No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Oct 22 | Windsor | 1m 2f | Soft | C5 | 8/10 | 2¾L | 4.20 |
| 10 Oct 22 | Musselburgh | 1m 1f | Good To Soft | C5 | 1/11 | — | 7.50 |
| 13 Sep 22 | Redcar | 1m | Good To Soft | C5 | 2/10 | hd | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Oct 22 | Leopardstown | 1m 4f | Yielding To Soft | — | 3/16 | 2¾L | 9.50 |
| 15 Aug 22 | Roscommon | 1m 4f | Good | — | 1/7 | — | 1.33 |
| 27 Jul 22 | Galway | 1m 4f | Good To Yielding | — | 4/18 | 2¾L | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Oct 22 | Chelmsford City | 1m 6f | Standard | C6 | 2/10 | nk | 7.50 |
| 14 Oct 22 | Redcar | 1m 6f | Good To Soft | C5 | 6/11 | 7L | 23.0 |
| 07 Sep 22 | Carlisle | 1m 6f | Good To Soft | C5 | 6/6 | 27¼L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 22 | Punchestown | 2m 110y | Yielding | — | 15/16 | 56L | 34.0 |
| 08 Nov 22 | Fairyhouse | 2m | Soft | — | 9/14 | 81¼L | 5.00 |
| 19 Oct 22 | Navan | 1m 2f | Heavy | — | 5/10 | 5½L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Oct 22 | Dundalk | 1m 4f | Standard | — | 3/14 | ¾L | 21.0 |
| 25 Sep 22 | Curragh | 1m 2f | Yielding | — | 10/24 | 10L | 8.50 |
| 17 Jul 22 | Curragh | 1m 4f | Good | — | 6/9 | 13¼L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 3/7 | 13L | 29.0 |
| 29 Oct 22 | Galway | 2m 110y | Heavy | — | 13/14 | 58¼L | 9.00 |
| 15 Jul 22 | Killarney | 2m 1f | Good | — | 5/11 | 32¾L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 22 | Dundalk | 1m 2f 110y | Standard | — | 10/12 | 6½L | 41.0 |
| 26 Oct 22 | Curragh | 1m 2f | Soft To Heavy | — | 20/26 | 48L | 101.0 |
| 22 Sep 22 | Listowel | 1m 4f | Soft | — | 13/14 | 29¾L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 22 | Fairyhouse | 2m | Soft | — | 7/14 | 49¼L | 26.0 |
| 02 Jun 22 | Hamilton Park | 1m 3f | Good | C4 | 4/5 | 5¾L | 6.50 |
| 04 Apr 22 | Redcar | 1m 2f | Soft | C5 | 3/14 | 1½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 22 | Fairyhouse | 2m | Soft | — | 5/14 | 23¼L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 22 | Gowran Park | 1m 110y | Soft | — | 13/16 | 17¾L | 51.0 |
| 01 Oct 22 | Killarney | 1m | Soft | — | 12/12 | 31½L | 29.0 |
| 30 Jul 22 | Galway | 1m 110y | Soft | — | 12/17 | 11¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 4/7 | 18L | 21.0 |
| 27 May 22 | Fairyhouse | 1m 2f | Good | — | 1/6 | — | 4.50 |
| 17 Oct 21 | Naas | 7f | Yielding | — | 12/16 | 9½L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Jul 22 | Galway | 1m 4f 110y | Soft | — | 13/15 | 36½L | 67.0 |
| 28 Jun 22 | Roscommon | 1m 2f | Soft To Heavy | — | 11/13 | 17½L | 34.0 |
| 31 Oct 21 | Naas | 1m | Heavy | — | 4/20 | 7¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Oct 22 | Galway | 1m 4f | Heavy | — | 10/18 | 26¾L | 10.0 |
| 10 Oct 22 | Killarney | 1m 3f 110y | Soft | — | 2/11 | 1¼L | 9.00 |
| 01 Sep 22 | Clonmel | 1m 1f 110y | Good | — | 9/10 | 10L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Oct 22 | Killarney | 1m 3f 110y | Soft | — | 6/11 | 7¼L | 26.0 |
| 29 Sep 22 | Bellewstown | 1m 4f | Good To Yielding | — | 13/14 | 17¼L | 10.0 |
| 29 Aug 22 | Roscommon | 1m 4f | Good | — | 2/14 | 1½L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 2/7 | 3L | 6.00 |
| 25 Jun 22 | Lingfield Park | 1m 4f | Standard | C5 | 1/8 | — | 3.25 |
| 22 Apr 22 | Sandown Park | 1m 2f | Good | C4 | 5/12 | 15½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Oct 22 | Navan | 1m 2f | Soft | — | 1/19 | — | 8.50 |
| 26 Sep 22 | Down Royal | 1m 2f 110y | Yielding To Soft | — | 1/14 | — | 7.00 |
| 26 Aug 22 | Tipperary | 1m 1f | Good | — | 4/13 | 4¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Oct 22 | Windsor | 1m 3f 110y | Good | C5 | 4/12 | 7¾L | 26.0 |
| 23 Sep 22 | Newcastle | 1m 4f 110y | Standard To Slow | C5 | 6/7 | 17½L | 4.50 |
| 02 Sep 22 | Haydock Park | 1m 3f 110y | Good To Firm | C5 | 3/6 | ½L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 22 | Punchestown | 2m 110y | Yielding | — | 9/16 | 22L | 41.0 |
| 26 Oct 22 | Curragh | 1m 6f | Soft To Heavy | — | 4/23 | 3¼L | 26.0 |
| 22 Sep 22 | Listowel | 1m 6f | Soft | — | 15/15 | 56¼L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Oct 22 | Galway | 2m 110y | Heavy | — | 7/14 | 12½L | 29.0 |
| 26 Oct 22 | Curragh | 1m 2f | Soft To Heavy | — | 5/10 | 12½L | 101.0 |
| 15 Jul 22 | Killarney | 2m 1f | Good | — | 8/11 | 51L | 21.0 |
No previous runs on our record.