No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 22 | Doncaster | 1m 6f 110y | Heavy | C2 | 3/5 | 9½L | 1.91 |
| 28 Sep 22 | Kempton Park | 1m 3f | Standard To Slow | C3 | 2/13 | 1L | 3.00 |
| 27 May 22 | Haydock Park | 1m 3f 110y | Good | C3 | 1/9 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Oct 22 | Nottingham | 1m 2f | Soft | C4 | 2/11 | 6½L | 2.50 |
| 16 Sep 22 | Newbury | 1m 2f | Good | C4 | 2/19 | nk | 15.0 |
| 21 Aug 22 | Sandown Park | 1m | Good | C4 | 4/14 | 2½L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 22 | Cork | 2m 1f | Yielding To Soft | — | 12/20 | 27¾L | 41.0 |
| 14 Oct 22 | Redcar | 1m 6f | Good To Soft | C5 | 11/11 | 38¼L | 12.0 |
| 24 Sep 22 | Chelmsford City | 1m 6f | Standard | C5 | 5/7 | 6L | 4.33 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 22 | Cork | 2m 1f | Yielding To Soft | — | 11/20 | 25¼L | 51.0 |
| 15 Oct 22 | Leopardstown | 1m 2f | Yielding To Soft | — | 8/9 | 9½L | 41.0 |
| 22 Sep 22 | Listowel | 1m 4f | Soft | — | 9/15 | 10L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 22 | Navan | 2m | Soft | — | 7/22 | 17L | 101.0 |
| 08 Nov 22 | Fairyhouse | 2m | Soft | — | 7/14 | 49¼L | 26.0 |
| 02 Jun 22 | Hamilton Park | 1m 3f | Good | C4 | 4/5 | 5¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 22 | Nottingham | 1m 6f | Soft | C4 | 1/9 | — | 2.62 |
| 30 Sep 22 | Ascot | 1m 4f | Good | C3 | 4/7 | 3¾L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Oct 22 | Windsor | 1m 2f | Soft | C5 | 3/10 | ¾L | 5.50 |
| 03 Oct 22 | Wolverhampton | 1m 4f | Standard | C6 | 4/8 | 9L | 2.38 |
| 16 Sep 22 | Kempton Park | 1m 3f | Standard To Slow | C6 | 2/13 | nk | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 22 | Navan | 2m | Soft | — | 9/22 | 18¾L | 41.0 |
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 4/7 | 18L | 21.0 |
| 27 May 22 | Fairyhouse | 1m 2f | Good | — | 1/6 | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Aug 22 | Tipperary | 1m 1f | Good | — | 8/13 | 9L | 12.0 |
| 15 Aug 22 | Dundalk | 1m 2f 110y | Standard | — | 6/14 | 8¼L | 12.0 |
| 23 Jul 22 | Gowran Park | 7f | Good | — | 12/16 | 11¾L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Oct 22 | Killarney | 1m 3f 110y | Soft | — | 3/11 | 2¾L | 12.0 |
| 01 Oct 22 | Killarney | 1m 3f | Soft | — | 12/13 | 15½L | 51.0 |
| 24 May 22 | Gowran Park | 1m 1f 110y | Yielding | — | 12/13 | 35¼L | 151.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Oct 22 | Leopardstown | 1m 2f | Yielding To Soft | — | 7/12 | 4¼L | 3.75 |
| 13 Sep 22 | Punchestown | 1m 1f | Good To Yielding | — | 1/8 | — | 2.10 |
| 11 Jul 22 | Killarney | 1m 3f | Good | — | 1/8 | — | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 22 | Navan | 2m | Soft | — | 10/22 | 20¼L | 4.50 |
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 2/7 | 3L | 6.00 |
| 25 Jun 22 | Lingfield Park | 1m 4f | Standard | C5 | 1/8 | — | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Aug 22 | Roscommon | 1m 4f | Good | — | 5/14 | 3¾L | 17.0 |
| 15 Aug 22 | Dundalk | 1m 2f 110y | Standard | — | 4/14 | 1½L | 29.0 |
| 29 Jul 22 | Galway | 1m 110y | Soft | — | 11/18 | 10¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | PU | — | 151.0 |
| 29 Sep 22 | Bellewstown | 1m 4f | Good To Yielding | — | 3/3 | 44½L | 67.0 |
| 15 Jun 22 | Ripon | 1m 2f | Good | C5 | 7/8 | 10¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 22 | Dundalk | 1m | Standard | — | 11/14 | 13½L | 126.0 |
| 12 Aug 22 | Cork | 1m 4f | Good | — | 12/14 | 37½L | 101.0 |
| 17 Jul 22 | Curragh | 1m 4f | Good | — | 8/9 | 57¾L | 17.0 |