No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Quais De Paris (FR) | Paul Townend | W P Mullins | — | 1.20 | 1.22 |
| 2 | Birdie Or Bust (IRE) | Conor Brassil | Henry De Bromhead | 3¼L | 12.0 | 61.2 |
| 3 | Soldier Solid (IRE) | Shane Fitzgerald | Patrick J Flynn | 3¾L | 81.0 | 220.0 |
| 4 | Ellis Boyd Redding (IRE) | Jordan Gainford | Gordon Elliott | 4¼L | 6.00 | 11.2 |
| 5 | Duncarrig (IRE) | James OSullivan | P J Rothwell | 10¼L | 251.0 | 1000.0 |
| 6 | Ballycashin (IRE) | Sean OKeeffe | Anthony Mullins | 13L | 21.0 | 55.6 |
| 7 | Atimetodream (IRE) | Rachael Blackmore | Henry De Bromhead | 22L | 11.0 | 32.0 |
| 8 | O Faolains Lass (IRE) | Richard Condon | N Dooly | 37L | 151.0 | 1000.0 |
| 9 | Getabelle (IRE) | Richard Deegan | Liam P Cusack | 41¾L | 151.0 | 800.1 |
| 10 | Silver Gazette (IRE) | Philip Donovan | John Patrick Ryan | 47¾L | 26.0 | 55.0 |
| 11 | Pearlofflorida (IRE) | Adam Ellis | Liam P Cusack | 52¾L | 126.0 | 1000.0 |
| 12 | Eikonix (GB) | Brian Hayes | John Joseph Hanlon | 75¾L | 51.0 | 443.0 |
| 13 | Depeche Mo (IRE) | Niall Moore | Eric Larkin | 77¼L | 251.0 | 1000.0 |
| 14 | On My Bike (IRE) | Kieren Buckley | Gavin Cromwell | 78L | 126.0 | 1000.0 |
| 15 | Stalagmite (IRE) | Jack Foley | Steve Jones | 91L | 201.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Sep 22 | Epsom Downs | 1m 2f | Heavy | C5 | 1/6 | — | 6.00 |
| 16 Aug 22 | Chelmsford City | 1m | Standard | C5 | 5/7 | 6L | 5.50 |
| 25 Jul 22 | Ffos Las | 1m 2f | Soft | C4 | 4/6 | 12¼L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Dec 22 | Punchestown | 2m 3f 110y | Yielding | — | 6/7 | 73¾L | 81.0 |
| 24 Nov 22 | Thurles | 2m 7f | Yielding To Soft | — | 4/15 | 27L | 10.0 |
| 30 Oct 22 | Wexford | 2m | Heavy | — | 1/11 | — | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Sep 22 | Gowran Park | 2m | Yielding | — | UR | — | 126.0 |
| 08 Jul 22 | Cork | 2m 1f | Good | — | 12/17 | 33¼L | 151.0 |
| 30 Jun 22 | Tipperary | 2m | Yielding | — | PU | — | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Dec 22 | Thurles | 2m | Yielding | — | 11/15 | 60¼L | 301.0 |
| 17 Nov 22 | Clonmel | 2m 3f 110y | Soft To Heavy | — | 16/16 | 118¼L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | 6/20 | 8½L | 13.0 |
| 12 Nov 22 | Naas | 2m | Yielding To Soft | — | 6/25 | 11½L | 67.0 |
| 23 Oct 22 | Limerick | 2m | Soft | — | 4/10 | 12½L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 22 | Leopardstown | 2m | Soft | — | 26/27 | 123L | 126.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Dec 22 | Thurles | 2m 7f | Yielding | — | 5/6 | 77L | 19.0 |
| 24 Nov 22 | Thurles | 2m 7f | Yielding To Soft | — | 6/9 | 91L | 13.0 |
| 17 Nov 22 | Clonmel | 2m 3f 110y | Soft To Heavy | — | 5/16 | 10¾L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jul 22 | Galway | 2m 2f 110y | Good | — | 16/20 | 19¾L | 51.0 |
| 15 Jun 22 | Wexford | 2m | Good | — | 6/14 | 9¾L | 29.0 |
| 15 Jul 21 | Killarney | 2m 1f | Good | — | 5/9 | 12L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 22 | Cork | 2m | Soft | — | 3/23 | 11½L | 67.0 |
| 31 Oct 22 | Wexford | 2m 110y | Heavy | — | 9/14 | 60¾L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 22 | Thurles | 2m 7f | Yielding To Soft | — | PU | — | 51.0 |
| 12 Nov 22 | Naas | 2m | Yielding To Soft | — | 8/10 | 46¼L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 22 | Naas | 2m | Soft | — | 10/25 | 68¾L | 101.0 |
| 30 Oct 22 | Wexford | 2m | Heavy | — | 8/11 | 22½L | 41.0 |
| 05 Aug 22 | Wexford | 2m 110y | Good | — | 7/12 | 6¾L | 41.0 |