No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Ziga Boy (FR) | Tom Bellamy | A King | — | 5.50 | 5.75 |
| 2 | Godsmejudge (IRE) | Noel Fehily | David Dennis | 7L | 11.0 | 12.0 |
| 3 | Wild Bill (IRE) | Adam Wedge | Evan Williams | 20L | 3.75 | 4.40 |
| 4 | Red Admirable (IRE) | Kielan Woods | Graeme McPherson | 31L | 15.0 | 21.0 |
| 5 | Master Rajeem (USA) | R P McLernon | Neil King | 80L | 17.0 | 23.1 |
| PU | Rough Justice (IRE) | Jonathan England | Alan Brown | — | 81.0 | 343.5 |
| PU | Keltic Rhythm (IRE) | Trevor Whelan | Neil King | — | 26.0 | 36.0 |
| PU | Simply Wings (IRE) | Jamie Moore | Kerry Lee | — | 21.0 | 28.3 |
| F | Victor Hewgo (GB) | James Reveley | Keith Reveley | — | 5.50 | 7.16 |
| F | Double Whammy (GB) | Liam Treadwell | I Jardine | — | 21.0 | 35.2 |
| PU | Westward Point (GB) | Harry Bannister | Warren Greatrex | — | 17.0 | 19.5 |
| UR | Valid Point (IRE) | Mark Grant | Nigel Twiston-Davies | — | 15.0 | 18.0 |
| UR | American Legend (IRE) | Richard Johnson | Jonjo O'Neill | — | 8.50 | 11.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Nov 15 | Newbury | 2m 6f 110y | Soft | C3 | F | — | 21.0 |
| 09 Nov 15 | Southwell | 2m 4f 110y | Soft | C3 | 1/8 | — | 5.50 |
| 29 Apr 15 | Punchestown | 2m 4f | Good To Yielding | — | PU | — | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Dec 15 | Sandown Park | 3m 5f | Good To Soft | C2 | 13/15 | 48½L | 21.0 |
| 14 Nov 15 | Cheltenham | 3m 3f 110y | Good To Soft | C1 | 15/17 | 44¼L | 29.0 |
| 11 Apr 15 | Aintree | 4m 2f 110y | Good To Soft | C1 | PU | — | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Nov 15 | Southwell | 2m 4f 110y | Soft | C3 | PU | — | 34.0 |
| 05 Jul 15 | Limerick | 3m | Good | — | 3/6 | 2½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Dec 15 | Leicester | 2m 6f 110y | Good To Soft | C4 | 1/11 | — | 9.00 |
| 15 Nov 15 | Cheltenham | 2m 5f | Good To Soft | C3 | PU | — | 21.0 |
| 27 Feb 15 | Newbury | 2m 6f 110y | Good To Soft | C4 | 3/9 | 7½L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 15 | Doncaster | 3m | Good | C4 | 1/12 | — | 5.00 |
| 08 Nov 15 | Ffos Las | 2m 3f 110y | Heavy | C4 | F | — | 3.50 |
| 18 Mar 15 | Haydock Park | 2m 3f | Good To Soft | C4 | 2/6 | 2¼L | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 15 | Musselburgh | 3m | Good | C3 | F | — | 6.50 |
| 07 May 15 | Carlisle | 3m 2f | Good | C3 | 3/8 | 21L | 11.0 |
| 26 Mar 15 | Newbury | 3m 2f | Good | C4 | 3/6 | 25¾L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Dec 15 | Lingfield Park | 2m 4f | Heavy | C3 | 4/6 | 41¼L | 4.50 |
| 26 Mar 15 | Newbury | 2m 4f | Good | C3 | 3/8 | 19½L | 8.00 |
| 28 Feb 15 | Newbury | 2m 4f | Good To Soft | C1 | PU | — | 9.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Oct 15 | Warwick | 3m | Good | C3 | 3/7 | 6¼L | 3.75 |
| 19 Aug 15 | Worcester | 2m 7f | Good | C3 | 2/7 | 9L | 2.75 |
| 15 Jul 15 | Worcester | 2m 7f | Good | C4 | 1/7 | — | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Dec 15 | Fontwell Park | 3m 1f 110y | Soft | C3 | 3/7 | 35L | 4.33 |
| 03 Nov 15 | Exeter | 3m | Soft | C3 | PU | — | 7.50 |
| 04 Apr 15 | Haydock Park | 3m 3f 110y | Soft | C3 | 6/13 | 12½L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Dec 15 | Leicester | 2m 6f 110y | Good To Soft | C4 | PU | — | 7.00 |
| 13 May 15 | Kempton Park | 2m 5f | Good | C4 | 3/12 | 4¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 15 | Doncaster | 3m 2f | Good To Soft | C3 | 3/11 | 13¾L | 23.0 |
| 24 Nov 15 | Lingfield Park | 2m 7f 110y | Heavy | C3 | 4/7 | 17¼L | 15.0 |
| 10 Nov 15 | Sedgefield | 2m 3f 110y | Good To Soft | C3 | 8/8 | 66L | 6.00 |