No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | King Of Oriel (IRE) | Ian Queally | Donal Kinsella | — | 15.0 | — |
| 2 | Flowing Air (IRE) | Robbie Downey | Richard Brabazon | nse | 9.00 | — |
| 3 | House Limit (IRE) | Ross Coakley | J Larkin | hd | 5.50 | — |
| 4 | Clifton Miss (IRE) | Robbie Dolan | A Keatley | ½L | 34.0 | — |
| 5 | Romantic (IRE) | D C Byrne | P M Rogers | ¾L | 6.50 | — |
| 6 | Temasek Star (IRE) | Conor McGovern | M Halford | 3½L | 13.0 | — |
| 7 | Greanta (IRE) | Danny Redmond | J S Bolger | 4¾L | 11.0 | — |
| 8 | The Glimmerman (IRE) | Dylan Hogan | Seamus G ODonnell | 7L | 34.0 | — |
| 9 | Crafty Codger (IRE) | Gary Halpin | Kevin Prendergast | 7½L | 13.0 | — |
| 10 | General Bunching (USA) | Ana OBrien | Thomas Cleary | 8½L | 26.0 | — |
| 11 | Havelock Ellis (GB) | Caroline Murtagh | J F Levins | 9L | 34.0 | — |
| 12 | Res Ipsa Loquitur (IRE) | Donagh OConnor | J F Levins | 10L | 9.00 | — |
| 13 | Rockview Emperor (IRE) | Jack Kennedy | N Dooly | 10¼L | 8.00 | — |
| 14 | Gun Shoot (IRE) | Sean Corby | Patrick Martin | 13L | 17.0 | — |
| 15 | Crecora (IRE) | Donnacha OBrien | Eoin Doyle | 17¾L | 21.0 | — |
| 16 | Our Kieran (IRE) | Miss L T Masterson | R Donohoe | 20¼L | 34.0 | — |
| 17 | Windsor Pride (IRE) | Denis Linehan | Eoin Christopher McCarthy | 22¼L | 26.0 | — |
| 18 | Solar Heat (IRE) | Tom Madden | I Madden | 26¾L | 15.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m 4f | Heavy | — | 9/15 | 9L | 9.00 |
| 18 Apr 15 | Navan | 1m 5f | Yielding | — | 6/17 | 4L | 17.0 |
| 13 Mar 15 | Dundalk | 1m | Standard | — | 8/12 | 7¼L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Apr 15 | Gowran Park | 1m 1f 110y | Good | — | 7/13 | 12L | 101.0 |
| 13 Mar 15 | Dundalk | 2m | Standard | — | 10/14 | 15L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Apr 15 | Ayr | 1m 7f 110y | Good | C3 | 7/7 | 2¼L | 21.0 |
| 01 Apr 15 | Dundalk | 1m 2f 110y | Standard | — | 11/14 | 6¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m 4f | Heavy | — | 11/15 | 13¼L | 26.0 |
| 25 Apr 15 | Limerick | 1m | Good | — | 9/9 | 13¼L | 21.0 |
| 15 Apr 15 | Leopardstown | 1m 2f | Soft | — | 11/15 | 12¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 May 15 | Killarney | 1m 110y | Soft | — | 3/13 | 2½L | 4.00 |
| 07 May 15 | Clonmel | 1m 2f | Soft | — | 2/15 | 3L | 5.00 |
| 11 Apr 15 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 1/17 | — | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Apr 15 | Limerick | 1m 3f 110y | Good | — | 5/16 | 6L | 15.0 |
| 11 Apr 15 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 6/17 | 10½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 May 15 | Kilbeggan | 2m | Good To Yielding | — | 9/11 | 48¾L | 34.0 |
| 10 May 15 | Killarney | 2m 1f | Good To Yielding | — | 14/18 | 90¼L | 51.0 |
| 27 Feb 15 | Dundalk | 1m 2f 110y | Standard | — | 8/12 | 4¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 15 | Dundalk | 1m 4f | Standard | — | 3/11 | 5¾L | 7.00 |
| 17 Apr 15 | Dundalk | 1m 2f 110y | Standard | — | 6/14 | 5¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m | Heavy | — | 7/12 | 13¼L | 26.0 |
| 26 Apr 15 | Gowran Park | 1m | Good | — | 13/16 | 15L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m 4f | Heavy | — | 6/15 | 7L | 10.0 |
| 15 Apr 15 | Leopardstown | 1m | Soft | — | 4/18 | 9¾L | 26.0 |
| 20 Mar 15 | Dundalk | 1m | Standard | — | 6/6 | 7¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Apr 15 | Dundalk | 1m 2f 110y | Standard | — | 2/14 | 1¼L | 7.00 |
| 01 Apr 15 | Dundalk | 1m 2f 110y | Standard | — | 2/14 | ½L | 21.0 |
| 30 Jan 15 | Dundalk | 1m 4f | Standard | — | 3/14 | 2L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m 4f | Heavy | — | 12/15 | 13¼L | 26.0 |
| 24 Apr 15 | Dundalk | 1m 4f | Standard | — | 10/11 | 17L | 26.0 |
| 11 Apr 15 | Gowran Park | 1m 4f | Yielding To Soft | — | 7/14 | 13½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 May 15 | Clonmel | 1m 2f | Soft | — | 7/15 | 9½L | 26.0 |
| 25 Apr 15 | Limerick | 1m 3f 110y | Good | — | 11/16 | 17L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 May 15 | Dundalk | 1m | Standard | — | 10/14 | 8¼L | 17.0 |
| 17 Apr 15 | Dundalk | 1m 2f 110y | Standard | — | 7/14 | 7L | 17.0 |
| 17 Apr 15 | Ayr | 1m 7f 110y | Good | C3 | 9/7 | 3¾L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m 4f | Heavy | — | 10/15 | 12¾L | 11.0 |
| 11 Apr 15 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 4/17 | 8L | 8.00 |
| 20 Mar 15 | Dundalk | 1m 4f | Standard | — | 11/14 | 10¾L | 15.0 |
No previous runs on our record.