No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Chatterton (IRE) | Shane Foley | Paul W Flynn | — | 4.00 | — |
| 2 | Manorov (GB) | Colin Keane | T G McCourt | 1¼L | 7.50 | — |
| 3 | Six Silver Lane (GB) | Fran Berry | John James Feane | 1¾L | 8.00 | — |
| 4 | Roter Baron (IRE) | Declan McDonogh | Eamonn OConnell | 2L | 3.00 | — |
| 5 | Too Many Diamonds (IRE) | Rory Cleary | Damian Joseph English | 4¼L | 17.0 | — |
| 6 | Basilica (GB) | Derek McCormack | Noel Lawlor | 5¼L | 21.0 | — |
| 7 | Noverre Princess (IRE) | Shane B Kelly | Eamonn OConnell | 5½L | 26.0 | — |
| 8 | Miras Peep (IRE) | N G McCullagh | Thomas Cleary | 6¼L | 26.0 | — |
| 9 | D And Js Child (IRE) | Gary Carroll | Peter Fahey | 6¼L | 26.0 | — |
| 10 | General Bunching (USA) | Ronan Whelan | Thomas Cleary | 8¼L | 17.0 | — |
| 11 | Stoichkhov (IRE) | Keith Quinn | Michael G Cleary | 8¾L | 21.0 | — |
| 12 | Pirates Penny (IRE) | Chris Hayes | A Oliver | 10¾L | 26.0 | — |
| 13 | Cheers Buddy (IRE) | Danny Redmond | Lee Smyth | 13¼L | 15.0 | — |
| 14 | Notoriously (IRE) | Ross Coakley | Denis W Cullen | 14½L | 34.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 15 | Dundalk | 1m | Standard | — | 1/13 | — | 10.0 |
| 20 Mar 15 | Dundalk | 1m | Standard | — | 14/14 | 15½L | 13.0 |
| 13 Feb 15 | Dundalk | 1m | Standard | — | 5/14 | 5L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 15 | Dundalk | 1m 2f 110y | Standard | — | 2/12 | ½L | 7.00 |
| 02 Jan 15 | Dundalk | 1m 2f 110y | Standard | — | 5/13 | 6¾L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 May 15 | Sligo | 7f | Heavy | — | 8/9 | 63¾L | 17.0 |
| 23 Jan 15 | Dundalk | 1m | Standard | — | 7/10 | 11¼L | 4.50 |
| 09 Jan 15 | Dundalk | 7f | Standard | — | 5/7 | 5¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 15 | Dundalk | 1m | Standard | — | 1/14 | — | 8.00 |
| 06 Mar 15 | Dundalk | 1m | Standard | — | 1/12 | — | 8.00 |
| 16 Jan 15 | Dundalk | 1m | Standard | — | 7/14 | 4¾L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Apr 15 | Gowran Park | 1m | Good | — | 15/16 | 33½L | 15.0 |
| 01 Apr 15 | Dundalk | 1m | Standard | — | 3/10 | 8¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 15 | Dundalk | 1m | Standard | — | 3/13 | 1¼L | 3.25 |
| 20 Mar 15 | Dundalk | 1m | Standard | — | 2/14 | ½L | 21.0 |
| 06 Mar 15 | Dundalk | 1m | Standard | — | 5/14 | 2¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 15 | Dundalk | 1m | Standard | — | 1/13 | — | 13.0 |
| 20 Mar 15 | Dundalk | 1m | Standard | — | 8/14 | 7½L | 21.0 |
| 06 Mar 15 | Dundalk | 1m | Standard | — | 7/12 | 5¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Apr 15 | Dundalk | 5f | Standard | — | 7/10 | 7¾L | 9.00 |
| 11 Apr 15 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 8/17 | 12¾L | 21.0 |
| 06 Mar 15 | Dundalk | 1m | Standard | — | 13/14 | 6¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 15 | Dundalk | 1m | Standard | — | 11/13 | 11½L | 6.50 |
| 15 Apr 15 | Leopardstown | 1m | Soft | — | 13/18 | 24L | 12.0 |
| 01 Apr 15 | Dundalk | 1m | Standard | — | 2/13 | ¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Apr 15 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 15/17 | 39¾L | 15.0 |
| 06 Mar 15 | Dundalk | 1m | Standard | — | 11/14 | 4L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 15 | Dundalk | 1m | Standard | — | 2/13 | ½L | 21.0 |
| 01 Apr 15 | Dundalk | 1m | Standard | — | 5/13 | 2¾L | 51.0 |
| 20 Feb 15 | Dundalk | 1m 4f | Standard | — | 9/14 | 8L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 May 15 | Killarney | 1m 110y | Soft | — | 12/13 | 18½L | 34.0 |
| 17 Apr 15 | Dundalk | 1m 2f 110y | Standard | — | 11/12 | 15¼L | 67.0 |
| 01 Apr 15 | Dundalk | 1m | Standard | — | 5/10 | 13½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Apr 15 | Dundalk | 1m 2f 110y | Standard | — | 7/14 | 7L | 17.0 |
| 17 Apr 15 | Ayr | 1m 7f 110y | Good | C3 | 9/7 | 3¾L | 26.0 |
| 06 Mar 15 | Dundalk | 1m | Standard | — | 7/14 | 2¾L | 26.0 |
No previous runs on our record.