No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Horendus Hulabaloo (IRE) | B J Cooper | M F Morris | — | 2.10 | — |
| 2 | Seamus Mor (IRE) | Sean Flanagan | Colin Kidd | 3L | 26.0 | — |
| 3 | Jansboy (GB) | Pierce Gallagher | Michael Winters | 9L | 7.00 | — |
| 4 | Ancient Sands (IRE) | Brian Hayes | John E Kiely | 11½L | 5.00 | — |
| 5 | Clondaw Dude (IRE) | Kevin Sexton | Michael J McDonagh | 20½L | 67.0 | — |
| 6 | Diamondgeezer Luke (IRE) | Andrew Ring | F Costello | 56½L | 21.0 | — |
| 7 | Native Que (IRE) | Keith Donoghue | J T R Dreaper | 62L | 34.0 | — |
| 8 | Flemenstorm (IRE) | A E Lynch | Edward Cawley | 63¾L | 17.0 | — |
| 9 | Merry Westerner (IRE) | M P Fogarty | C A Murphy | 64¼L | 13.0 | — |
| F | Mardar (IRE) | Brian OConnell | John J Walsh | — | 34.0 | — |
| F | Toushan (IRE) | Roger Loughran | Thomas Foley | — | 10.0 | — |
| F | Paddys Faith (IRE) | Shane Shortall | Garry Caldwell | — | 51.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 15 | Warwick | 3m 1f | Soft | C3 | 3/8 | 5L | 9.00 |
| 28 Mar 15 | Navan | 2m 4f | Heavy | — | 11/17 | 47L | 7.00 |
| 14 Mar 15 | Limerick | 3m | Heavy | — | 4/17 | 39L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 15 | Punchestown | 3m | Yielding | — | 12/25 | 57¾L | 26.0 |
| 06 Apr 15 | Fairyhouse | 2m 6f | Soft | — | 9/18 | 19¼L | 17.0 |
| 08 Mar 15 | Naas | 2m 3f | Yielding To Soft | — | 5/17 | 6L | 15.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 15 | Cork | 2m 4f | Yielding | — | 6/10 | 57½L | 17.0 |
| 07 Mar 15 | Gowran Park | 2m | Soft | — | 12/19 | 43¾L | 4.33 |
| 18 Feb 15 | Punchestown | 2m | Yielding | — | 7/22 | 24½L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Apr 15 | Carlisle | 2m 4f | Soft | C3 | 6/7 | 67½L | 29.0 |
| 19 Mar 15 | Thurles | 2m 2f | Yielding | — | 8/9 | 52¼L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 15 | Clonmel | 2m | Soft | — | 8/14 | 42L | 26.0 |
| 24 Jan 15 | Navan | 2m 4f | Soft | — | 17/24 | 71¾L | 9.00 |
| 15 Jan 15 | Thurles | 2m 4f | Soft To Heavy | — | 4/8 | 4¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 15 | Punchestown | 2m | Yielding | — | 19/25 | 49¼L | 51.0 |
| 05 Apr 15 | Cork | 2m 3f | Yielding | — | 10/17 | 44¼L | 21.0 |
| 21 Mar 15 | Gowran Park | 2m | Yielding To Soft | — | 3/7 | 6¾L | 26.0 |