No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Gold Tantrum (IRE) | Pierce Gallagher | Seamus Fahey | — | 9.00 | — |
| 2 | Do Try Dolly (IRE) | Paddy Kennedy | P G Fahey | 2L | 6.00 | — |
| 3 | Percys Choice (IRE) | Conor McGovern | Anthony McCann | 17L | 26.0 | — |
| 4 | Chakisto (FR) | M P Butler | Eoin Doyle | 19½L | 11.0 | — |
| 5 | Supreme Vic (IRE) | Jonathan Moore | Norman Lee | 28L | 11.0 | — |
| 6 | Six Stone Ned (IRE) | Mr A J Fox | Noel Meade | 29½L | 6.00 | — |
| 7 | Frawley (IRE) | Conor Maxwell | David A Kiely | 37½L | 15.0 | — |
| 8 | Our Dougal (IRE) | David Splaine | Henry De Bromhead | 59½L | 9.00 | — |
| 9 | Powersbomb (IRE) | Ian McCarthy | Brian M McMahon | 59¾L | 5.50 | — |
| PU | Marira (IRE) | Mark Bolger | J A Berry | — | 34.0 | — |
| PU | Island Villa (IRE) | D G Hogan | Denis Gerard Hogan | — | 21.0 | — |
| PU | Decade Player (IRE) | Andrew Ring | P J Rothwell | — | 13.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 15 | Downpatrick | 2m 2f | Yielding | — | 2/15 | 7L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 15 | Fairyhouse | 2m | Soft | — | 3/19 | 12¼L | 11.0 |
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 7/15 | 59¾L | 21.0 |
| 25 Jan 15 | Leopardstown | 2m | Yielding | — | 7/13 | 20½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Apr 15 | Limerick | 2m 2f | Soft | — | 11/15 | 83½L | 34.0 |
| 28 Mar 15 | Navan | 2m | Heavy | — | 21/21 | 153¾L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Apr 15 | Tramore | 2m | Good | — | 6/12 | 11L | 10.0 |
| 28 Mar 15 | Navan | 2m | Heavy | — | 18/21 | 55½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 15 | Gowran Park | 2m 2f | Soft | — | PU | — | 21.0 |
| 22 Jan 15 | Gowran Park | 2m 1f | Soft To Heavy | — | 3/12 | 2¼L | 29.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Apr 15 | Tramore | 2m | Good To Yielding | — | 1/10 | — | 9.00 |
| 01 Apr 15 | Dundalk | 1m | Standard | — | 4/13 | 1½L | 10.0 |
| 13 Mar 15 | Dundalk | 1m | Standard | — | 4/12 | 3¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Wexford | 2m | Soft | — | 3/15 | 3¾L | 11.0 |
| 26 Feb 15 | Thurles | 2m | Heavy | — | 5/14 | 2¾L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 15 | Wexford | 2m | Good | — | 9/16 | 36¼L | 26.0 |
| 01 Apr 15 | Dundalk | 1m | Standard | — | 7/10 | 16½L | 67.0 |
| 13 Mar 15 | Dundalk | 2m | Standard | — | 11/14 | 15½L | 41.0 |