No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Phil The Flyer (IRE) | Shane Shortall | Ray Hackett | — | 15.0 | — |
| 2 | Don Franco (IRE) | A E Lynch | J T R Dreaper | ½L | 9.00 | — |
| 3 | Oscar Vespasian (IRE) | Ger Fox | John Queally | 3¼L | 5.50 | — |
| 4 | Just Call Me (IRE) | Andrew J McNamara | A J McNamara | 6¾L | 5.00 | — |
| 5 | Dr Zoom (IRE) | Brian OConnell | J R Barry | 7¼L | 6.00 | — |
| 6 | Chakisto (FR) | M P Butler | Eoin Doyle | 11L | 10.0 | — |
| 7 | Ocean Glandore (IRE) | Kevin Darcy | Denis Gerard Hogan | 15¼L | 21.0 | — |
| 8 | Aqua Regia (IRE) | Sean Flanagan | Miss Evanna McCutcheon | 16½L | 34.0 | — |
| 9 | Be Seeing You (GB) | Paul Carberry | Gordon Elliott | 18¼L | 10.0 | — |
| 10 | Emmy Lou (IRE) | D G Hogan | Denis Gerard Hogan | 19½L | 13.0 | — |
| 11 | Razia (IRE) | D J Casey | Andrew Slattery | 30½L | 15.0 | — |
| 12 | Sacred Dragon (USA) | Brian Hayes | John Joseph Hanlon | 48½L | 34.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Wexford | 2m | Soft | — | 13/15 | 75¾L | 21.0 |
| 13 Feb 15 | Dundalk | 1m 2f 110y | Standard | — | 8/10 | 22½L | 21.0 |
| 23 Jan 15 | Dundalk | 1m 2f 110y | Standard | — | 10/14 | 8¾L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 15 | Limerick | 3m | Heavy | — | 5/17 | 62L | 4.50 |
| 26 Feb 15 | Thurles | 2m | Heavy | — | 3/14 | 1L | 26.0 |
| 15 Feb 15 | Navan | 2m | Yielding To Soft | — | 12/16 | 31¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 15 | Thurles | 2m | Heavy | — | 8/14 | 14¾L | 4.50 |
| 07 Feb 15 | Naas | 2m | Soft | — | 7/18 | 8¼L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 5/13 | 42¼L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | 17/19 | 84L | 101.0 |
| 01 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 17/22 | 67½L | 101.0 |