No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 15 | Limerick | 2m 5f | Heavy | — | 3/7 | 27¼L | 4.00 |
| 18 Feb 15 | Punchestown | 2m 6f | Yielding | — | F | — | 15.0 |
| 31 Jan 15 | Fairyhouse | 2m 4f | Soft To Heavy | — | 3/17 | 3¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 15 | Fairyhouse | 2m | Soft | — | 4/14 | 2¾L | 6.00 |
| 15 Mar 15 | Navan | 2m | Soft To Heavy | — | 4/10 | 3¼L | 9.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Down Royal | 3m | Yielding To Soft | — | PU | — | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 15 | Wexford | 2m 3f | Good | — | 7/13 | 38½L | 34.0 |
| 21 Mar 15 | Gowran Park | 2m 2f | Soft | — | 6/10 | 51¾L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Mar 15 | Navan | 2m | Heavy | — | 1/21 | — | 3.50 |
| 18 Feb 15 | Punchestown | 2m 4f | Yielding | — | 3/22 | ½L | 5.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 15 | Fairyhouse | 2m | Soft | — | 10/14 | 23L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Apr 15 | Tipperary | 2m | Good | — | 6/16 | 5L | 41.0 |
| 10 Feb 15 | Clonmel | 2m 110y | Yielding To Soft | — | 4/18 | 6L | 26.0 |
| 29 Jan 15 | Thurles | 2m | Heavy | — | 11/12 | 94½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 15 | Fairyhouse | 2m | Soft | — | 7/19 | 26¾L | 51.0 |
| 17 Mar 15 | Wexford | 2m | Soft | — | 10/16 | 29½L | 34.0 |
| 01 Feb 15 | Punchestown | 2m 4f | Soft | — | 7/12 | 33L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 15 | Wexford | 2m | Good | — | 2/16 | 5½L | 15.0 |
| 04 Mar 15 | Downpatrick | 2m 2f | Yielding | — | 7/15 | 43½L | 11.0 |
| 10 Feb 15 | Clonmel | 2m 110y | Yielding To Soft | — | 7/15 | 16L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 15 | Clonmel | 2m 110y | Soft | — | 7/13 | 31½L | 101.0 |
| 17 Mar 15 | Down Royal | 2m | Yielding To Soft | — | 9/20 | 48¼L | 67.0 |
| 13 Feb 15 | Dundalk | 1m 4f | Standard | — | 10/10 | 37¾L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Mar 15 | Navan | 2m | Heavy | — | 12/20 | 48½L | 34.0 |
| 07 Feb 15 | Naas | 2m | Soft | — | 9/18 | 35¾L | 17.0 |
| 17 Jan 15 | Naas | 2m | Soft | — | 4/12 | 21½L | 9.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Mar 15 | Cork | 2m 4f | Heavy | — | PU | — | 26.0 |
| 17 Mar 15 | Wexford | 2m | Soft | — | 15/15 | 80¼L | 13.0 |
| 22 Feb 15 | Naas | 2m | Soft | — | 12/22 | 44L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 15 | Punchestown | 2m 4f | Yielding | — | 12/22 | 32½L | 17.0 |
| 10 Feb 15 | Clonmel | 2m 110y | Yielding To Soft | — | 9/18 | 14¼L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 15 | Wexford | 2m | Good | — | 1/16 | — | 15.0 |
| 19 Mar 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 12/15 | 137L | 19.0 |
| 04 Mar 15 | Downpatrick | 2m 2f | Yielding | — | 5/15 | 31¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 15 | Gowran Park | 2m 4f | Yielding To Soft | — | 6/10 | 57½L | 21.0 |
| 07 Mar 15 | Gowran Park | 2m | Soft | — | 9/14 | 30¼L | 67.0 |
| 22 Feb 15 | Naas | 2m | Soft | — | 13/22 | 44¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Feb 15 | Navan | 2m | Yielding To Soft | — | 8/16 | 18½L | 15.0 |
| 07 Feb 15 | Naas | 2m | Soft | — | 8/18 | 8½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 15 | Clonmel | 2m 110y | Soft | — | 4/8 | 7¼L | 8.00 |
| 31 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 8/15 | 48¼L | 67.0 |
No previous runs on our record.