No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Missyspet (IRE) | Brian OConnell | Ms M M Gannon | — | 8.00 | — |
| 2 | Mine Now (IRE) | Richard Deegan | Peter Fahey | ¾L | 7.50 | — |
| 3 | Definite Earl (IRE) | Barry Browne | D Broad | 3¼L | 21.0 | — |
| 4 | Jumptoconclusions (IRE) | Mark Walsh | E J OGrady | 10¼L | 5.00 | — |
| 5 | Frankie Ballou (IRE) | M P Fogarty | P J Rothwell | 11½L | 21.0 | — |
| 6 | Atrafs Lad (IRE) | David Mullins | Jarlath P Fahey | 24½L | 13.0 | — |
| 7 | Pass The Ball (IRE) | Niall P Madden | Niall Madden | 31L | 34.0 | — |
| 8 | All The Chimneys (IRE) | Patrick Corbett | W J Austin | 43L | 5.00 | — |
| 9 | Redclue (IRE) | A E Lynch | Miss Clare Louise Cannon | 58L | 34.0 | — |
| 10 | Makethedifference (IRE) | Robbie Colgan | Edward U Hales | 97L | 15.0 | — |
| PU | Timanora (IRE) | Mark Enright | Miss Susan A Finn | — | 34.0 | — |
| PU | Discover Wexford (IRE) | B J Cooper | W F Codd | — | 21.0 | — |
| PU | Muine Bheag (IRE) | Rachael Blackmore | John Joseph Hanlon | — | 34.0 | — |
| PU | Swift Provence (IRE) | L P Dempsey | J P Dempsey | — | 26.0 | — |
| PU | Ssuferin Ssocotage (IRE) | Davy Russell | Stephen Ryan | — | 8.00 | — |
| PU | Go Anna Go (IRE) | J J Burke | James Grace | — | 8.00 | — |
| PU | Golden Silence (IRE) | Mr N J Terry | V C Ward | — | 34.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 15 | Fairyhouse | 2m 4f | Soft To Heavy | — | 1/19 | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Jan 15 | Leopardstown | 3m | Soft | — | 6/17 | 20¾L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Fairyhouse | 2m 4f | Soft To Heavy | — | 4/12 | 15½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 15 | Navan | 2m 4f | Soft | — | UR | — | 17.0 |
| 03 Jan 15 | Cork | 2m 4f | Heavy | — | 3/7 | 15¼L | 21.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Fairyhouse | 2m 7f | Soft To Heavy | — | 4/16 | 4¾L | 15.0 |
| 05 Jan 15 | Thurles | 2m 6f | Soft To Heavy | — | 3/18 | 24L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 2/17 | hd | 26.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 15 | Navan | 2m 4f | Soft | — | 15/24 | 66¼L | 21.0 |
| 02 Jan 15 | Ayr | 2m | Heavy | C4 | 10/11 | 29¾L | 11.0 |