No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Bonny Kate (IRE) | Paul Carberry | Noel Meade | — | 1.40 | — |
| 2 | Stowaway Splash (IRE) | Brian Hayes | John Joseph Hanlon | 2L | 13.0 | — |
| 3 | St Peters Square (IRE) | M P Butler | Eoin Doyle | 26L | 11.0 | — |
| 4 | Nuff Sed (IRE) | Kevin Sexton | N Dooly | 45L | 21.0 | — |
| 5 | Chitter Chatter (IRE) | Robbie Power | Mrs John Harrington | 55L | 10.0 | — |
| 6 | Lady Of Portlairge (IRE) | A E Lynch | Henry De Bromhead | 57½L | 21.0 | — |
| 7 | Aloneallalone (IRE) | Rachael Blackmore | John Joseph Hanlon | 62L | 101.0 | — |
| 8 | Gimlis Voyage (IRE) | Tommy Treacy | Mrs John Harrington | 73L | 13.0 | — |
| 9 | Elis Gury (GB) | Danny Mullins | Anthony Mullins | 91L | 17.0 | — |
| 10 | Ballytier Princess (IRE) | Phillip Enright | Eoghan OGrady | 95½L | 101.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 15 | Gowran Park | 2m | Soft | — | 13/14 | 50¼L | 7.50 |
| 15 Feb 15 | Navan | 2m | Yielding To Soft | — | 5/13 | 33L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 15 | Punchestown | 2m | Yielding | — | 8/22 | 24½L | 67.0 |
| 21 Jan 15 | Fairyhouse | 2m 4f | Soft To Heavy | — | 9/12 | 66½L | 67.0 |
| 11 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 10/25 | 47¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 15 | Gowran Park | 2m 2f | Soft | — | 3/6 | 32¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Jan 15 | Leopardstown | 2m | Soft | — | 6/18 | 9¾L | 3.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 15 | Gowran Park | 2m | Soft | — | 9/14 | 30¼L | 67.0 |
| 22 Feb 15 | Naas | 2m | Soft | — | 13/22 | 44¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 15 | Gowran Park | 2m | Soft | — | 5/14 | 22L | 67.0 |
| 01 Mar 15 | Navan | 2m | Heavy | — | 7/11 | 46½L | 67.0 |
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | 5/6 | 65¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 15 | Gowran Park | 2m | Soft | — | 12/14 | 48¼L | 51.0 |