No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Willie Hall (GB) | Ryan Day | Lisa Harrison | — | 26.0 | 41.7 |
| 2 | Purple Harry (GB) | Samantha England | Tina Jackson | nse | 6.00 | 7.67 |
| 3 | Lakefield Rebel (IRE) | Tony Kelly | Henry Hogarth | 4½L | 29.0 | 31.6 |
| 4 | Whichwaytobougie (GB) | Colm McCormack | Keith Reveley | 5L | 3.25 | 3.75 |
| 5 | Raid Stane (IRE) | Henry Brooke | Julia Brooke | 14L | 34.0 | 51.6 |
| 6 | Transient Bay (IRE) | Adam Nicol | Philip Kirby | 18½L | 6.00 | 6.20 |
| 7 | Stickleback (GB) | Wilson Renwick | Micky Hammond | 28½L | 10.0 | 12.0 |
| 8 | Native Optimist (IRE) | Miss Catherine Walton | Sheena Walton | 31¼L | 15.0 | 19.6 |
| 9 | Bollin Fiona (GB) | Callum Whillans | Donald Whillans | 32L | 17.0 | 25.0 |
| 10 | Newyearsresolution (IRE) | Amie Waugh | S Waugh | 38L | 21.0 | 44.0 |
| 11 | Blue Cove (GB) | Adrian Lane | Lynn Siddall | 49L | 34.0 | 102.4 |
| 12 | Mrs Grass (GB) | Harry Challoner | Jonathan Haynes | 49¾L | 51.0 | 154.3 |
| 13 | Amore Mio (GER) | Mr Ryan Nichol | Lucinda Russell | 53¾L | 17.0 | 15.8 |
| 14 | Master Murphy (IRE) | Alistair Findlay | Jane Walton | 71¾L | 34.0 | 40.3 |
| PU | Overtoyoulou (GB) | Diarmuid ORegan | Chris Grant | — | 41.0 | 81.6 |
| PU | Pegasus Walk (IRE) | Craig Nichol | Rose Dobbin | — | 17.0 | 29.0 |
| PU | Izbushka (IRE) | Joe Colliver | D Thompson | — | 34.0 | 44.6 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 15 | Newcastle | 2m 6f | Heavy | C5 | 7/15 | 13¾L | 4.00 |
| 28 Jan 15 | Newcastle | 3m | Soft | C5 | 1/8 | — | 5.00 |
| 21 Jan 15 | Ayr | 2m 4f 110y | Soft | C5 | 5/6 | 8¼L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Kelso | 2m 6f 110y | Good To Soft | C4 | 7/15 | 21¼L | 15.0 |
| 28 Jan 15 | Newcastle | 3m | Soft | C5 | 2/8 | 19L | 11.0 |
| 03 Jan 15 | Newcastle | 2m 6f | Soft | C4 | 8/15 | 21¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 15 | Carlisle | 2m 3f 110y | Soft | C4 | 7/11 | 50½L | 67.0 |
| 20 Jan 15 | Wetherby | 2m | Soft | C4 | 8/10 | 34¾L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Mar 15 | Newcastle | 2m 4f 110y | Good | C5 | 1/8 | — | 3.00 |
| 06 Feb 15 | Newcastle | 2m 6f | Heavy | C5 | 4/15 | 5½L | 6.00 |
| 09 Jan 15 | Doncaster | 3m 110y | Good | C5 | 2/12 | 18L | 8.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 15 | Newcastle | 2m 6f | Heavy | C5 | 3/15 | 2½L | 7.50 |
| 20 Jan 15 | Wetherby | 2m 3f 110y | Soft | C5 | 4/10 | 5L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 15 | Musselburgh | 3m | Good | C4 | 4/6 | 2L | 4.50 |
| 10 Feb 15 | Ayr | 2m 4f 110y | Soft | C5 | 4/12 | 2¼L | 15.0 |
| 20 Jan 15 | Wetherby | 2m 3f 110y | Soft | C5 | 3/8 | 4¾L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Mar 15 | Newcastle | 2m 4f 110y | Good | C5 | 4/8 | 35¼L | 4.00 |
| 10 Feb 15 | Ayr | 2m 4f 110y | Soft | C5 | 2/12 | 1½L | 9.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 15 | Carlisle | 3m 1f | Soft | C4 | 2/12 | ½L | 17.0 |
| 06 Feb 15 | Newcastle | 2m 6f | Heavy | C5 | 9/15 | 23¼L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Feb 15 | Catterick | 2m 3f 110y | Soft | C5 | PU | — | 13.0 |
| 16 Jan 15 | Musselburgh | 3m 110y | Good To Soft | C4 | 4/7 | 9¾L | 23.0 |
| 01 Jan 15 | Catterick | 3m 1f 110y | Good To Soft | C5 | 3/11 | 28L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Kelso | 2m 6f 110y | Good To Soft | C4 | F | — | 19.0 |
| 06 Feb 15 | Newcastle | 2m 6f | Heavy | C5 | 1/15 | — | 19.0 |
| 03 Jan 15 | Newcastle | 2m 6f | Soft | C4 | 4/15 | 15¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 15 | Ayr | 2m 4f 110y | Soft | C5 | 7/12 | 5L | 13.0 |
| 25 Jan 15 | Sedgefield | 2m 3f | Soft | C4 | PU | — | 81.0 |
| 06 Jan 15 | Sedgefield | 2m 3f | Soft | C4 | 8/8 | 98½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Mar 15 | Sedgefield | 3m 3f | Soft | C4 | 5/8 | 18½L | 34.0 |
| 20 Jan 15 | Wetherby | 3m | Soft | C5 | 7/13 | 29¼L | 67.0 |