No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Newyearsresolution (IRE) | Amie Waugh | S Waugh | — | 19.0 | 25.0 |
| 2 | Conjola (GB) | Adam Nicol | G A Harker | 2L | 26.0 | 28.7 |
| 3 | Purple Harry (GB) | Samantha England | Tina Jackson | 2½L | 7.50 | 8.20 |
| 4 | Whichwaytobougie (GB) | James Reveley | Keith Reveley | 5½L | 6.00 | 6.60 |
| 5 | Leanna Ban (GB) | Jonathan England | T Davidson | 9½L | 10.0 | 11.6 |
| 6 | Cape Arrow (GB) | Brian Harding | Barry Murtagh | 11L | 13.0 | 17.0 |
| 7 | Amore Mio (GER) | Mr Ryan Nichol | Lucinda Russell | 13¾L | 4.00 | 4.20 |
| 8 | Notonebuttwo (IRE) | Diarmuid ORegan | Chris Grant | 15¼L | 6.50 | 7.44 |
| 9 | Native Optimist (IRE) | Miss Catherine Walton | Sheena Walton | 23¼L | 41.0 | 62.5 |
| 10 | Oxalido (FR) | John Kington | Stuart Coltherd | 38¼L | 51.0 | 73.2 |
| PU | Simply Lucky (IRE) | Harry Reed | Tim Reed | — | 67.0 | 84.3 |
| PU | Moyacomb (IRE) | Thomas Dowson | Robert Johnson | — | 41.0 | 49.1 |
| PU | Be Wise (IRE) | Callum Bewley | Harriet Graham | — | 101.0 | 118.6 |
| PU | Knockans Bridge (IRE) | Lucy Alexander | H Smyth | — | 67.0 | 64.5 |
| PU | Ultiep (FR) | Craig Nichol | Karen McLintock | — | 17.0 | 18.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 15 | Kelso | 3m 2f | Heavy | C5 | 5/9 | 40L | 29.0 |
| 01 Jan 15 | Fakenham | 2m 5f | Soft | C5 | UR | — | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 15 | Kelso | 2m 6f 110y | Soft | C4 | 4/8 | 29¾L | 201.0 |
| 03 Jan 15 | Newcastle | 2m 4f 110y | Soft | C4 | 4/4 | 103¾L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 15 | Doncaster | 3m 110y | Good | C5 | 2/12 | 18L | 8.00 |
| 03 Jan 15 | Newcastle | 2m 6f | Soft | C4 | 3/15 | 11¼L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 15 | Newcastle | 3m | Soft | C5 | 1/8 | — | 5.00 |
| 21 Jan 15 | Ayr | 2m 4f 110y | Soft | C5 | 5/6 | 8¼L | 4.00 |
| 02 Jan 15 | Ayr | 3m 110y | Heavy | C4 | 3/8 | 7¾L | 5.00 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Ayr | 2m 4f 110y | Soft | C5 | CO | — | 101.0 |
| 02 Jan 15 | Ayr | 2m 4f 110y | Heavy | C5 | 9/14 | 47L | 151.0 |