No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Aqalim (GB) | Sam Twiston-Davies | John Ferguson | — | 1.67 | 1.71 |
| 2 | Stilo Blue Native (IRE) | Brian Hughes | John Wade | 10L | 8.50 | 12.8 |
| 3 | Silver Shuffle (IRE) | Colm McCormack | Dianne Sayer | 16L | 13.0 | 18.0 |
| 4 | Nashville (IRE) | John Kington | Andrew Crook | 45L | 34.0 | 94.4 |
| 5 | Boruma (IRE) | James Reveley | Dianne Sayer | 54L | 6.00 | 7.51 |
| PU | Kilas Girl (IRE) | Dougie Costello | John Quinn | — | 6.00 | 7.80 |
| PU | Coolanure (IRE) | Harry Challoner | Robert Johnson | — | 67.0 | 207.8 |
| PU | Transient Bay (IRE) | Adam Nicol | Philip Kirby | — | 81.0 | 352.7 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jan 15 | Sedgefield | 2m 3f | Soft | C4 | 8/8 | 98½L | 34.0 |
No previous runs on our record.
No previous runs on our record.