No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Argentino (FR) | B J Cooper | W P Mullins | — | 4.50 | — |
| 2 | I Knew Well (IRE) | Mark Walsh | T J Taaffe | 5L | 2.38 | — |
| 3 | Tippmanboy (IRE) | Robbie Moran | M A Cahill | 10L | 12.0 | — |
| 4 | Winters Over (IRE) | Davy Russell | J H Culloty | 11L | 21.0 | — |
| 5 | Shake It Up (IRE) | J J Burke | J T R Dreaper | 16L | 13.0 | — |
| 6 | Admiral Brian (IRE) | E OConnell | Eamonn OConnell | 16½L | 9.00 | — |
| 7 | Meetmeatmidnight (GB) | Conor Maxwell | P M Mooney | 33½L | 101.0 | — |
| 8 | Master Appeal (IRE) | A E Lynch | John E Kiely | 34¼L | 6.00 | — |
| 9 | Indian Temple (IRE) | Adam ONeill | Eoin Doyle | 38L | 67.0 | — |
| 10 | Fact File (IRE) | Brian OConnell | C Byrnes | 39¼L | 17.0 | — |
| 11 | The Pine Martin (IRE) | D G Hogan | Denis Gerard Hogan | 46¾L | 101.0 | — |
| 12 | Russellstown (IRE) | M P Butler | P F McEnery | 52¾L | 101.0 | — |
| 13 | Generous Bond (IRE) | Sean Flanagan | P M Cloke | 53L | 101.0 | — |
| 14 | Morning Symphony I (IRE) | Alan Crowe | Ronald OLeary | 53½L | 41.0 | — |
| 15 | Ten Second Tom (IRE) | Francis McCurtin | Philip M Byrne | 56½L | 101.0 | — |
| 16 | Lord Boru (IRE) | Frank Hayes | John J Walsh | 69½L | 101.0 | — |
| 17 | Erkindale Lady (IRE) | Andrew Ring | Ms M M Gannon | 82½L | 101.0 | — |
| 18 | Wheres My Dosh (IRE) | Patrick Mangan | Ms M M Gannon | 87L | 101.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 15 | Naas | 2m 3f | Soft | — | 7/15 | 30½L | 101.0 |
| 05 Jan 15 | Thurles | 2m | Soft To Heavy | — | 8/13 | 54¾L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | 15/19 | 80¾L | 41.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | 16/19 | 82L | 101.0 |
| 05 Jan 15 | Thurles | 2m 6f | Soft To Heavy | — | 9/13 | 78½L | 101.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | 5/19 | 20¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Fairyhouse | 2m 4f | Soft To Heavy | — | 12/16 | 71¼L | 51.0 |
No previous runs on our record.