No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Vedettariat (FR) | R Walsh | W P Mullins | — | 2.62 | — |
| 2 | Venitien De Mai (FR) | J J Burke | J T R Dreaper | 3L | 2.62 | — |
| 3 | Kilford (IRE) | Mr H D Dunne | Leonard Whitmore | 15L | 67.0 | — |
| 4 | Moores Road (IRE) | Andrew J McNamara | Michael Hourigan | 22½L | 9.00 | — |
| 5 | Tongie (IRE) | Danny Mullins | P A Fahy | 24¾L | 7.00 | — |
| 6 | Shadow Play (IRE) | M P Fogarty | Paul Nolan | 25½L | 51.0 | — |
| 7 | Aiyana | Davy Russell | C Byrnes | 30L | 17.0 | — |
| 8 | Westerner Point (IRE) | Phillip Enright | Eoghan OGrady | 32¼L | 21.0 | — |
| 9 | Makethedifference (IRE) | Robbie McNamara | Edward U Hales | 52¼L | 67.0 | — |
| 10 | Aldergale (IRE) | David Splaine | Terence OBrien | 55L | 81.0 | — |
| 11 | Golden Gun (IRE) | Robbie Colgan | Edward Cawley | 88L | 101.0 | — |
| 12 | Augest Benefit (IRE) | Mark Enright | Miss Martina Anne Doran | 101L | 101.0 | — |
| 13 | Copy Print (IRE) | Brian OConnell | John J Walsh | 106L | 101.0 | — |
| 14 | Russellstown (IRE) | M P Butler | P F McEnery | 113L | 101.0 | — |
| 15 | Ballinspittle Lass (IRE) | Paddy Kennedy | Donncha Duggan | 145L | 101.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 15 | Fairyhouse | 2m 4f | Soft To Heavy | — | 10/17 | 97L | 15.0 |
| 24 Jan 15 | Navan | 2m 4f | Soft | — | UR | — | 17.0 |
| 03 Jan 15 | Cork | 2m 4f | Heavy | — | 3/7 | 15¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 15 | Naas | 2m 3f | Soft | — | 4/16 | 10L | 26.0 |
| 21 Jan 15 | Fairyhouse | 2m 4f | Soft To Heavy | — | 10/16 | 28½L | 13.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 15 | Thurles | 2m | Heavy | — | 16/18 | 69½L | 51.0 |
| 03 Jan 15 | Cork | 2m | Heavy | — | 8/9 | 84½L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Jan 15 | Punchestown | 2m 4f | Soft | — | 5/8 | 48L | 51.0 |
| 01 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 3/5 | 22¾L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 15 | Thurles | 2m 6f 110y | Heavy | — | 3/12 | 12¼L | 1.90 |
| 05 Jan 15 | Thurles | 2m 6f | Soft To Heavy | — | 2/13 | 5½L | 1.91 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 15 | Naas | 2m 3f | Soft | — | 2/16 | 2¼L | 34.0 |
| 17 Jan 15 | Naas | 2m 3f | Soft | — | 5/15 | 27¼L | 21.0 |