No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 15 | Punchestown | 2m | Good | — | 10/10 | 65¾L | 34.0 |
| 02 Oct 15 | Gowran Park | 2m | Good | — | 5/11 | 12¼L | 51.0 |
| 30 Jun 15 | Gowran Park | 1m | Good | — | 8/12 | 12¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 16 | Thurles | 2m | Soft | — | 10/17 | 45½L | 67.0 |
| 15 May 15 | Kilbeggan | 2m | Good To Yielding | — | 11/11 | 28¾L | 13.0 |
| 05 Apr 15 | Fairyhouse | 2m | Soft | — | 5/19 | 22½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 15 | Punchestown | 2m 4f | Soft | — | 9/19 | 77¾L | 26.0 |
| 28 Apr 15 | Punchestown | 2m | Good To Yielding | — | 10/22 | 19L | 8.00 |
| 28 Mar 15 | Navan | 2m | Heavy | — | 3/20 | 5½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 16 | Navan | 2m | Soft To Heavy | — | 7/12 | 62¼L | 15.0 |
| 07 Feb 16 | Naas | 2m | Soft | — | 7/16 | 27¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 16 | Leopardstown | 2m | Soft | — | PU | — | 5.00 |
| 24 Jan 16 | Leopardstown | 2m | Soft | — | 2/14 | 13L | 3.25 |
| 26 Dec 15 | Leopardstown | 2m | Heavy | — | 4/17 | 11¼L | 2.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 16 | Downpatrick | 2m 2f | Good | — | BD | — | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 16 | Fairyhouse | 2m 4f | Soft To Heavy | — | 5/16 | 34½L | 19.0 |
| 14 Dec 15 | Navan | 2m | Heavy | — | 10/11 | 41L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 16 | Naas | 2m | Soft | — | 5/11 | 33¼L | 15.0 |
| 29 Dec 15 | Leopardstown | 2m 4f | Heavy | — | 4/7 | 13L | 11.0 |
| 26 Nov 15 | Thurles | 2m | Soft | — | 4/17 | 13¾L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 16 | Leopardstown | 2m | Heavy | — | 6/10 | 15L | 21.0 |
| 26 Dec 15 | Leopardstown | 2m | Heavy | — | 7/17 | 27½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 16 | Dundalk | 1m 4f | Standard | — | 4/12 | 1¾L | 4.50 |
| 05 Feb 16 | Dundalk | 1m 2f 110y | Standard | — | 4/13 | 2¼L | 34.0 |
| 01 Jan 15 | Musselburgh | 1m 7f 110y | Good To Soft | C3 | 7/10 | 23½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 16 | Navan | 2m | Soft To Heavy | — | 3/12 | 19¼L | 15.0 |
| 08 Feb 16 | Musselburgh | 1m 7f 110y | Soft | C6 | 7/11 | 9L | 13.0 |
| 04 Jan 16 | Musselburgh | 1m 7f 110y | Good To Soft | C6 | 2/12 | 8L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 16 | Gowran Park | 2m | Soft | — | 10/14 | 58L | 101.0 |
| 24 Jan 16 | Leopardstown | 2m | Soft | — | 7/14 | 39¾L | 101.0 |
| 09 Jun 15 | Roscommon | 2m | Good | — | 11/18 | 33½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 16 | Naas | 2m 3f | Soft To Heavy | — | 20/25 | 41L | 51.0 |
| 28 Dec 15 | Limerick | 2m | Heavy | — | PU | — | 8.00 |
| 20 Nov 15 | Dundalk | 1m 4f | Standard | — | 1/14 | — | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 16 | Navan | 2m | Soft To Heavy | — | 2/12 | 16L | 1.44 |
| 27 Feb 16 | Navan | 2m | Soft To Heavy | — | 2/11 | 3L | 7.50 |
| 30 Jan 16 | Fairyhouse | 2m | Heavy | — | 4/22 | 22½L | 3.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 15 | Leopardstown | 2m 2f | Heavy | — | 4/7 | 63¾L | 9.00 |
| 13 Sep 15 | Listowel | 2m | Soft | — | 1/10 | — | 2.50 |
| 27 Aug 15 | Bellewstown | 2m 1f | Yielding To Soft | — | 2/7 | 2¼L | 1.80 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 16 | Leopardstown | 2m 1f | Soft | — | F | — | 51.0 |
| 13 Feb 16 | Gowran Park | 2m 2f | Heavy | — | UR | — | 13.0 |
| 29 May 15 | Down Royal | 2m | Good | — | 5/17 | 16½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 16 | Thurles | 2m | Soft | — | 9/13 | 44½L | 101.0 |
| 31 Jan 16 | Punchestown | 2m | Soft To Heavy | — | 11/12 | 112¾L | 101.0 |
| 27 Jan 16 | Thurles | 2m | Heavy | — | 14/16 | 126¾L | 101.0 |