No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Neatly Put (GB) | D G Hogan | Denis Gerard Hogan | — | 21.0 | — |
| 2 | Rock On Rosie (IRE) | Gary Halpin | Adrian Brendan Joyce | hd | 13.0 | — |
| 3 | Presenting Julio (IRE) | Shane Foley | Denis W Cullen | 1¾L | 51.0 | — |
| 4 | Holy Water (IRE) | Fran Berry | Mrs John Harrington | 3¼L | 9.00 | — |
| 5 | Bridle Path (IRE) | Kevin Manning | J S Bolger | 4L | 5.50 | — |
| 6 | Avizare (IRE) | Robbie Downey | P J Prendergast | 9½L | 8.00 | — |
| 7 | Buster Dan Dan (IRE) | Jack Kennedy | Terence OBrien | 11¾L | 3.00 | — |
| 8 | Consider (GB) | Connor King | David Marnane | 12L | 17.0 | — |
| 9 | Fiorbheim (IRE) | Danny Grant | Eoin Doyle | 12½L | 5.00 | — |
| 10 | Rocking The Blue (IRE) | Declan McDonogh | Adrian McGuinness | 12½L | 21.0 | — |
| 11 | Relarita (IRE) | Tom Madden | Patrick G Harney | 14½L | 15.0 | — |
| 12 | Redwood Boy (IRE) | J J Burke | Denis Gerard Hogan | 15½L | 51.0 | — |
| 13 | Sinndar Sandy (IRE) | Colin Keane | M J Tynan | 15¾L | 51.0 | — |
| 14 | Bullowney (IRE) | Wayne Lordan | Garrett James Power | 24¾L | 51.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Nov 15 | Naas | 2m 4f | Yielding | — | 3/15 | 5½L | 8.00 |
| 03 Oct 15 | Gowran Park | 3m | Good | — | 8/17 | 11L | 8.00 |
| 19 Sep 15 | Listowel | 2m 4f | Yielding To Soft | — | 1/14 | — | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Nov 15 | Dundalk | 1m 4f | Standard | — | 8/14 | 5L | 13.0 |
| 26 Oct 15 | Wexford | 2m | Soft | — | 4/7 | 10L | 3.25 |
| 11 Oct 15 | Limerick | 2m 2f | Yielding | — | 2/5 | 5L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Oct 15 | Gowran Park | 1m 1f 110y | Good | — | RR | — | 26.0 |
| 06 Apr 15 | Fairyhouse | 2m | Soft | — | 7/7 | 84½L | 34.0 |
| 11 Mar 15 | Cheltenham | 2m 110y | Good | C1 | 22/23 | 80¼L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Oct 15 | Gowran Park | 2m | Good | — | 12/20 | 34L | 11.0 |
| 25 Sep 15 | Downpatrick | 2m 2f | Good | — | 6/15 | 11¾L | 12.0 |
| 03 Sep 15 | Clonmel | 2m 4f | Good | — | 7/18 | 11¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 15 | Thurles | 2m | Yielding | — | 11/18 | 16¾L | 10.0 |
| 22 Oct 15 | Thurles | 2m | Good To Firm | — | 5/17 | 2¾L | 13.0 |
| 02 Oct 15 | Gowran Park | 2m | Good | — | 11/20 | 19L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 15 | Down Royal | 2m | Yielding To Soft | — | F | — | 13.0 |
| 22 Sep 15 | Ballinrobe | 2m 110y | Soft | — | 2/11 | 1¾L | 4.33 |
| 31 Aug 15 | Roscommon | 2m 4f | Yielding | — | 2/9 | 4L | 2.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Sep 15 | Listowel | 1m 4f | Soft To Heavy | — | 4/10 | 14¼L | 7.00 |
| 07 Sep 15 | Galway | 1m 4f | Yielding | — | 2/16 | 1L | 23.0 |
| 15 Aug 15 | Tramore | 1m 4f | Good | — | 4/13 | 1½L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Nov 15 | Dundalk | 1m 2f 110y | Standard | — | 5/14 | 6¾L | 11.0 |
| 21 Oct 15 | Navan | 1m 2f | Good To Yielding | — | 6/9 | 9½L | 10.0 |
| 24 Sep 15 | Cork | 1m 4f | Soft | — | 5/14 | 16¼L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 15 | Dundalk | 1m | Standard | — | 2/10 | 1¾L | 8.00 |
| 17 Oct 15 | Cork | 1m 110y | Yielding To Soft | — | 6/17 | 13½L | 6.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 May 15 | Roscommon | 1m 2f 110y | Soft | — | 13/13 | 39L | 34.0 |
| 09 May 15 | Gowran Park | 1m 4f | Heavy | — | 7/11 | 10½L | 26.0 |
| 26 Apr 15 | Gowran Park | 1m 1f 110y | Good | — | 13/13 | 31¾L | 21.0 |