No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Uaintseenothingyet (GB) | Barry Geraghty | Edward P Harty | — | 4.00 | — |
| 2 | Space Cadet (IRE) | Davy Russell | Gordon Elliott | 2½L | 2.62 | — |
| 3 | Burgas (FR) | B J Cooper | W P Mullins | 5½L | 2.38 | — |
| 4 | Lets High Five It (IRE) | Mr J W ONeill | Ronald ONeill | 20½L | 15.0 | — |
| 5 | Corri Lindo (FR) | Phillip Enright | A J Martin | 34½L | 19.0 | — |
| 6 | Sea Scorpion (IRE) | Sean Flanagan | Miss Elizabeth Doyle | 53½L | 67.0 | — |
| 7 | Uptake (GB) | Robbie Colgan | Dermot A McLoughlin | 81½L | 67.0 | — |
| 8 | Go It Alone (IRE) | M P Fogarty | Colin Bowe | 89L | 67.0 | — |
| 9 | Mister To Mister (IRE) | Mr A J Fox | Benjamin Arthey | 92L | 101.0 | — |
| 10 | I Would (IRE) | Brian OConnell | P J Rothwell | 103L | 101.0 | — |
| 11 | Lasoscar (IRE) | David Mullins | Liam P Cusack | 116L | 101.0 | — |
| 12 | Coho (IRE) | Ambrose McCurtin | John J Walsh | 118¼L | 101.0 | — |
| 13 | Definite Answer (IRE) | Jody McGarvey | P J Costello | 148¼L | 101.0 | — |
| 14 | Flying Forever (IRE) | A E Lynch | Ms Claire O'Connell | 159¼L | 101.0 | — |
| F | Bestow (IRE) | Robbie Power | Mrs John Harrington | — | 67.0 | — |
| PU | Shannon Dough (GB) | Roger Loughran | Mrs Denise Foster | — | 101.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 15 | Leopardstown | 2m 4f | Heavy | — | 2/9 | 6½L | 1.80 |
| 18 Nov 15 | Fairyhouse | 2m 4f | Heavy | — | 2/16 | 8L | 2.62 |
| 31 Oct 15 | Down Royal | 2m | Yielding To Soft | — | 2/11 | 1L | 3.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 16 | Fairyhouse | 2m 5f 110y | Heavy | — | 7/8 | 69½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Limerick | 2m 6f | Heavy | — | 6/10 | 55¼L | 21.0 |
| 12 Nov 15 | Clonmel | 2m 4f | Heavy | — | 7/13 | 49½L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Dec 15 | Clonmel | 2m 4f | Heavy | — | 2/10 | 3¾L | 17.0 |
| 17 Mar 15 | Wexford | 2m | Soft | — | 7/16 | 13L | 4.33 |
| 07 Mar 15 | Gowran Park | 2m | Soft | — | 2/19 | 3¾L | 11.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 16 | Punchestown | 2m | Heavy | — | 13/22 | 38¼L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 15 | Limerick | 2m | Heavy | — | 8/12 | 38½L | 67.0 |
| 26 Nov 15 | Thurles | 2m | Soft | — | 17/18 | 73L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 16 | Punchestown | 2m | Heavy | — | 17/22 | 55½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 16 | Fairyhouse | 2m | Heavy | — | 8/14 | 44¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Dec 15 | Fairyhouse | 2m | Heavy | — | 9/11 | 80¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 15 | Down Royal | 2m 4f | Heavy | — | 6/14 | 49½L | 67.0 |
| 10 Dec 15 | Punchestown | 2m 2f | Soft | — | 9/21 | 51¼L | 101.0 |
| 08 May 15 | Downpatrick | 2m 7f | Yielding To Soft | — | 6/7 | 18L | 17.0 |