No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Water Sprite (IRE) | B J Cooper | Gordon Elliott | — | 4.50 | — |
| 2 | Billy's Hope (IRE) | Robbie Power | Mrs John Harrington | 1½L | 1.44 | — |
| 3 | Routes Choice (IRE) | L P Dempsey | J P Dempsey | 2L | 34.0 | — |
| 4 | Msmilan (IRE) | Paddy Kennedy | Mrs John Harrington | 2¾L | 26.0 | — |
| 5 | Robbina (IRE) | Robbie Colgan | W Harney | 22¾L | 51.0 | — |
| 6 | Simple Steps (IRE) | Phillip Enright | Robert Tyner | 23½L | 21.0 | — |
| 7 | All In The Head (IRE) | Roger Loughran | Thomas Foley | 23½L | 17.0 | — |
| 8 | Fly Round The Bend (IRE) | Cathal Landers | John J Walsh | 24L | 101.0 | — |
| 9 | Let Her Cry (IRE) | Paul Townend | J R Barry | 29L | 21.0 | — |
| 10 | Windsor Higgins (IRE) | A E Lynch | Steven E Ryder | 44L | 51.0 | — |
| 11 | Unas Pleasure (IRE) | Brian OConnell | John J Walsh | 50½L | 13.0 | — |
| 12 | Goodnightirene (IRE) | Patrick Corbett | Miss Elizabeth Anne Lalor | 51¼L | 101.0 | — |
| 13 | Shellbeallright (IRE) | M P Fogarty | James Grace | 53¼L | 51.0 | — |
| 14 | Winsor Vixen (IRE) | Mark Walsh | John E Kiely | 109¼L | 67.0 | — |
| 15 | The Fourth Of May (IRE) | Niall Prendergast | Paul Nolan | 151¼L | 101.0 | — |
| PU | Gormans Pier (IRE) | Ambrose McCurtin | N Dooly | — | 67.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 16 | Leopardstown | 2m | Soft | — | 12/18 | 33¼L | 8.00 |
| 08 Nov 15 | Limerick | 2m | Soft | — | 1/13 | — | 7.50 |
| 24 Oct 15 | Wexford | 2m | Yielding | — | 3/14 | 4½L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 16 | Leopardstown | 2m | Soft | — | 2/18 | nse | 2.20 |
| 26 Dec 15 | Leopardstown | 2m | Heavy | — | 3/17 | 9½L | 8.00 |
| 22 Nov 15 | Navan | 2m | Soft | — | 3/15 | 14L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m | Soft | — | 3/22 | 4½L | 26.0 |
| 16 Sep 15 | Listowel | 1m 1f | Heavy | — | 8/8 | 16¾L | 12.0 |
| 10 Sep 15 | Laytown | 7f | Standard | — | 5/10 | 8¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 16 | Fairyhouse | 2m 4f | Soft To Heavy | — | 4/15 | 22¼L | 41.0 |
| 31 Dec 15 | Punchestown | 2m 2f | Heavy | — | 5/21 | 19L | 34.0 |
| 14 Nov 15 | Punchestown | 2m | Soft | — | 3/8 | 32L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 16 | Fairyhouse | 2m | Soft To Heavy | — | 13/16 | 58L | 51.0 |
| 12 Nov 15 | Clonmel | 2m 4f | Heavy | — | 13/13 | 121L | 101.0 |
| 07 Nov 15 | Naas | 2m 4f | Soft | — | 13/15 | 104L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 16 | Leopardstown | 2m | Soft | — | 17/18 | 76¼L | 67.0 |
| 20 Dec 15 | Thurles | 2m | Soft To Heavy | — | 10/17 | 49¼L | 26.0 |
| 19 Nov 15 | Thurles | 2m | Soft | — | 2/7 | 4¼L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 16 | Fairyhouse | 2m | Soft To Heavy | — | 11/16 | 47L | 21.0 |
| 02 Apr 15 | Clonmel | 2m 110y | Soft | — | 5/12 | 23¾L | 51.0 |
| 26 Feb 15 | Thurles | 2m | Heavy | — | 8/11 | 167¼L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 16 | Leopardstown | 2m | Soft | — | 11/18 | 26¾L | 41.0 |
| 31 Dec 15 | Punchestown | 2m 2f | Heavy | — | 17/21 | 121¼L | 9.00 |
| 14 Dec 15 | Navan | 2m 4f | Heavy | — | 4/14 | 13¾L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Dec 15 | Clonmel | 2m 110y | Heavy | — | 10/18 | 70¾L | 101.0 |
| 15 Nov 15 | Cork | 2m | Heavy | — | 9/13 | 78½L | 101.0 |
| 04 Nov 15 | Fairyhouse | 2m | Yielding | — | 6/9 | 20L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Dec 15 | Punchestown | 2m 2f | Heavy | — | 18/21 | 122L | 21.0 |
| 12 Dec 15 | Tramore | 2m | Heavy | — | 2/15 | 18L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 16 | Fairyhouse | 2m | Soft To Heavy | — | 7/16 | 25L | 15.0 |
| 20 Dec 15 | Thurles | 2m | Soft To Heavy | — | 6/18 | 20L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 15 | Punchestown | 2m | Heavy | — | 12/14 | 42¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 16 | Dundalk | 1m 2f 110y | Standard | — | 5/11 | 3¼L | 67.0 |
| 31 Dec 15 | Punchestown | 2m | Heavy | — | 7/10 | 26¾L | 101.0 |
| 30 Jun 15 | Gowran Park | 1m 1f 110y | Good | — | 8/14 | 10½L | 41.0 |