No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | My Murphy (IRE) | Robbie Power | W J Burke | — | 17.0 | — |
| 2 | Mala Beach (IRE) | Davy Russell | Gordon Elliott | 1¼L | 6.00 | — |
| 3 | Ucello Conti (FR) | Jacques Ricou | Gordon Elliott | 6¾L | 12.0 | — |
| 4 | The Job Is Right (GB) | Mark Enright | Michael Hourigan | 10¾L | 13.0 | — |
| 5 | Rule The World (GB) | Jack Kennedy | M F Morris | 14¾L | 10.0 | — |
| 6 | Buckers Bridge (IRE) | J J Burke | Henry De Bromhead | 16¼L | 13.0 | — |
| 7 | Urano (FR) | Paul Townend | W P Mullins | 18½L | 26.0 | — |
| 8 | Leavethelighton (IRE) | M P Butler | Eoin Doyle | 18¾L | 17.0 | — |
| 9 | Ballycasey (IRE) | R Walsh | W P Mullins | 23½L | 6.50 | — |
| 10 | Thunder And Roses (IRE) | Jonathan Moore | Ms Sandra Hughes | 53½L | 21.0 | — |
| 11 | Folsom Blue (IRE) | B J Cooper | M F Morris | 56¾L | 9.00 | — |
| 12 | Letter Of Credit (IRE) | Phillip Enright | James Joseph Mangan | 67¾L | 34.0 | — |
| REF | Malt Gem (IRE) | A E Lynch | Miss Mary Louise Hallahan | — | 17.0 | — |
| PU | Nickname Exit (FR) | Chris Timmons | Gordon Elliott | — | 13.0 | — |
| PU | Suntiep (FR) | David Mullins | W P Mullins | — | 21.0 | — |
| PU | Unic De Bersy (FR) | L P Dempsey | Gordon Elliott | — | 17.0 | — |
| PU | Boston Bob (IRE) | Danny Mullins | W P Mullins | — | 29.0 | — |
| PU | Vics Canvas (IRE) | Robert Dunne | Dermot A McLoughlin | — | 17.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jul 15 | Galway | 2m 6f 110y | Good | — | 13/22 | 55L | 17.0 |
| 29 Apr 15 | Punchestown | 3m 1f | Good To Yielding | — | 5/8 | 39½L | 17.0 |
| 13 Mar 15 | Cheltenham | 3m 2f 110y | Soft | C1 | 10/16 | 42L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 May 15 | Punchestown | 3m 1f | Soft | — | 4/19 | 14¼L | 11.0 |
| 11 Apr 15 | Aintree | 4m 2f 110y | Good To Soft | C1 | BD | — | 26.0 |
| 12 Mar 15 | Cheltenham | 2m 5f | Good | C1 | PU | — | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 15 | Leopardstown | 3m | Heavy | — | 2/4 | 9L | 8.00 |
| 04 Oct 15 | Tipperary | 2m 4f | Good | — | 2/4 | 2½L | 2.50 |
| 16 Sep 15 | Listowel | 3m | Heavy | — | 3/17 | 3½L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Dec 15 | Aintree | 3m 2f | Soft | C1 | PU | — | 11.0 |
| 12 Nov 15 | Clonmel | 3m | Heavy | — | 5/11 | 31½L | 9.00 |
| 06 Apr 15 | Fairyhouse | 3m 5f | Soft | — | 1/28 | — | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Dec 15 | Aintree | 3m 2f | Soft | C1 | 5/17 | 3¾L | 17.0 |
| 21 Nov 15 | Haydock Park | 2m 7f | Soft | C1 | 8/16 | 55½L | 34.0 |
| 25 Apr 15 | Sandown Park | 3m 5f | Good | C1 | 2/20 | 1¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Leopardstown | 3m 110y | Heavy | — | 2/28 | 1½L | 26.0 |
| 13 Dec 15 | Navan | 2m 4f | Heavy | — | 6/9 | 15¾L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Dec 15 | Ascot | 2m 5f | Good To Soft | C2 | 2/6 | 11L | 3.25 |
| 19 Nov 15 | Thurles | 2m 6f | Soft | — | F | — | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 16 | Punchestown | 2m 4f | Heavy | — | 4/6 | 8½L | 8.00 |
| 27 Dec 15 | Leopardstown | 3m 110y | Heavy | — | 5/28 | 7¼L | 17.0 |
| 14 Nov 15 | Cheltenham | 3m 1f 110y | Good To Soft | C1 | 5/16 | 8½L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Leopardstown | 3m 110y | Heavy | — | PU | — | 17.0 |
| 13 Dec 15 | Navan | 2m 4f | Heavy | — | 3/9 | 8¾L | 5.50 |
| 06 Apr 15 | Fairyhouse | 3m 5f | Soft | — | 7/28 | 18¼L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 16 | Fairyhouse | 3m | Heavy | — | 2/9 | 8L | 5.50 |
| 06 Dec 15 | Punchestown | 2m 4f | Heavy | — | 3/16 | 5¼L | 11.0 |
| 19 Nov 15 | Thurles | 2m 6f | Soft | — | 4/6 | 16¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Leopardstown | 3m 110y | Heavy | — | 14/28 | 51½L | 26.0 |
| 28 Nov 15 | Newbury | 3m 2f | Soft | C1 | 11/15 | 51L | 23.0 |
| 26 Oct 15 | Wexford | 3m 1f 110y | Soft | — | 1/4 | — | 2.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Leopardstown | 3m 110y | Heavy | — | 3/28 | 4¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Limerick | 2m 3f 110y | Heavy | — | 3/11 | 7¾L | 17.0 |
| 13 Dec 15 | Navan | 2m 4f | Heavy | — | 4/9 | 8¾L | 17.0 |
| 31 Jul 15 | Galway | 2m 6f 110y | Yielding | — | 7/20 | 33L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 16 | Punchestown | 3m 1f | Heavy | — | 2/6 | ½L | 5.00 |
| 01 Jan 16 | Fairyhouse | 3m 1f | Heavy | — | 2/12 | ½L | 9.00 |
| 15 Nov 15 | Punchestown | 2m 6f | Soft To Heavy | — | 5/6 | 19¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 15 | Leopardstown | 3m | Heavy | — | 8/21 | 26¼L | 13.0 |
| 21 Nov 15 | Gowran Park | 2m 2f | Heavy | — | 1/13 | — | 7.00 |
| 01 Jun 15 | Listowel | 3m | Soft To Heavy | — | PU | — | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 16 | Fairyhouse | 3m | Heavy | — | 3/9 | 9½L | 2.25 |
| 14 Dec 15 | Navan | 2m 4f | Heavy | — | 1/13 | — | 4.50 |
| 06 Dec 15 | Punchestown | 2m 6f | Heavy | — | 5/9 | 65½L | 7.00 |