No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Acapella Bourgeois (FR) | J J Burke | Ms Sandra Hughes | — | 7.00 | — |
| 2 | Space Cadet (IRE) | Davy Russell | Gordon Elliott | 6½L | 1.80 | — |
| 3 | Call It Magic (IRE) | R Walsh | Ross OSullivan | 8¼L | 4.00 | — |
| 4 | Bobbies Diamond (IRE) | Denis ORegan | A J Martin | 49¼L | 51.0 | — |
| 5 | Pause And Ponder (IRE) | Phillip Enright | Robert Tyner | 51L | 34.0 | — |
| 6 | First To Boogie (IRE) | Mr J P McKeown | Aidan Anthony Howard | 51½L | 51.0 | — |
| 7 | Dundrum Lad (IRE) | Barry Geraghty | Ms Margaret Mullins | 59½L | 9.00 | — |
| PU | Yes Sir Brian (IRE) | Mark Enright | Garrett James Power | — | 15.0 | — |
| PU | Air Command (IRE) | Brian OConnell | J H Culloty | — | 17.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 15 | Fairyhouse | 2m 4f | Heavy | — | 3/16 | 21L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 15 | Gowran Park | 2m | Soft | — | 4/20 | 23L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Nov 15 | Fairyhouse | 2m 5f 110y | Soft | — | 11/18 | 95½L | 101.0 |
| 22 Nov 15 | Navan | 2m 1f | Soft | — | 11/14 | 72L | 101.0 |
| 07 Nov 15 | Naas | 2m | Soft | — | 5/11 | 18L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 15 | Navan | 2m | Heavy | — | 6/28 | 7¾L | 7.00 |
| 05 Apr 15 | Cork | 2m 3f | Yielding | — | 1/10 | — | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Nov 15 | Fairyhouse | 2m 2f | Soft To Heavy | — | 11/19 | 51L | 17.0 |
| 07 Nov 15 | Naas | 2m 4f | Soft | — | 2/15 | 29L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | F | — | 51.0 |
| 14 Nov 15 | Punchestown | 3m | Soft | — | 3/16 | 8L | 67.0 |
| 26 Feb 15 | Thurles | 2m | Heavy | — | 9/18 | 39¾L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 15 | Punchestown | 2m 4f | Heavy | — | 8/16 | 38¼L | 51.0 |
| 15 Nov 15 | Cork | 2m | Heavy | — | 7/13 | 62L | 7.00 |
| 07 Mar 15 | Gowran Park | 2m 2f | Soft | — | 2/6 | 2¾L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 15 | Fairyhouse | 2m 4f | Heavy | — | 2/16 | 8L | 2.62 |
| 31 Oct 15 | Down Royal | 2m | Yielding To Soft | — | 2/11 | 1L | 3.00 |
| 06 Apr 15 | Fairyhouse | 2m | Soft | — | 3/7 | 12¼L | 4.50 |
No previous runs on our record.