No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Jetez (IRE) | Robbie Power | Mrs John Harrington | — | 2.25 | — |
| 2 | Storm Rising (IRE) | D G Hogan | Denis Gerard Hogan | 1½L | 13.0 | — |
| 3 | Mr Everest (IRE) | E OConnell | A J Martin | 2L | 26.0 | — |
| 4 | Savannah Storm (GB) | Jack Kennedy | Gordon Elliott | 8L | 5.00 | — |
| 5 | Cloudybackwest (IRE) | Cathal Landers | Patrick Neville | 20L | 34.0 | — |
| 6 | Katie Connell (IRE) | Rachael Blackmore | W P Mullins | 20¼L | 5.00 | — |
| 7 | I Keano (IRE) | Sean Flanagan | Miss Denise Marie OShea | 29¼L | 34.0 | — |
| 8 | Jp Dundee (IRE) | Kevin Sexton | Paul Nolan | 37¾L | 126.0 | — |
| 9 | Sticky Situation (IRE) | Mark Enright | Patrick Neville | 38½L | 101.0 | — |
| 10 | Biddy Be (IRE) | A E Lynch | Henry De Bromhead | 38¾L | 41.0 | — |
| 11 | Dont Tell Suellen (IRE) | Barry Browne | Miss Denise Marie OShea | 40¾L | 126.0 | — |
| 12 | War Room (IRE) | Frank Hayes | S M Duffy | 45¾L | 101.0 | — |
| 13 | No Holdenback (IRE) | L P Dempsey | Augustine Leahy | 51¾L | 101.0 | — |
| 14 | Berkeley Byron (IRE) | Jordan Canavan | S J Mahon | 67¾L | 101.0 | — |
| 15 | Melman (IRE) | Roger Loughran | Peter Fahey | 94¾L | 34.0 | — |
| 16 | Kanturk Bard (IRE) | Daniel Holden | Michael Winters | 156¾L | 126.0 | — |
| F | Alpine Cobra (IRE) | Donal McInerney | C Byrnes | — | 7.00 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Apr 18 | Limerick | 2m 3f | Soft To Heavy | — | 1/8 | — | 7.00 |
| 19 Mar 18 | Limerick | 2m | Heavy | — | 4/7 | 7½L | 5.50 |
| 25 Feb 18 | Naas | 2m | Soft | — | 5/7 | 21L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Jun 17 | Listowel | 2m 4f | Yielding | — | F | — | 9.00 |
| 15 May 17 | Killarney | 2m 4f | Soft | — | 6/17 | 39½L | 21.0 |
| 04 Feb 17 | Fairyhouse | 2m | Soft To Heavy | — | 5/25 | 29½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 18 | Leopardstown | 2m 4f | Soft | — | 4/7 | 17¼L | 2.88 |
| 21 Jan 18 | Thurles | 2m | Heavy | — | PU | — | 2.25 |
| 28 Dec 17 | Leopardstown | 2m 4f | Soft | — | 2/15 | 1L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 18 | Kilbeggan | 2m | Yielding To Soft | — | 11/12 | 37¼L | 67.0 |
| 13 Apr 18 | Ballinrobe | 2m 2f | Heavy | — | 11/15 | 132½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 May 18 | Killarney | 2m 1f | Yielding | — | 14/18 | 61¼L | 67.0 |
| 16 Apr 18 | Tramore | 2m | Heavy | — | 8/14 | 33L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Oct 17 | Navan | 2m | Soft | — | 14/24 | 30¼L | 34.0 |
| 14 Sep 17 | Listowel | 1m 6f | Heavy | — | 6/8 | 19½L | 6.50 |
| 23 Aug 17 | Killarney | 1m 3f | Soft | — | 3/7 | 1¾L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 18 | Fairyhouse | 2m | Soft To Heavy | — | 9/18 | 19L | 2.00 |
| 23 Mar 18 | Navan | 2m | Heavy | — | 2/21 | 7½L | 3.50 |
| 08 Mar 18 | Thurles | 2m | Heavy | — | 4/18 | 12¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 May 18 | Killarney | 2m 1f | Yielding | — | 10/18 | 49½L | 67.0 |
| 23 Mar 17 | Cork | 2m | Soft To Heavy | — | 5/5 | 80¼L | 17.0 |
| 18 Mar 17 | Limerick | 2m | Soft | — | 8/14 | 30L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 18 | Kilbeggan | 2m | Yielding To Soft | — | 4/12 | 5¾L | 13.0 |
| 21 Apr 18 | Limerick | 1m 3f 110y | Soft To Heavy | — | 7/8 | 9L | 13.0 |
| 17 Dec 17 | Thurles | 2m | Heavy | — | 9/11 | 23L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Apr 18 | Dundalk | 1m | Standard | — | 13/14 | 7¼L | 21.0 |
| 12 Mar 18 | Dundalk | 1m | Standard | — | 10/12 | 8¼L | 7.00 |
| 16 Feb 18 | Dundalk | 1m | Standard | — | 4/13 | 1¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 May 18 | Wexford | 2m 4f | Soft | — | PU | — | 21.0 |
| 16 Apr 18 | Tramore | 2m | Heavy | — | 5/14 | 17½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 18 | Thurles | 2m | Heavy | — | 12/16 | 102½L | 67.0 |
| 26 Dec 17 | Limerick | 2m | Heavy | — | 6/13 | 29¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 18 | Limerick | 2m | Heavy | — | 10/13 | 120¾L | 67.0 |
| 25 Jan 18 | Gowran Park | 2m | Heavy | — | 18/20 | 87½L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 May 18 | Ballinrobe | 2m 1f | Heavy | — | 7/8 | 146L | 51.0 |