No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Elusive Rebeldom (IRE) | Davy Russell | Gordon Elliott | — | 17.0 | — |
| 2 | The Broghie Man (GB) | Jody McGarvey | Padraig Roche | 2¾L | 4.33 | — |
| 3 | Goaheadwiththeplan (IRE) | Denis ORegan | Noel Meade | 5½L | 5.50 | — |
| 4 | Bal De Rio (FR) | Shane Mulcahy | Denis Gerard Hogan | 8¾L | 11.0 | — |
| 5 | Allieyf (GB) | Darragh OKeeffe | P T Flavin | 9¼L | 101.0 | — |
| 6 | All About Joe (IRE) | Mark McDonagh | C A Murphy | 10½L | 9.00 | — |
| 7 | Scullys Dream (IRE) | Mark Bolger | James Andrew Fahey | 11¼L | 34.0 | — |
| 8 | Robindevidastar (IRE) | Sean McDermott | Steven E Ryder | 23¼L | 67.0 | — |
| 9 | Stansfield (IRE) | Mark Enright | Paul Traynor | 46¼L | 67.0 | — |
| 10 | Champagne Paddy (IRE) | Donagh Meyler | R P Cody | 63¼L | 34.0 | — |
| 11 | Indian Eye (GB) | Aidan Kelly | Jarlath P Fahey | 65¾L | 101.0 | — |
| 12 | Somptueux (FR) | Rachael Blackmore | Henry De Bromhead | 68¼L | 2.50 | — |
| 13 | Gills Pet (IRE) | Phillip Enright | David Harry Kelly | 71¼L | 21.0 | — |
| 14 | Shortcross Storm (IRE) | Conor Maxwell | J G Cosgrave | 92¼L | 34.0 | — |
| 15 | Stormy Native (IRE) | Danny Mullins | P A Fahy | 104¼L | 101.0 | — |
| 16 | Chosen Partner (IRE) | Mr C M Quirke | D Donovan | 154¼L | 67.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 20 | Dundalk | 1m 4f | Standard | — | 4/13 | 2¾L | 17.0 |
| 10 Jan 20 | Dundalk | 2m | Standard | — | 6/10 | 6¾L | 13.0 |
| 29 Dec 19 | Limerick | 2m | Soft To Heavy | — | 2/8 | 1L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Nov 19 | Gowran Park | 2m | Heavy | — | 14/14 | 162½L | 13.0 |
| 27 Oct 19 | Wexford | 2m 110y | Heavy | — | 3/9 | 31½L | 8.00 |
| 20 May 18 | Limerick | 2m | Good To Yielding | — | 2/10 | 5L | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 20 | Naas | 2m | Good To Yielding | — | BD | — | 101.0 |
| 28 Dec 19 | Limerick | 2m | Heavy | — | 10/16 | 68¼L | 51.0 |
| 24 Nov 19 | Navan | 2m 4f | Soft | — | 17/19 | 151¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 20 | Thurles | 2m | Good To Yielding | — | 2/18 | 3¼L | 5.50 |
| 12 Jan 20 | Punchestown | 2m 110y | Soft | — | 2/22 | ½L | 34.0 |
| 16 Dec 19 | Naas | 2m 3f | Soft | — | 19/24 | 101¼L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jan 20 | Fairyhouse | 2m | Heavy | — | 7/8 | 34¼L | 15.0 |
| 26 Dec 19 | Down Royal | 2m 4f | Soft | — | 8/18 | 90L | 17.0 |
| 15 Dec 19 | Navan | 2m | Soft | — | 6/7 | 10¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 20 | Fairyhouse | 2m 4f | Yielding | — | 5/19 | 13L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Dec 19 | Navan | 2m | Soft | — | 22/26 | 76¼L | 101.0 |
| 17 Nov 19 | Cork | 2m | Soft | — | 17/24 | 86½L | 101.0 |
| 13 Apr 19 | Wolverhampton | 1m 4f | Standard | C5 | 7/11 | 10½L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Dec 19 | Cork | 2m | Soft | — | 19/24 | 115¼L | 15.0 |
| 08 Oct 19 | Galway | 2m 110y | Soft To Heavy | — | 3/15 | 19½L | 9.00 |
| 20 Sep 19 | Ballinrobe | 2m | Good | — | 4/12 | 5¼L | 1.80 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Dec 19 | Navan | 2m | Soft | — | 4/26 | 11¼L | 21.0 |
| 17 Nov 19 | Punchestown | 2m | Soft | — | 4/9 | 8L | 10.0 |
| 08 Oct 19 | Galway | 2m 110y | Soft To Heavy | — | 7/15 | 40¼L | 1.90 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jun 19 | Downpatrick | 2m 3f | Yielding | — | 2/15 | 9¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 19 | Leopardstown | 2m 4f 110y | Soft | — | 7/17 | 16½L | 9.00 |
| 30 Nov 19 | Fairyhouse | 2m | Soft | — | 7/25 | 12¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 20 | Naas | 2m | Good To Yielding | — | 23/25 | 114L | 101.0 |
| 10 Sep 19 | Listowel | 2m | Yielding | — | 14/16 | 37¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 20 | Limerick | 2m 5f | Soft To Heavy | — | 5/14 | 35¼L | 11.0 |
| 09 Jan 20 | Clonmel | 2m 1f | Heavy | — | 3/16 | 12¾L | 67.0 |
| 27 Apr 19 | Wexford | 2m 4f | Yielding | — | PU | — | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jan 20 | Fairyhouse | 2m 4f | Heavy | — | PU | — | 34.0 |
| 23 Oct 19 | Navan | 1m 6f | Yielding To Soft | — | 18/23 | 46L | 13.0 |
| 12 Oct 19 | Limerick | 1m 3f 110y | Heavy | — | 2/16 | ½L | 9.00 |