No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 20 | Dundalk | 1m | Standard | — | 10/14 | 12½L | 26.0 |
| 18 Dec 19 | Dundalk | 1m 4f | Standard | — | 14/14 | 19¼L | 23.0 |
| 29 Nov 19 | Dundalk | 2m | Standard | — | 12/14 | 29L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 19 | Down Royal | 2m 4f | Soft | — | UR | — | 15.0 |
| 23 Nov 19 | Gowran Park | 2m | Heavy | — | 3/14 | 23½L | 67.0 |
| 02 Nov 19 | Down Royal | 2m 110y | Soft | — | 7/10 | 36½L | 9.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Dec 19 | Navan | 2m | Soft | — | F | — | 1.22 |
| 09 Nov 19 | Naas | 2m | Soft To Heavy | — | 2/25 | ½L | 1.44 |
| 25 Apr 18 | Punchestown | 2m 110y | Yielding | — | 2/10 | 1¼L | 3.25 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 19 | Navan | 2m 4f | Soft | — | 16/19 | 93¾L | 101.0 |
| 10 Nov 19 | Navan | 2m 4f | Soft To Heavy | — | 16/18 | 101¾L | 101.0 |
| 27 Sep 19 | Dundalk | 1m 4f | Standard | — | 11/14 | 13L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 19 | Limerick | 2m 4f | Heavy | — | 3/11 | 28L | 6.50 |
| 30 Nov 19 | Fairyhouse | 2m | Soft | — | 5/9 | 15L | 3.00 |
| 02 Dec 18 | Fairyhouse | 2m | Good | — | 2/14 | 4L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 20 | Fairyhouse | 2m 4f | Yielding | — | 15/19 | 71½L | 101.0 |
| 30 Nov 19 | Fairyhouse | 2m | Soft | — | 9/9 | 66L | 101.0 |
| 21 Nov 19 | Thurles | 2m | Soft | — | 8/11 | 59¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jun 19 | Limerick | 1m | Yielding | — | 11/12 | 26¾L | 9.00 |
| 30 Mar 19 | Navan | 1m | Good | — | 1/16 | — | 3.00 |
| 02 Jun 18 | Navan | 1m | Good | — | 3/5 | 11½L | 3.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 19 | Leopardstown | 2m | Soft | — | 12/25 | 57¾L | 101.0 |
| 01 Dec 19 | Fairyhouse | 2m | Yielding To Soft | — | 12/17 | 33L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Dec 19 | Dundalk | 2m | Standard | — | 7/14 | 12L | 12.0 |
| 01 Nov 19 | Dundalk | 1m 4f | Standard | — | 10/11 | 5¾L | 26.0 |
| 25 Oct 19 | Dundalk | 1m 2f 110y | Standard | — | 12/14 | 15¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 19 | Limerick | 2m | Heavy | — | 3/17 | 6¼L | 17.0 |
| 17 Nov 19 | Cork | 2m | Soft | — | 10/24 | 39½L | 26.0 |
| 27 Oct 19 | Wexford | 2m 4f | Heavy | — | PU | — | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 19 | Leopardstown | 2m | Soft | — | 8/25 | 50¾L | 17.0 |
| 01 Nov 19 | Down Royal | 2m 110y | Soft | — | 4/8 | 9¾L | 4.50 |
| 26 Oct 19 | Galway | 2m 110y | Soft | — | 1/9 | — | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 19 | Naas | 2m 3f | Soft | — | 19/24 | 101¼L | 26.0 |
| 07 Dec 19 | Navan | 2m | Soft | — | 7/26 | 18¼L | 21.0 |
| 28 Nov 19 | Thurles | 2m | Soft | — | 5/18 | 17¼L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 20 | Tramore | 2m | Soft | — | 5/14 | 17½L | 13.0 |
| 03 Nov 19 | Cork | 2m | Soft To Heavy | — | F | — | 17.0 |
| 30 Sep 19 | Roscommon | 1m 7f 110y | Heavy | — | 1/6 | — | 1.90 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 19 | Thurles | 2m | Good To Yielding | — | 7/17 | 34¼L | 101.0 |
| 14 Aug 19 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 13/15 | 20¾L | 41.0 |
| 26 Jul 19 | Down Royal | 1m 4f 110y | Good | — | 9/13 | 22¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 19 | Naas | 2m | Soft | — | 19/21 | 141L | 101.0 |
| 28 Nov 19 | Thurles | 2m | Soft | — | 14/17 | 49¾L | 67.0 |
No previous runs on our record.
No previous runs on our record.