No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Grangee (FR) | Mr P W Mullins | W P Mullins | — | 1.83 | 2.06 |
| 2 | Choice Of Words (GB) | Mr B ONeill | Martin Brassil | 7L | 10.0 | 11.3 |
| 3 | Glan (IRE) | Mr Derek OConnor | Mrs Denise Foster | 10L | 12.0 | 17.5 |
| 4 | Mollys Glory (IRE) | Mr Finian Maguire | M C Grassick | 12¾L | 11.0 | 14.5 |
| 5 | Manisanda (GB) | Mr T Hamilton | Mrs Lorna Fowler | 13¼L | 7.00 | 11.5 |
| 6 | Hollymount (IRE) | Mr J J Codd | Mrs Denise Foster | 16¾L | 11.0 | 15.9 |
| 7 | Dreamz (IRE) | Philip Byrnes | Brian Nolan | 18¾L | 81.0 | 140.0 |
| 8 | Raven Rule (IRE) | Mr J W Hannon | W J Burke | 23¾L | 101.0 | 133.9 |
| 9 | Powerful Out (IRE) | Mr D Kiely | John E Kiely | 27½L | 21.0 | 28.1 |
| 10 | Broomfield Hall (IRE) | Mr T Feeney | W J Burke | 37½L | 41.0 | 42.0 |
| 11 | Mi Lighthouse (IRE) | Ms L ONeill | Jonathan Sweeney | 52½L | 19.0 | 36.9 |
| 12 | Glory For Molly (IRE) | Mr J C Barry | David Harry Kelly | 71½L | 201.0 | 776.3 |
| 13 | Condesa (IRE) | Mr B G Crawford | S R B Crawford | 90½L | 29.0 | 31.5 |
| 14 | Joyful Kit (IRE) | Mr M K Tobin | Edmond Kent | 99L | 251.0 | 754.7 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Mar 21 | Tipperary | 2m 3f 110y | Soft | — | 1/13 | — | 4.50 |
| 15 Mar 21 | Punchestown | 2m 1f 110y | Heavy | — | 2/14 | 13L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 21 | Punchestown | 2m 1f 110y | Heavy | — | 1/14 | — | 2.20 |
| 02 Mar 21 | Gowran Park | 2m 1f | Heavy | — | 2/16 | 29L | 7.00 |
| 27 Jan 21 | Thurles | 2m 3f 110y | Soft To Heavy | — | 4/12 | 29¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Apr 21 | Fairyhouse | 2m | Yielding | — | 3/11 | 5½L | 29.0 |
| 01 Mar 21 | Ayr | 2m | Soft | C3 | 2/7 | nk | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Sep 20 | Punchestown | 2m 110y | Yielding | — | 1/14 | — | 2.88 |
| 21 Aug 20 | Kilbeggan | 2m | Soft | — | 1/10 | — | 3.50 |
| 14 Dec 19 | Fairyhouse | 2m | Heavy | — | 7/11 | 44¼L | 3.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 21 | Cheltenham | 2m 110y | Good To Soft | C1 | 6/14 | 13½L | 19.0 |
| 07 Feb 21 | Leopardstown | 2m | Soft To Heavy | — | 1/11 | — | 19.0 |
| 16 Jan 21 | Market Rasen | 2m 110y | Heavy | C1 | 3/7 | 8½L | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 21 | Leopardstown | 2m | Soft To Heavy | — | 8/11 | 22L | 23.0 |
| 13 Dec 20 | Carlisle | 2m 1f | Soft | C5 | 1/11 | — | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Apr 21 | Tramore | 2m | Good | — | 4/14 | 7¾L | 81.0 |
| 09 Mar 21 | Clonmel | 2m | Soft To Heavy | — | 6/11 | 42L | 41.0 |
| 02 Jan 21 | Cork | 2m | Soft To Heavy | — | 8/11 | 50L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Apr 21 | Fairyhouse | 2m | Yielding | — | 3/8 | 4L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Jan 21 | Punchestown | 2m | Soft To Heavy | — | 2/12 | 3½L | 4.50 |
| 14 Dec 20 | Naas | 2m | Heavy | — | 6/11 | 26½L | 5.00 |
| 25 Oct 20 | Wexford | 2m | Soft To Heavy | — | 3/11 | 2¾L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Apr 21 | Fairyhouse | 2m | Yielding | — | 2/11 | 1¾L | 34.0 |
| 25 Feb 21 | Thurles | 2m 110y | Heavy | — | 1/16 | — | 2.50 |
| 31 Dec 20 | Punchestown | 2m 2f | Heavy | — | 3/9 | 3L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Nov 20 | Cork | 2m | Soft To Heavy | — | 2/7 | 17L | 4.50 |
| 15 Oct 20 | Tramore | 2m | Yielding | — | 1/9 | — | 2.88 |
| 02 Oct 20 | Gowran Park | 2m | Good | — | 10/13 | 33L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Oct 20 | Gowran Park | 2m | Good | — | 4/13 | 13¼L | 23.0 |
| 16 Aug 20 | Tramore | 2m | Good | — | 1/10 | — | 10.0 |
| 22 Jul 20 | Ballinrobe | 2m 1f 110y | Yielding | — | 4/14 | 17L | 41.0 |
No previous runs on our record.