No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Bigz Belief (IRE) | Dylan Browne McMonagle | Matthew J Smith | — | 3.75 | 4.90 |
| 2 | Trump Card (IRE) | W J Lee | Conor ODwyer | 2½L | 19.0 | 22.6 |
| 3 | Wisaka (IRE) | Gearoid Brouder | Adrian Murray | 3L | 41.0 | 48.3 |
| 4 | Toughari (IRE) | Shane Foley | Thomas Mullins | 4¼L | 5.50 | 5.86 |
| 5 | Eagle Reel (IRE) | J M Sheridan | Luke Comer | 4½L | 34.0 | 55.0 |
| 6 | Dusty Winds (IRE) | Cian MacRedmond | Mark Fahey | 5L | 17.0 | 19.0 |
| 7 | Mountain Fox (IRE) | N G McCullagh | F Oakes | 6¼L | 15.0 | 19.0 |
| 8 | Griffyndor (IRE) | Colin Keane | John C McConnell | 7¾L | 13.0 | 14.0 |
| 9 | Marvel Fan (FR) | Siobhan Rutledge | A J Martin | 8L | 8.00 | 8.60 |
| 10 | Zero Six Nine (GER) | Benjamin P Kennedy | J F OShea | 10L | 12.0 | 20.0 |
| 11 | Loaded (IRE) | Andrew Slattery | Andrew Slattery | 10L | 29.0 | 31.0 |
| 12 | High Lake (IRE) | Willie Byrne | J S Bolger | 11L | 9.00 | 10.8 |
| 13 | Believe Jack (FR) | Sam Ewing | Miss Ellmarie Holden | 11¼L | 15.0 | 15.8 |
| 14 | Miss Dancealot (GB) | Leigh Roche | Garry Caldwell | 30¼L | 29.0 | 47.4 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Mar 21 | Dundalk | 1m 2f 110y | Standard | — | 8/14 | 11¾L | 19.0 |
| 25 Jul 20 | Gowran Park | 1m 1f 110y | Yielding | — | 15/15 | 25¾L | 67.0 |
| 19 Jun 20 | Gowran Park | 1m | Yielding | — | 3/12 | 5¾L | 9.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 21 | Fairyhouse | 2m | Yielding | — | 7/20 | 17L | 29.0 |
| 22 Mar 21 | Navan | 2m | Yielding | — | 2/14 | 5½L | 3.75 |
| 28 Feb 21 | Naas | 1m 7f 110y | Soft | — | 7/9 | 21¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 21 | Gowran Park | 1m 5f 110y | Soft | — | 6/18 | 6¼L | 11.0 |
| 02 Nov 20 | Curragh | 1m 4f | Heavy | — | 5/14 | 5½L | 9.00 |
| 19 Oct 20 | Gowran Park | 1m 6f | Soft To Heavy | — | 6/9 | 23L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 21 | Gowran Park | 1m 5f 110y | Soft | — | 4/16 | 12¾L | 12.0 |
| 31 Mar 21 | Dundalk | 2m | Standard | — | 10/14 | 6L | 29.0 |
| 18 Nov 20 | Dundalk | 1m 4f | Standard | — | 6/14 | 4¼L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 21 | Gowran Park | 1m 5f 110y | Soft | — | 6/16 | 16¾L | 26.0 |
| 11 Jan 21 | Dundalk | 1m 4f | Standard | — | 11/14 | 11½L | 34.0 |
| 10 Jul 20 | Curragh | 1m | Yielding | — | 10/13 | 16¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 21 | Dundalk | 1m 4f | Standard | — | 12/14 | 7L | 17.0 |
| 01 Feb 21 | Dundalk | 1m 4f | Standard | — | 7/14 | 15¾L | 19.0 |
| 11 Jan 21 | Dundalk | 2m | Standard | — | 8/13 | 11¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Apr 21 | Leopardstown | 7f | Good | — | 12/18 | 11¼L | 41.0 |
| 31 Mar 21 | Dundalk | 7f | Standard | — | 9/14 | 9L | 34.0 |
| 10 Sep 20 | Navan | 1m | Good To Yielding | — | 13/17 | 14¼L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Feb 21 | Dundalk | 1m 4f | Standard | — | 10/14 | 12½L | 15.0 |
| 11 Jan 21 | Dundalk | 1m 4f | Standard | — | 7/14 | 4¾L | 11.0 |
| 28 Oct 20 | Dundalk | 1m 4f | Standard | — | 4/14 | 5¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Apr 21 | Dundalk | 1m 4f | Standard | — | 9/14 | 8L | 29.0 |
| 22 Mar 21 | Navan | 2m | Yielding | — | 17/17 | 97L | 151.0 |
| 28 Feb 21 | Naas | 1m 7f 110y | Soft | — | 17/20 | 51¾L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 21 | Gowran Park | 1m 5f 110y | Soft | — | 3/18 | 1¾L | 13.0 |
| 27 Mar 21 | Navan | 1m 5f | Heavy | — | 5/16 | 17¾L | 23.0 |
| 26 Dec 20 | Leopardstown | 2m | Soft | — | 16/20 | 77¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jun 19 | Leopardstown | 7f | Good | — | 11/13 | 13½L | 17.0 |
| 06 Apr 19 | Leopardstown | 1m | Soft | — | 7/16 | 7½L | 19.0 |
| 30 Mar 19 | Navan | 1m | Good | — | 11/16 | 12¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 21 | Gowran Park | 1m 5f 110y | Soft | — | 12/16 | 30½L | 26.0 |
| 13 Nov 20 | Dundalk | 1m 4f | Standard | — | 9/14 | 8½L | 17.0 |
| 22 Oct 20 | Navan | 1m 6f | Soft | — | 7/11 | 6½L | 7.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 21 | Fairyhouse | 2m | Yielding | — | PU | — | 12.0 |
| 13 Mar 21 | Navan | 2m | Soft To Heavy | — | 1/13 | — | 10.0 |
| 31 Jan 21 | Naas | 1m 7f 110y | Heavy | — | 6/17 | 12½L | 7.50 |