No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 21 | Fairyhouse | 2m | Soft | — | 4/18 | 15½L | 8.50 |
| 29 Dec 20 | Leopardstown | 2m 4f | Soft | — | 9/17 | 40L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 21 | Dundalk | 1m 2f 110y | Standard | — | 1/4 | — | 3.00 |
| 04 Dec 20 | Dundalk | 1m 4f | Standard | — | 5/7 | 9¼L | 4.00 |
| 27 Nov 20 | Dundalk | 2m | Standard | — | 2/13 | 1¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 21 | Leopardstown | 2m | Good To Yielding | — | 3/17 | 8L | 3.25 |
| 14 Oct 20 | Punchestown | 2m | Yielding | — | 4/18 | 13½L | 8.50 |
| 26 Dec 19 | Leopardstown | 2m | Soft | — | 8/18 | 40¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 21 | Dundalk | 1m 4f | Standard | — | 8/14 | 5½L | 6.00 |
| 01 Feb 21 | Dundalk | 1m 4f | Standard | — | 3/14 | 1½L | 6.50 |
| 11 Jan 21 | Dundalk | 2m | Standard | — | 2/13 | 2L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 21 | Navan | 2m | Soft To Heavy | — | 2/14 | 3¾L | 2.25 |
| 31 Jan 21 | Naas | 2m 3f | Heavy | — | 4/18 | 8½L | 2.75 |
| 26 Dec 20 | Leopardstown | 2m | Soft | — | 16/20 | 73¼L | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 21 | Fairyhouse | 2m | Soft | — | 6/15 | 10¼L | 26.0 |
| 01 Mar 21 | Punchestown | 2m | Soft | — | 8/16 | 32½L | 151.0 |
| 29 Jan 21 | Navan | 2m 4f | Heavy | — | UR | — | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 21 | Navan | 2m | Heavy | — | 9/19 | 52¼L | 81.0 |
| 13 Feb 21 | Naas | 1m 7f 110y | Soft | — | 6/17 | 41L | 34.0 |
| 04 Feb 21 | Down Royal | 2m 110y | Heavy | — | 16/18 | 75½L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 21 | Leopardstown | 2m | Good To Yielding | — | 8/14 | 17¼L | 301.0 |
| 28 Feb 21 | Naas | 1m 7f 110y | Soft | — | 16/20 | 48½L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 21 | Clonmel | 2m | Soft | — | 12/14 | 54¾L | 251.0 |
| 06 Dec 20 | Cork | 2m | Soft To Heavy | — | 20/20 | 154L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 21 | Leopardstown | 2m | Good To Yielding | — | 5/18 | 25½L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 21 | Dundalk | 7f | Standard | — | 2/13 | ¾L | 2.38 |
| 12 Feb 21 | Dundalk | 1m 2f 110y | Standard | — | 3/4 | 4¾L | 5.00 |
| 29 Jan 21 | Dundalk | 1m 2f 110y | Standard | — | 2/13 | 3¼L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 21 | Naas | 2m 3f | Soft | — | 7/16 | 29½L | 23.0 |
| 22 Feb 21 | Fairyhouse | 2m 3f 110y | Heavy | — | 3/14 | 10¾L | 23.0 |
| 27 Jan 21 | Thurles | 1m 7f 110y | Soft To Heavy | — | 15/16 | 94L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Mar 21 | Dundalk | 1m 4f | Standard | — | 4/13 | 5¼L | 6.00 |
| 12 Mar 21 | Dundalk | 1m 2f 110y | Standard | — | 1/13 | — | 5.50 |
| 11 Jan 21 | Dundalk | 1m 4f | Standard | — | 9/14 | 6¼L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Mar 21 | Punchestown | 2m | Soft | — | 11/16 | 24¾L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | 9/16 | 158L | 8.50 |
| 25 Nov 20 | Dundalk | 1m 4f | Standard | — | 9/14 | 7¼L | 34.0 |
| 09 Nov 20 | Dundalk | 1m 4f | Standard | — | 10/14 | 7L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 21 | Navan | 2m | Yielding To Soft | — | 12/18 | 47¼L | 201.0 |
| 14 Feb 21 | Punchestown | 2m 4f | Soft | — | 17/20 | 97¾L | 126.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 21 | Wexford | 2m 4f | Yielding | — | 9/11 | 67L | 26.0 |
| 05 Mar 21 | Fairyhouse | 2m 4f | Soft | — | 7/14 | 41½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Mar 21 | Clonmel | 2m 2f 110y | Soft | — | 10/12 | 146½L | 51.0 |
| 31 Dec 20 | Punchestown | 2m 2f | Heavy | — | 6/9 | 60¼L | 151.0 |
| 14 Dec 20 | Naas | 2m | Heavy | — | 8/11 | 42L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 20 | Naas | 2m | Heavy | — | 9/19 | 33L | 41.0 |
| 28 Nov 20 | Fairyhouse | 2m | Soft | — | 9/18 | 34¾L | 21.0 |