No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Breakeven (IRE) | Sean OKeeffe | Thomas Mullins | — | 3.50 | — |
| 2 | Stranger Danger (IRE) | Jordan Gainford | Gordon Elliott | 2¼L | 8.00 | — |
| 3 | Fox Watch (IRE) | Danny Mullins | Anthony Mullins | 15¼L | 51.0 | — |
| 4 | Balkito (FR) | Mark Bolger | Barry Connell | 15½L | 8.50 | — |
| 5 | Dukes Mill (IRE) | E Walsh | Sean Aherne | 27½L | 151.0 | — |
| 6 | Roman Dylan (IRE) | Liam McKenna | J J Lambe | 31¾L | 301.0 | — |
| 7 | Wellhavewan (IRE) | Miss J Townend | Timothy Townend | 34L | 51.0 | — |
| 8 | Pale Blue Dot (FR) | Paul Townend | Denis Gerard Hogan | 34¼L | 9.00 | — |
| 9 | The Mighty Molly (IRE) | Chris Timmons | Thomas Coyle | 80¼L | 301.0 | — |
| 10 | Go Battle (IRE) | Phillip Enright | Philip M Byrne | 86¼L | 301.0 | — |
| 11 | Rosgalme (IRE) | Sean Flanagan | Noel Meade | 90¾L | 19.0 | — |
| 12 | Different Approach (IRE) | Jonathan Moore | Norman Lee | 106¾L | 101.0 | — |
| UR | Griffith Park (IRE) | Donagh Meyler | Gillian Scott | — | 301.0 | — |
| PU | Charlie Bee (IRE) | Ricky Doyle | W M Roper | — | 301.0 | — |
| F | Shake Him Up (IRE) | Brian Hayes | Emmet Mullins | — | 201.0 | — |
| F | New Ross (IRE) | J J Slevin | Joseph Patrick O'Brien | — | 10.0 | — |
| F | Bella Ballerina (IRE) | Mark Walsh | Robert Tyner | — | 12.0 | — |
| F | Johngus (IRE) | Rachael Blackmore | Sean Aherne | — | 3.00 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 20 | Leopardstown | 2m 4f | Soft | — | 9/17 | 40L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 21 | Naas | 2m 3f | Heavy | — | 3/18 | 8L | 17.0 |
| 29 Dec 20 | Leopardstown | 2m | Soft | — | 6/8 | 23¼L | 12.0 |
| 24 Nov 20 | Punchestown | 2m 5f 110y | Soft | — | 5/13 | 6½L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Oct 20 | Galway | 2m 3f | Soft | — | 9/18 | 69L | 5.00 |
| 07 Nov 19 | Thurles | 2m | Yielding To Soft | — | 1/14 | — | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Jan 21 | Thurles | 1m 7f 110y | Soft To Heavy | — | 2/16 | 19L | 15.0 |
| 08 Dec 20 | Punchestown | 2m 110y | Heavy | — | 6/10 | 7L | 5.50 |
| 19 Nov 20 | Thurles | 2m | Soft | — | 3/8 | 11½L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 21 | Navan | 2m 4f | Heavy | — | 13/19 | 62¼L | 151.0 |
| 17 Dec 20 | Down Royal | 2m 1f | Soft | — | 12/12 | 107L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 20 | Limerick | 2m 5f | Heavy | — | PU | — | 8.50 |
| 17 Dec 20 | Down Royal | 2m 1f | Soft | — | 4/12 | 22¾L | 13.0 |
| 03 Mar 20 | Navan | 2m | Heavy | — | 4/10 | 8¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 20 | Leopardstown | 2m | Soft | — | 13/16 | 40¾L | 29.0 |
| 08 Dec 20 | Punchestown | 2m 110y | Heavy | — | 2/10 | 1½L | 9.00 |
| 12 Nov 20 | Clonmel | 2m 110y | Heavy | — | 4/12 | 22¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Dec 20 | Down Royal | 2m 1f | Soft | — | 10/13 | 133¼L | 251.0 |
| 12 Nov 20 | Clonmel | 2m 110y | Heavy | — | 10/10 | 152¾L | 201.0 |
| 28 Oct 20 | Punchestown | 2m | Yielding To Soft | — | 11/16 | 48¾L | 81.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 21 | Gowran Park | 2m 4f 110y | Heavy | — | 2/9 | hd | 9.00 |
| 02 Jan 21 | Cork | 3m | Soft To Heavy | — | 4/8 | 14L | 17.0 |
| 12 Dec 20 | Fairyhouse | 2m 7f 110y | Soft To Heavy | — | 4/11 | 37L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Feb 21 | Punchestown | 2m 110y | Soft | — | 19/19 | 282L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Jan 21 | Thurles | 2m 3f 110y | Soft To Heavy | — | 6/14 | 52½L | 151.0 |
| 02 Jan 21 | Cork | 2m | Soft To Heavy | — | 7/11 | 47¼L | 201.0 |
| 01 Dec 20 | Limerick | 2m | Heavy | — | 11/12 | 81¼L | 101.0 |
No previous runs on our record.
No previous runs on our record.