No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Rambranltjac (FR) | Paul Townend | W P Mullins | — | 2.00 | 2.02 |
| 2 | Hamundarson (IRE) | Jack Kennedy | Gordon Elliott | 7L | 2.20 | 2.60 |
| 3 | Henry Star (IRE) | Brian Hayes | Philip Fenton | 10¼L | 26.0 | 76.6 |
| 4 | Name Me Famous (IRE) | Gearoid Brouder | Eoin Christopher McCarthy | 12L | 151.0 | 1000.0 |
| 5 | Boherlug (IRE) | Mr C M Quirke | Andrew Slattery | 12¼L | 126.0 | 559.7 |
| 6 | Two For The Road (IRE) | Chris Timmons | Edward Cawley | 16L | 151.0 | 1000.0 |
| 7 | Adnap (IRE) | Conor Maxwell | Dermot A McLoughlin | 17¾L | 23.0 | 51.8 |
| 8 | Know The Game (IRE) | Keith Donoghue | J T R Dreaper | 20¾L | 151.0 | 1000.0 |
| 9 | El Nido (IRE) | B J Foley | Turlough OConnor | 22L | 201.0 | 1000.0 |
| 10 | Gringo dAinay (FR) | Phillip Enright | James Joseph Mangan | 23¾L | 67.0 | 165.4 |
| 11 | Edmond Dantes (IRE) | Jonathan Moore | Gavin Cromwell | 24¾L | 51.0 | 126.4 |
| 12 | Lucky Max (GER) | Sean Flanagan | Sean Thomas Doyle | 25¼L | 6.50 | 12.9 |
| 13 | Golden Ferret (IRE) | Adam Short | Paul Stafford | 26¾L | 201.0 | 1000.0 |
| 14 | Boston Brahmin (IRE) | J J Slevin | Norman Lee | 60¾L | 151.0 | 1000.0 |
| UR | Ballykilmurray (IRE) | Liam McKenna | Alan Donoghue | — | 151.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 20 | Dundalk | 1m | Standard | — | 12/14 | 12¾L | 10.0 |
| 23 Nov 20 | Dundalk | 1m 2f 110y | Standard | — | 6/9 | 8L | 8.50 |
| 13 Mar 20 | Dundalk | 1m | Standard | — | 3/14 | ½L | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 21 | Punchestown | 2m | Heavy | — | 19/20 | 156L | 67.0 |
| 23 Oct 20 | Doncaster | 1m 2f | Soft | C5 | 7/10 | 5L | 11.0 |
| 28 Aug 20 | Newmarket | 1m 4f | Soft | C4 | 9/13 | 17¼L | 17.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Sep 20 | Punchestown | 2m 110y | Yielding | — | 15/15 | 129¾L | 201.0 |
| 25 Aug 20 | Bellewstown | 2m 110y | Soft | — | 9/10 | 71¾L | 23.0 |
| 29 Jul 20 | Galway | 2m 110y | Good To Yielding | — | 8/17 | 40¾L | 51.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Feb 21 | Thurles | 2m | Heavy | — | 2/15 | ½L | 4.33 |
| 28 Dec 20 | Leopardstown | 2m | Soft | — | 6/10 | 39¼L | 5.50 |
| 08 Dec 20 | Punchestown | 2m 110y | Heavy | — | 2/19 | 23L | 2.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Jan 21 | Clonmel | 2m | Heavy | — | 8/13 | 33½L | 151.0 |
| 30 Dec 20 | Limerick | 2m | Heavy | — | 10/18 | 25¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 21 | Fairyhouse | 2m | Heavy | — | 8/16 | 21¼L | 29.0 |
| 31 Jan 21 | Naas | 2m 3f | Heavy | — | 5/17 | 44¾L | 126.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Dec 20 | Navan | 2m 4f | Soft To Heavy | — | 8/14 | 73L | 201.0 |
| 10 Nov 19 | Navan | 2m 4f | Soft To Heavy | — | 12/18 | 77¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 20 | Naas | 2m | Heavy | — | 16/19 | 78¾L | 301.0 |
| 05 Dec 20 | Navan | 2m | Soft | — | 16/19 | 70¼L | 201.0 |