No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Quinta Do Mar (IRE) | Nico de Boinville | B Pauling | — | 4.33 | 6.20 |
| 2 | Dobryn (FR) | Sam Twiston-Davies | Sam Thomas | 2¾L | 3.75 | 5.00 |
| 3 | Bravo Faisal (IRE) | Lee Edwards | Adam West | 24¾L | 67.0 | 217.7 |
| 4 | Blue Beirut (IRE) | William Kennedy | S-J Davies | 26¾L | 201.0 | 559.1 |
| 5 | Qualismart (FR) | G Sheehan | Harry Whittington | 29L | 1.67 | 1.82 |
| 6 | An Tailliur (FR) | R P McLernon | Jonjo O'Neill | 41L | 67.0 | 189.7 |
| 7 | Sendhervictorias (IRE) | Charlie Deutsch | Venetia Williams | 46½L | 201.0 | 996.5 |
| 8 | Aluna Quartz (GB) | Benjamin Poste | Katy Price | 49¾L | 251.0 | 1000.0 |
| 9 | Mr Yeats (IRE) | Kevin Jones | Milton Harris | 53¾L | 251.0 | 1000.0 |
| 10 | Miss Gold Den (IRE) | David England | O Murphy | 54¾L | 101.0 | 233.9 |
| 11 | Gerard Mentor (FR) | David Bass | Kim Bailey | 63¼L | 17.0 | 50.5 |
| 12 | Little Tipsy (GB) | Richard Patrick | Adam West | 76¼L | 201.0 | 686.2 |
| 13 | Gamalou dAlene (FR) | Tom Bellamy | Nigel Twiston-Davies | 96¼L | 41.0 | 66.8 |
| 14 | Reverse Sweep (IRE) | J J Burke | D J Jeffreys | 100¼L | 81.0 | 229.2 |
| 15 | Delahaye Gold (IRE) | Thomas Garner | B Pauling | 127¼L | 251.0 | 1000.0 |
| PU | Jaunty Express (GB) | Robert Dunne | Brian Eckley | — | 126.0 | 592.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Jan 21 | Plumpton | 2m | Soft | C4 | 1/9 | — | 3.25 |
| 24 Nov 20 | Sedgefield | 2m 1f | Good | C5 | 4/8 | 4¼L | 2.50 |
| 21 Oct 20 | Hereford | 2m | Good | C5 | 1/9 | — | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Dec 20 | Haydock Park | 1m 7f 110y | Heavy | C2 | 3/5 | 24¾L | 3.25 |
| 05 Nov 20 | Market Rasen | 2m 110y | Good | C4 | 1/13 | — | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 21 | Sandown Park | 2m | Heavy | C4 | 6/11 | 36½L | 151.0 |
| 20 Jan 21 | Newbury | 2m 110y | Heavy | C4 | 7/15 | 41¾L | 81.0 |
| 03 Dec 20 | Market Rasen | 2m 110y | Soft | C5 | 7/9 | 41½L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Feb 21 | Ludlow | 2m | Heavy | C4 | 5/13 | 28L | 301.0 |
| 21 Jan 21 | Ludlow | 2m | Heavy | C4 | 8/13 | 39¾L | 251.0 |
| 05 Jan 21 | Lingfield Park | 2m | Standard | C6 | 9/10 | 12½L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Feb 21 | Exeter | 2m 2f 110y | Soft | C4 | PU | — | 201.0 |
| 01 Dec 20 | Southwell | 2m | Good To Soft | C5 | 12/13 | 39L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Dec 20 | Ludlow | 2m | Good To Soft | C4 | 5/13 | 14½L | 13.0 |
| 10 Nov 20 | Lingfield Park | 2m | Standard To Slow | C5 | 5/12 | 12L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 20 | Southwell | 2m | Good To Soft | C5 | 8/10 | 31½L | 8.00 |
| 21 Oct 20 | Hereford | 2m | Good | C5 | 2/9 | 7½L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Dec 20 | Market Rasen | 2m 110y | Soft | C4 | 3/11 | 1½L | 17.0 |
| 17 May 19 | Aintree | 2m 1f | Good | C3 | 9/11 | 41½L | 8.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Feb 21 | Warwick | 2m 5f | Soft | C4 | 12/18 | 73¾L | 151.0 |
| 11 Jan 21 | Hereford | 2m 3f 110y | Soft | C4 | PU | — | 51.0 |
| 06 Nov 20 | Fontwell Park | 2m 1f 110y | Good To Soft | C4 | F | — | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 21 | Market Rasen | 2m 110y | Soft | C3 | 6/10 | 29¾L | 101.0 |
| 21 Jan 21 | Ludlow | 2m | Heavy | C4 | 5/13 | 29½L | 81.0 |
| 17 Dec 20 | Hereford | 2m | Heavy | C5 | 5/11 | 36L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Jan 21 | Wolverhampton | 1m 1f 110y | Standard | C6 | 12/12 | 9¾L | 12.0 |
| 04 Jan 21 | Lingfield Park | 1m 4f | Standard | C5 | 12/13 | 10¼L | 51.0 |
| 09 Dec 20 | Lingfield Park | 1m 4f | Standard | C5 | 8/12 | 7L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 21 | Kempton Park | 2m | Standard To Slow | C5 | 11/13 | 76½L | 67.0 |
| 08 Jan 21 | Lingfield Park | 2m | Standard To Slow | C5 | 10/14 | 12¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Feb 21 | Lingfield Park | 2m | Standard To Slow | C5 | 11/13 | 14¼L | 67.0 |
| 28 Oct 20 | Nottingham | 1m 6f | Soft | C4 | 6/8 | 19½L | 151.0 |
| 18 Oct 20 | Kempton Park | 2m | Good | C3 | 5/8 | 30½L | 41.0 |