No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Method Madness (IRE) | Lee Edwards | A Ralph | — | 26.0 | 46.0 |
| 2 | Forever Des Long (FR) | Richard Johnson | Philip Hobbs | 2½L | 3.50 | 4.15 |
| 3 | Olympic Conqueror (IRE) | Sam Twiston-Davies | Dr Richard Newland | 7L | 2.50 | 2.83 |
| 4 | Ronde De Nuit (FR) | Micheal Nolan | Philip Hobbs | 21L | 17.0 | 25.7 |
| 5 | Blue Beirut (IRE) | William Kennedy | S-J Davies | 28L | 301.0 | 1000.0 |
| 6 | Duke Of Earl (FR) | C Gethings | Kim Bailey | 28½L | 9.00 | 11.5 |
| 7 | Rods Dream (GB) | Benjamin Poste | Ella Pickard | 29L | 51.0 | 65.0 |
| 8 | Guns For Hire (IRE) | Conor Ring | Evan Williams | 30½L | 34.0 | 57.6 |
| 9 | Helovaplan (IRE) | James Best | Max Young | 31½L | 501.0 | 1000.0 |
| 10 | Well Briefed (IRE) | Sean Houlihan | Sheila Lewis | 32L | 51.0 | 110.0 |
| 11 | Obey The Rules (IRE) | A P Heskin | Donald McCain | 34½L | 81.0 | 150.2 |
| PU | Havana Sunset (GB) | Ben Ffrench Davis | Grace Harris | — | 401.0 | 935.4 |
| PU | Jaunty Freyja (GB) | Robert Dunne | Brian Eckley | — | 4.33 | 5.04 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 21 | Ludlow | 2m | Heavy | C4 | 8/13 | 39¾L | 251.0 |
| 05 Jan 21 | Lingfield Park | 2m | Standard | C6 | 9/10 | 12½L | 29.0 |
| 09 Sep 20 | Kempton Park | 2m | Standard To Slow | C6 | 8/12 | 10¾L | 12.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 21 | Kempton Park | 2m 2f | Standard To Slow | C5 | 5/12 | 1¾L | 15.0 |
| 10 Oct 20 | Hexham | 2m 4f | Good To Soft | C4 | 8/11 | 30½L | 3.20 |
| 19 Feb 20 | Ludlow | 2m | Soft | C4 | 2/16 | ½L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Feb 21 | Chepstow | 2m | Heavy | C4 | 6/11 | 26¾L | 201.0 |
| 10 Jan 21 | Exeter | 2m 1f | Soft | C4 | 6/8 | 28¾L | 201.0 |
| 10 Aug 20 | Ballinrobe | 2m 110y | Good | — | 10/11 | 123¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 21 | Kempton Park | 1m 4f | Standard To Slow | C6 | 7/10 | 12½L | 29.0 |
| 16 Jan 21 | Kempton Park | 1m | Standard To Slow | C6 | 6/13 | 3¾L | 21.0 |
| 30 Dec 20 | Wolverhampton | 7f | Standard | C6 | 7/11 | 10½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 21 | Ludlow | 2m | Heavy | C4 | 10/13 | 54L | 201.0 |
| 28 Sep 20 | Hamilton Park | 1m 110y | Good | C5 | 12/13 | 24¾L | 67.0 |
| 17 Sep 20 | Pontefract | 1m | Good | C4 | 12/13 | 18¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Sep 20 | Downpatrick | 2m 2f | Good | — | 2/9 | 7L | 6.00 |
| 17 Aug 19 | Perth | 2m | Heavy | C4 | 2/4 | 14L | 2.38 |
| 18 Jul 19 | Killarney | 2m 1f | Good | — | 5/12 | 9½L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 21 | Carlisle | 2m 1f | Heavy | C4 | 8/10 | 64¾L | 51.0 |
| 29 Jan 21 | Doncaster | 2m 110y | Soft | C4 | 11/18 | 28½L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 21 | Ludlow | 2m | Heavy | C4 | 3/13 | 6½L | 11.0 |
| 23 Oct 20 | Doncaster | 1m 2f | Soft | C5 | 1/10 | — | 7.50 |
| 02 Oct 20 | Newcastle | 1m 4f 110y | Standard To Slow | C4 | 4/6 | 2L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Jan 21 | Exeter | 2m 1f | Soft | C4 | 7/18 | 31¼L | 101.0 |
| 30 Dec 20 | Taunton | 2m 3f | Heavy | C4 | 9/14 | 45½L | 151.0 |
| 30 May 17 | Newton Abbot | 2m 1f | Good | C6 | 3/7 | 21½L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 21 | Hereford | 2m | Soft | C5 | 2/14 | 3¼L | 4.50 |
| 02 Dec 20 | Ludlow | 2m | Good To Soft | C4 | 2/16 | 2¼L | 12.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 20 | Doncaster | 2m 110y | Heavy | C4 | 8/9 | 84L | 3.75 |
| 22 Nov 20 | Exeter | 2m 1f | Soft | C4 | 5/9 | 15¼L | 7.50 |