No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 20 | Cork | 2m | Soft To Heavy | — | 4/9 | 18¾L | 41.0 |
| 03 Nov 20 | Fairyhouse | 2m | Soft | — | 9/13 | 27¾L | 101.0 |
| 15 Oct 20 | Curragh | 7f | Soft | — | 9/13 | 13½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Dec 20 | Fairyhouse | 2m | Soft To Heavy | — | 4/14 | 13¼L | 6.00 |
| 17 Oct 20 | Leopardstown | 1m 2f | Yielding To Soft | — | 5/15 | 3L | 6.00 |
| 24 Sep 20 | Listowel | 1m | Heavy | — | 2/6 | 1L | 2.10 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Oct 20 | Killarney | 1m 3f | Soft | — | 1/8 | — | 3.75 |
| 10 Sep 20 | Navan | 1m 2f | Good To Yielding | — | 5/16 | 5¼L | 9.00 |
| 29 Aug 20 | Navan | 1m | Soft | — | 5/17 | 4¾L | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Dec 20 | Dundalk | 7f | Standard | — | 11/13 | 10L | 101.0 |
| 18 Nov 20 | Dundalk | 1m | Standard | — | 8/13 | 5½L | 34.0 |
| 21 Oct 20 | Gowran Park | 1m 1f 110y | Heavy | — | 10/14 | 28½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 20 | Punchestown | 2m 1f | Soft To Heavy | — | 4/8 | 21¾L | 2.10 |
| 17 Oct 20 | Ballinrobe | 2m 2f | Soft | — | 2/5 | 2½L | 2.00 |
| 01 Aug 20 | Galway | 1m 4f | Soft | — | 1/18 | — | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 20 | Dundalk | 1m 4f | Standard | — | 6/14 | 9½L | 34.0 |
| 31 Aug 20 | Roscommon | 1m 3f 110y | Yielding To Soft | — | 14/14 | 59½L | 21.0 |
| 24 Jul 20 | Down Royal | 1m 4f 110y | Yielding | — | 9/10 | 16L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 20 | Cork | 2m | Soft To Heavy | — | 3/9 | 11¾L | 4.00 |
| 14 Nov 20 | Punchestown | 2m 1f | Soft To Heavy | — | 5/8 | 31¼L | 8.00 |
| 28 Jul 20 | Galway | 1m 110y | Yielding | — | 1/8 | — | 2.62 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Dec 20 | Limerick | 2m | Heavy | — | 11/11 | 55¾L | 41.0 |
| 24 Oct 20 | Galway | 2m 110y | Soft | — | 8/9 | 31L | 17.0 |
| 12 Jun 20 | Kempton Park | 1m 3f | Standard To Slow | C4 | 4/7 | 2¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Oct 20 | Curragh | 1m | Soft | — | 9/11 | 10½L | 23.0 |
| 11 Sep 20 | Limerick | 7f | Soft To Heavy | — | 11/13 | 10L | 6.00 |
| 16 Aug 20 | Cork | 1m 2f | Soft | — | 14/16 | 14¾L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Jun 20 | Curragh | 1m 4f | Good | — | 12/14 | 16½L | 26.0 |
| 09 Jun 20 | Leopardstown | 1m 2f | Good To Firm | — | 3/5 | 2L | 3.50 |
| 19 Oct 19 | Leopardstown | 7f | Soft To Heavy | — | 2/5 | 1½L | 2.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Dec 20 | Fairyhouse | 2m | Soft To Heavy | — | 5/14 | 13½L | 1.61 |
| 14 Nov 20 | Punchestown | 2m 1f | Soft To Heavy | — | 2/8 | 4¼L | 3.25 |
| 22 Oct 20 | Navan | 1m 6f | Soft | — | 1/9 | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 20 | Punchestown | 2m 110y | Soft | — | 2/8 | 1¾L | 2.25 |
| 24 Oct 20 | Leopardstown | 1m 2f | Soft To Heavy | — | 8/17 | 5¾L | 29.0 |
| 17 Oct 20 | Leopardstown | 1m 4f | Yielding To Soft | — | 11/17 | 10L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 20 | Dundalk | 7f | Standard | — | 9/14 | 8¾L | 26.0 |
| 06 Nov 20 | Dundalk | 7f | Standard | — | 10/14 | 3½L | 8.00 |
| 28 Oct 20 | Dundalk | 7f | Standard | — | 3/14 | 1½L | 126.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Nov 20 | Dundalk | 1m 2f 110y | Standard | — | 2/9 | 3½L | 21.0 |
| 15 Aug 20 | Tramore | 1m 4f | Yielding | — | 6/8 | 22¾L | 7.50 |
| 01 Aug 20 | Galway | 1m 110y | Soft | — | 1/11 | — | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 20 | Cork | 2m | Soft To Heavy | — | UR | — | 67.0 |
| 12 Oct 20 | Great Yarmouth | 1m 2f | Soft | C6 | 8/13 | 17½L | 13.0 |
| 25 Sep 20 | Newcastle | 1m 4f 110y | Standard | C5 | 8/8 | 12¾L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Nov 20 | Dundalk | 1m 2f 110y | Standard | — | 14/14 | 18L | 101.0 |
| 16 Oct 20 | Dundalk | 7f | Standard | — | 13/13 | 16L | 101.0 |
| 11 Mar 20 | Kempton Park | 1m | Standard To Slow | C6 | 10/13 | 6¼L | 101.0 |