No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Jazzy Matty (FR) | Jack Kennedy | Gordon Elliott | — | 1.57 | 1.74 |
| 2 | Komedy Kicks (IRE) | Sean OKeeffe | Mrs John Harrington | ¾L | 8.50 | 9.20 |
| 3 | Jackpot de Choisel (FR) | Simon Torrens | John C McConnell | 2L | 4.50 | 8.40 |
| 4 | The Lovely Man (IRE) | Richard Condon | C A Murphy | 14L | 17.0 | 20.0 |
| 5 | Luminous Light (GB) | J J Slevin | Anthony McCann | 17¼L | 51.0 | 120.0 |
| 6 | By Your Side (GB) | Denis ORegan | Gordon Elliott | 26¼L | 10.0 | 16.0 |
| 7 | Bayou Belle (IRE) | Peter Smithers | Jarlath P Fahey | 31¾L | 126.0 | 392.6 |
| 8 | Eighty Eight (IRE) | Jordan Gainford | Ross OSullivan | 35¼L | 41.0 | 93.0 |
| 9 | Portarlington (IRE) | Mike OConnor | David Kenneth Budds | 36¼L | 126.0 | 219.4 |
| 10 | Brown Eagle (IRE) | Danny Mullins | M C Grassick | 72¼L | 34.0 | 65.4 |
| 11 | Joven De Corazon (IRE) | Donagh Meyler | Paul Stafford | 72¼L | 151.0 | 757.6 |
| 12 | Melnik (IRE) | Gavin Brouder | C A McBratney | 73¾L | 41.0 | 85.0 |
| 13 | Pralognan (FR) | Peter Carberry | A J Martin | 97¾L | 151.0 | 1000.0 |
| 14 | Wendells Lass (GB) | Sam Ewing | Thomas Gibney | 140¾L | 51.0 | 76.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 22 | Dundalk | 1m 2f 110y | Standard | — | 9/14 | 15L | 67.0 |
| 04 Dec 22 | Fairyhouse | 2m | Soft | — | 9/10 | 71¼L | 151.0 |
| 11 Oct 22 | Punchestown | 2m 110y | Good | — | 4/11 | 3½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 22 | Cork | 2m 1f | Yielding To Soft | — | UR | — | 7.00 |
| 27 Nov 22 | Navan | 2m | Soft | — | 6/22 | 15½L | 41.0 |
| 17 Oct 22 | Windsor | 1m 2f | Soft | C5 | 8/10 | 2¾L | 4.20 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Oct 22 | Leopardstown | 1m | Soft | — | 12/14 | 7¼L | 9.00 |
| 08 Oct 22 | Curragh | 1m | Soft | — | 7/19 | 6¼L | 23.0 |
| 23 Sep 22 | Dundalk | 1m 2f 110y | Standard | — | 8/14 | 6L | 11.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Oct 22 | Catterick | 1m 4f | Soft | C4 | 7/14 | 11¼L | 34.0 |
| 21 Sep 22 | Kempton Park | 1m 3f | Standard To Slow | C4 | 13/13 | 39L | 29.0 |
| 07 Aug 22 | Haydock Park | 1m 2f | Good | C4 | 11/12 | 26¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Oct 22 | Navan | 1m 6f | Heavy | — | 6/12 | 17¼L | 11.0 |
| 26 Sep 22 | Down Royal | 1m 5f | Yielding To Soft | — | 6/13 | 11¾L | 12.0 |
| 30 Jul 22 | Galway | 1m 110y | Soft | — | 7/17 | 4¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 22 | Navan | 2m | Soft | — | 11/22 | 22¼L | 251.0 |
| 16 Nov 22 | Dundalk | 1m 2f 110y | Standard | — | 10/12 | 6½L | 41.0 |
| 26 Oct 22 | Curragh | 1m 2f | Soft To Heavy | — | 20/26 | 48L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 22 | Cork | 2m 1f | Yielding To Soft | — | 16/20 | 32½L | 301.0 |
| 27 Nov 22 | Navan | 2m | Soft | — | 18/22 | 57¾L | 201.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 22 | Navan | 2m | Soft | — | PU | — | 251.0 |
| 31 Oct 22 | Galway | 1m 4f | Heavy | — | 10/18 | 26¾L | 10.0 |
| 10 Oct 22 | Killarney | 1m 3f 110y | Soft | — | 2/11 | 1¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 22 | Navan | 2m | Soft | — | UR | — | 201.0 |
| 10 Oct 22 | Killarney | 1m 3f 110y | Soft | — | 6/11 | 7¼L | 26.0 |
| 29 Sep 22 | Bellewstown | 1m 4f | Good To Yielding | — | 13/14 | 17¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 22 | Punchestown | 2m 110y | Yielding | — | 5/16 | 13L | 15.0 |
| 06 Sep 22 | Galway | 1m 4f | Soft | — | 2/18 | 2¼L | 9.00 |
| 28 Jul 22 | Galway | 1m 4f | Good To Yielding | — | 5/18 | 3¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Aug 22 | Wolverhampton | 2m 110y | Standard | C6 | 5/6 | 14¼L | 4.33 |
| 09 Aug 22 | Chelmsford City | 1m 6f | Standard | C6 | 2/7 | 5½L | 13.0 |
| 04 Jul 22 | Ripon | 1m 4f | Good | C6 | 4/8 | 14½L | 21.0 |