No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Fly Away Home (IRE) | Philip Byrnes | C Byrnes | — | 2.25 | 2.50 |
| 2 | Kisuton Enki (FR) | Jack Kennedy | Gordon Elliott | 1¼L | 26.0 | 44.0 |
| 3 | Babyburn (IRE) | Paul Townend | W P Mullins | 13¼L | 3.00 | 3.27 |
| 4 | Ma Lumiere (IRE) | Darragh OKeeffe | Martin Paul Fitzgerald | 14¾L | 126.0 | 220.0 |
| 5 | Louies Folly (GB) | Daniel King | Denis Gerard Hogan | 17½L | 5.50 | 7.20 |
| 6 | Chosen Princess (IRE) | E Walsh | John M Burke | 17½L | 34.0 | 55.3 |
| 7 | Doing It In Style (IRE) | Keith Donoghue | Gavin Cromwell | 18¼L | 9.50 | 14.0 |
| 8 | Little Neck Road (IRE) | Ricky Doyle | Thomas Cooper | 51¼L | 151.0 | 300.0 |
| 9 | Dceilingcantholdus (IRE) | Mr L Burke-Ott | Alexander Ott | 60¼L | 201.0 | 442.6 |
| 10 | Breeze Of Tobruk (IRE) | Mr T OConnor | Turlough OConnor | 86¼L | 501.0 | 1000.0 |
| PU | Meghan Mala (IRE) | Miss J Townend | Timothy Townend | — | 13.0 | 24.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 25 | Fairyhouse | 2m | Soft | — | 9/17 | 52¼L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 26 | Cork | 2m 3f | Yielding | — | 4/14 | 26¾L | 251.0 |
| 20 Dec 25 | Thurles | 2m | Yielding To Soft | — | 11/16 | 46¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 26 | Gowran Park | 2m 4f | Heavy | — | 9/13 | 39L | 17.0 |
| 26 Jan 26 | Punchestown | 2m 3f | Heavy | — | 8/16 | 73½L | 15.0 |
| 12 Jan 26 | Punchestown | 2m 3f 110y | Soft To Heavy | — | F | — | 9.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 26 | Navan | 2m 4f | Soft | — | 2/8 | 5L | 5.50 |
| 03 Mar 26 | Leopardstown | 2m 5f | Soft | — | UR | — | 15.0 |
| 10 Feb 26 | Limerick | 1m 7f 110y | Heavy | — | 2/11 | 18L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Dec 24 | Punchestown | 2m 2f 110y | Soft | — | 11/16 | 124¾L | 3.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 26 | Gowran Park | 2m | Heavy | — | 3/10 | 9L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Mar 26 | Limerick | 2m | Soft | — | 2/11 | 5L | 2.75 |
| 06 Mar 26 | Dundalk | 2m | Standard | — | 4/11 | 6L | 23.0 |
| 03 Feb 26 | Fairyhouse | 2m | Heavy | — | 4/15 | 14L | 15.0 |