No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Shirzan (IRE) | Cian Cullinan | P G Fahey | — | 3.50 | 4.21 |
| 2 | Louies Folly (GB) | Daniel King | Denis Gerard Hogan | 5L | 2.75 | 3.05 |
| 3 | Look At You (IRE) | Jack G Gilligan | John F ONeill | 5¼L | 41.0 | 110.0 |
| 4 | Ballyhahill (IRE) | Jack Kennedy | Gordon Elliott | 6½L | 3.25 | 3.50 |
| 5 | Rebel Queen (IRE) | Michael Kenneally | Colin Motherway | 11½L | 11.0 | 18.5 |
| 6 | Boogie Inthejungle (GB) | Kieren Buckley | Gavin Cromwell | 12¼L | 126.0 | 672.9 |
| 7 | Hunting Gold (IRE) | Dylan Robinson | P J Rothwell | 24¼L | 81.0 | 250.4 |
| 8 | Shirleynightingale (IRE) | Donagh Meyler | Tom Dreaper | 31¼L | 13.0 | 21.2 |
| 9 | Codice (IRE) | Ben Harvey | William Harvey | 34L | 34.0 | 65.0 |
| 10 | Kashel Spring (IRE) | D G Hogan | Denis Gerard Hogan | 36¾L | 67.0 | 170.0 |
| 11 | Eitilt (IRE) | Tiernan Power Roche | P J Rothwell | 47¾L | 201.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 26 | Navan | 2m | Soft | — | 15/23 | 74L | 151.0 |
| 07 Mar 26 | Gowran Park | 2m | Heavy | — | F | — | 201.0 |
| 16 Nov 25 | Navan | 2m | Heavy | — | 11/12 | 46¾L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 25 | Leopardstown | 2m 2f | Good To Yielding | — | 14/15 | 55L | 251.0 |
| 13 Nov 25 | Punchestown | 2m 2f 110y | Heavy | — | PU | — | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 26 | Navan | 2m | Heavy | — | 8/10 | 60L | 67.0 |
| 15 Dec 25 | Naas | 2m 1f | Soft To Heavy | — | 5/14 | 13¾L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 26 | Gowran Park | 2m | Heavy | — | 13/18 | 119L | 201.0 |
| 25 Jan 26 | Naas | 2m | Heavy | — | 11/12 | 54½L | 201.0 |
| 27 Dec 25 | Leopardstown | 2m | Yielding | — | 15/19 | 34L | 151.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 26 | Dundalk | 2m | Standard | — | 4/11 | 6L | 23.0 |
| 03 Feb 26 | Fairyhouse | 2m | Heavy | — | 4/15 | 14L | 15.0 |
| 31 Dec 25 | Punchestown | 2m 110y | Yielding | — | 5/13 | 11L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 26 | Gowran Park | 2m | Heavy | — | 4/10 | 36L | 8.00 |
| 14 Feb 26 | Gowran Park | 2m | Heavy | — | 6/10 | 31¾L | 151.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Mar 26 | Leopardstown | 2m | Soft | — | 3/8 | 11L | 41.0 |
| 29 Dec 25 | Leopardstown | 2m 2f | Good To Yielding | — | 7/15 | 16¼L | 81.0 |