No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jun 21 | Tipperary | 1m 4f 110y | Yielding | — | 12/14 | 31L | 151.0 |
| 23 May 21 | Curragh | 1m 2f | Soft To Heavy | — | 13/13 | 49½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Oct 21 | Curragh | 1m 4f | Yielding | — | 13/18 | 19½L | 201.0 |
| 02 Oct 21 | Killarney | 1m | Soft | — | 8/10 | 18¼L | 67.0 |
| 23 Sep 21 | Listowel | 1m | Yielding | — | 8/15 | 14½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 21 | Gowran Park | 1m | Soft | — | 9/16 | 25¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jun 21 | Gowran Park | 1m 1f 110y | Good | — | 9/10 | 16¾L | 101.0 |
| 15 May 21 | Navan | 1m 2f | Good | — | 14/18 | 27¼L | 201.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 21 | Gowran Park | 1m | Soft | — | 2/16 | 7½L | 2.50 |
| 02 Oct 21 | Killarney | 1m | Soft | — | 2/11 | nse | 4.33 |
| 18 Sep 21 | Gowran Park | 1m 1f 110y | Yielding | — | 4/17 | 9L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 21 | Gowran Park | 1m | Soft | — | 13/16 | 31½L | 401.0 |
| 05 May 21 | Gowran Park | 7f | Yielding | — | 12/16 | 18¼L | 301.0 |
| 24 Apr 21 | Limerick | 7f | Good | — | 13/16 | 18¼L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Sep 21 | Punchestown | 1m 1f | Good | — | 7/14 | 11L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Oct 21 | Gowran Park | 2m | Good To Yielding | — | 10/16 | 21¾L | 9.00 |
| 18 Sep 21 | Gowran Park | 1m 1f 110y | Yielding | — | 5/17 | 12½L | 15.0 |
| 11 Jun 21 | Fairyhouse | 1m 4f | Good To Firm | — | 4/15 | 13¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Nov 20 | Naas | 1m | Heavy | — | 6/10 | 10¼L | 5.00 |
| 26 Oct 20 | Galway | 7f | Heavy | — | 2/8 | 1½L | 4.00 |
| 17 Jun 20 | Gowran Park | 1m 1f 110y | Good | — | 7/8 | 8¼L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Sep 21 | Clonmel | 1m 1f 110y | Good | — | 8/9 | 30½L | 301.0 |
| 11 Aug 21 | Gowran Park | 1m 1f 110y | Good | — | 12/14 | 16¼L | 201.0 |
| 19 Sep 20 | Gowran Park | 1m 1f 110y | Good | — | 13/14 | 29¾L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Oct 21 | Thurles | 1m | Yielding | — | 9/13 | 16¾L | 301.0 |
| 04 Sep 21 | Navan | 1m | Good | — | 11/11 | 13L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Sep 21 | Bellewstown | 7f 110y | Good To Yielding | — | 13/13 | 28L | 201.0 |
| 20 Sep 21 | Fairyhouse | 7f | Good To Firm | — | 16/18 | 17¼L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 21 | Gowran Park | 1m | Soft | — | 7/15 | 20¾L | 101.0 |
| 11 Aug 21 | Gowran Park | 1m 1f 110y | Good | — | 13/14 | 17½L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 21 | Gowran Park | 1m | Soft | — | 5/15 | 12L | 151.0 |
| 28 Aug 21 | Navan | 1m | Good | — | 12/15 | 19¼L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Apr 21 | Leopardstown | 1m 2f | Good | — | 7/12 | 4L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Oct 21 | Gowran Park | 1m 4f | Soft To Heavy | — | 11/16 | 32¼L | 251.0 |
| 02 Oct 21 | Killarney | 1m 3f | Soft | — | 7/10 | 24¼L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Oct 21 | Leopardstown | 1m 2f | Good | — | 5/13 | 4¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 21 | Gowran Park | 1m | Soft | — | 15/15 | 70¾L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Sep 21 | Dundalk | 1m | Standard | — | 11/14 | 16½L | 7.50 |
| 05 Aug 21 | Leopardstown | 1m 1f | Soft | — | 16/17 | 16¼L | 11.0 |
| 08 Jul 21 | Leopardstown | 1m 1f | Good | — | 4/21 | 1¼L | 26.0 |