No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Kingofthewest (IRE) | Fergus Gillard | D Pipe | — | 9.50 | 11.5 |
| 2 | Marble Sands (FR) | Paddy Brennan | F O'Brien | nk | 2.88 | 3.40 |
| 3 | Charlies Glance (GB) | James Martin | Andrew Martin | 5¾L | 3.00 | 3.50 |
| 4 | Outlaw Peter (IRE) | Bryony Frost | Paul Nicholls | 13¼L | 3.50 | 4.01 |
| 5 | Tigers Roar (IRE) | Jordan Nailor | Nigel Twiston-Davies | 15L | 41.0 | 82.6 |
| 6 | Here Hare Here (FR) | Harry Bannister | Warren Greatrex | 33L | 21.0 | 34.0 |
| 7 | Catch Me Not (GB) | Kieren Buckley | Nigel Hawke | 34L | 251.0 | 1000.0 |
| 8 | West Orchard (IRE) | Brendan Powell | Colin Tizzard | 36¾L | 101.0 | 169.5 |
| 9 | Paudie (IRE) | Thomas Doggrell | Harriet Brown | 37¾L | 34.0 | 56.9 |
| 10 | Great d'Ange (FR) | C Gethings | Tom George | 44¼L | 67.0 | 150.0 |
| 11 | Kahina Rules (GB) | James Best | N P Mulholland | 60¼L | 126.0 | 323.5 |
| 12 | Champs Hill (GB) | Harry Kimber | Colin Tizzard | 66¼L | 151.0 | 582.8 |
| 13 | Modreeney (IRE) | Jack Tudor | Christian Williams | 82¼L | 301.0 | 1000.0 |
| F | Takoda (IRE) | Sean Houlihan | Harriet Brown | — | 101.0 | 240.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 21 | Market Rasen | 2m 110y | Soft | C4 | 2/8 | 3L | 1.57 |
| 26 Nov 21 | Newbury | 2m 110y | Good To Soft | C3 | 4/8 | 12½L | 8.50 |
| 10 Apr 21 | Aintree | 2m 1f | Good To Soft | C1 | 9/18 | 26½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 22 | Wincanton | 1m 7f | Soft | C4 | 9/12 | 53¼L | 13.0 |
| 14 Dec 21 | Wincanton | 1m 7f | Good To Soft | C4 | BD | — | 29.0 |
| 26 Oct 21 | Bangor-on-Dee | 2m 110y | Good To Soft | C5 | 7/8 | 27½L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Dec 21 | Taunton | 2m 3f | Good To Soft | C4 | 3/14 | 19½L | 101.0 |
| 10 Oct 21 | Newton Abbot | 2m 1f | Good To Soft | C5 | 5/11 | 22¾L | 9.00 |
| 09 May 21 | Plumpton | 2m 1f 110y | Good | C5 | 5/6 | 20½L | 2.25 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 21 | Newcastle | 2m 6f | Good To Soft | C2 | 3/4 | 2¾L | 2.88 |
| 09 Nov 21 | Lingfield Park | 2m 3f 110y | Good To Soft | C3 | 2/6 | 1L | 4.00 |
| 17 Mar 21 | Huntingdon | 2m | Soft | C5 | 2/6 | 4¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 22 | Wincanton | 1m 7f | Soft | C4 | PU | — | 51.0 |
| 22 Dec 21 | Ludlow | 2m | Good To Soft | C4 | 12/15 | 51L | 101.0 |
| 09 Dec 21 | Warwick | 2m 5f | Soft | C4 | PU | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Dec 21 | Sandown Park | 2m | Good To Soft | C3 | 3/9 | 31L | 6.00 |
| 02 Nov 21 | Exeter | 2m 5f 110y | Good To Soft | C3 | 4/11 | 3¾L | 2.88 |
| 07 Oct 21 | Worcester | 2m | Good To Soft | C5 | 1/12 | — | 2.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 22 | Wincanton | 2m 5f 110y | Soft | C4 | 4/9 | 29¼L | 126.0 |
| 14 Dec 21 | Wincanton | 2m 4f | Good To Soft | C4 | 10/16 | 42L | 29.0 |
| 06 Nov 21 | Wincanton | 1m 7f | Good | C5 | 5/11 | 6¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Oct 21 | Ffos Las | 2m 4f | Soft | C4 | 8/10 | 53¾L | 11.0 |
| 14 Feb 21 | Punchestown | 2m 4f | Soft | — | 9/20 | 40¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 21 | Ascot | 2m 3f 110y | Good | C3 | 5/6 | 25¾L | 101.0 |
| 09 Oct 21 | Chepstow | 2m | Good | C4 | 8/8 | 60L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 22 | Exeter | 2m 2f 110y | Heavy | C4 | PU | — | 81.0 |
| 08 Jan 20 | Ludlow | 2m | Soft | C4 | 5/11 | 15¼L | 2.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 21 | Wincanton | 1m 7f | Soft | C4 | 5/15 | 22¼L | 19.0 |
| 12 May 21 | Worcester | 2m | Good | C4 | 11/14 | 40L | 11.0 |
| 23 Apr 21 | Worcester | 2m | Good | C5 | 4/9 | 3¾L | 4.00 |