No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Ask Me Early (IRE) | S Bowen | Harry Fry | — | 2.50 | 2.73 |
| 2 | Grange Road (IRE) | Bryony Frost | Paul Nicholls | nk | 7.50 | 9.04 |
| 3 | Picanha (GB) | Daniel Hiskett | Richard Phillips | 2½L | 6.50 | 7.14 |
| 4 | Outlaw Peter (IRE) | Harry Cobden | Paul Nicholls | 3¾L | 2.88 | 3.82 |
| 5 | Landen Calling (IRE) | Paddy Brennan | F O'Brien | 17¾L | 67.0 | 220.0 |
| 6 | Bold Conduct (IRE) | Brendan Powell | Colin Tizzard | 18¼L | 11.0 | 12.5 |
| 7 | Lazy Sunday (GB) | Charlie Deutsch | Richard Mitford-Slade | 22¾L | 151.0 | 374.7 |
| 8 | Raddon Top (IRE) | Bryan Carver | Chris Down | 29¼L | 41.0 | 85.0 |
| 9 | Askinvillar (IRE) | Tom Scudamore | Ralph J Smith | 35¾L | 126.0 | 460.0 |
| 10 | Mojito Royale (FR) | James Best | Richard Mitford-Slade | 79¾L | 81.0 | 342.2 |
| 11 | Dorans Bridge (IRE) | Benjamin Poste | Katy Price | 121¾L | 201.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Oct 21 | Cheltenham | 2m 110y | Good | C2 | 11/15 | 47L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 21 | Uttoxeter | 3m | Soft | C2 | 1/9 | — | 5.50 |
| 06 Feb 21 | Sandown Park | 3m | Heavy | C2 | PU | — | 2.25 |
| 09 Jan 21 | Chepstow | 2m 7f 110y | Soft | C3 | 1/7 | — | 2.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 21 | Newton Abbot | 2m 2f 110y | Heavy | C4 | PU | — | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 21 | Uttoxeter | 2m | Good To Soft | C5 | 10/10 | 52L | 17.0 |
| 05 Feb 21 | Chepstow | 2m | Heavy | C5 | 4/8 | 9¾L | 8.50 |
| 10 Jan 21 | Exeter | 2m 1f | Soft | C5 | 7/12 | 16¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jun 21 | Newton Abbot | 2m 1f | Good | C5 | 2/9 | 2½L | 8.00 |
| 13 Apr 21 | Newton Abbot | 2m 1f | Good | C5 | 6/12 | 12¾L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Oct 21 | Worcester | 2m | Good To Soft | C5 | 1/12 | — | 2.00 |
| 29 Jan 21 | Navan | 2m | Heavy | — | 2/13 | 9L | 9.00 |
No previous runs on our record.
No previous runs on our record.