No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Klitschko (GB) | Tom Cannon | A King | — | 1.53 | 1.70 |
| 2 | Mardoof (IRE) | Sean Houlihan | Mitchell Hunt | ½L | 5.50 | 9.15 |
| 3 | Jack The Savage (GB) | Charlie Price | Laura Horsfall | 10½L | 26.0 | 39.1 |
| 4 | Zyras Lioness (GB) | Marc Goldstein | Sheena West | 21½L | 67.0 | 139.7 |
| 5 | Invictus De Brion (FR) | Mr Freddie Gordon | Chris Gordon | 24L | 23.0 | 36.0 |
| 6 | Doyen For Money (IRE) | Aidan Coleman | Anthony Honeyball | 38L | 23.0 | 38.0 |
| 7 | Lady Salvador (IRE) | Harry Reed | Jim & Suzi Best | 39¼L | 151.0 | 430.0 |
| 8 | Tzunami (GB) | Tom O'Brien | Paul Henderson | 43¼L | 126.0 | 389.6 |
| 9 | Coilrock (IRE) | Max Kendrick | D J Jeffreys | 48L | 201.0 | 1000.0 |
| 10 | Qeyaady (GB) | Niall Houlihan | Pat Phelan | 51¼L | 201.0 | 862.9 |
| 11 | Broughtons Mission (GB) | Benjamin Poste | Clare Hobson | 55L | 251.0 | 990.0 |
| UR | Diamond Egg (FR) | Brendan Powell | Chris Gordon | — | 4.33 | 5.30 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Feb 23 | Fakenham | 2m | Good | C3 | 6/7 | 56¼L | 151.0 |
| 06 Jan 23 | Kempton Park | 2m | Standard To Slow | C6 | 6/8 | 6¾L | 51.0 |
| 19 Dec 22 | Kempton Park | 1m 3f | Standard To Slow | C6 | 9/10 | 20L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 May 22 | Huntingdon | 2m | Good | C5 | 1/6 | — | 1.83 |
| 19 Mar 22 | Kempton Park | 2m | Good | C5 | 3/12 | 2½L | 4.20 |
| 01 Jan 22 | Cheltenham | 1m 6f | Soft | C1 | 5/15 | 8¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 23 | Fontwell Park | 2m 3f | Good To Soft | C4 | 6/11 | 51½L | 9.00 |
| 06 Dec 22 | Uttoxeter | 2m | Good To Soft | C4 | 4/14 | 21L | 3.50 |
| 02 Nov 22 | Chepstow | 2m | Good To Soft | C5 | 5/13 | 10¼L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 22 | Plumpton | 2m 4f 110y | Soft | C4 | 9/11 | 49½L | 19.0 |
| 07 Nov 22 | Kempton Park | 2m | Good To Soft | C4 | 6/7 | 86L | 4.33 |
| 18 Sep 22 | Plumpton | 2m 1f 110y | Good | C5 | 1/4 | — | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Jan 23 | Wolverhampton | 2m 110y | Standard | C5 | 9/10 | 7¾L | 13.0 |
| 06 Jan 23 | Kempton Park | 1m 4f | Standard To Slow | C5 | 7/8 | 15L | 12.0 |
| 03 Dec 22 | Wolverhampton | 1m 4f | Standard | C5 | 3/7 | 3½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Dec 22 | Newbury | 2m 110y | Soft | C4 | 2/11 | 15L | 15.0 |
| 19 Nov 22 | Huntingdon | 2m | Good | C4 | 3/10 | 6L | 1.36 |
| 23 May 22 | Huntingdon | 2m | Good | C5 | 1/9 | — | 1.91 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jan 23 | Wincanton | 1m 7f | Good To Soft | C4 | 3/18 | 2¾L | 5.00 |
| 06 Dec 22 | Uttoxeter | 2m | Good To Soft | C4 | 3/14 | 3¾L | 51.0 |
| 14 Nov 22 | Exeter | 2m 110y | Good | C4 | 7/15 | 28L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 23 | Plumpton | 2m | Good To Soft | C4 | 7/8 | 47¾L | 126.0 |
| 26 Dec 22 | Fontwell Park | 2m 1f 110y | Good To Soft | C4 | 10/13 | 58L | 151.0 |
| 04 Oct 22 | Brighton | 1m 4f | Good To Soft | C6 | 9/10 | 11L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Jan 21 | Exeter | 2m 1f | Heavy | C5 | 11/13 | 107½L | 51.0 |
| 04 Dec 20 | Exeter | 2m 1f | Soft | C5 | 4/8 | 2L | 9.00 |
| 11 Oct 20 | Newton Abbot | 2m 1f | Good To Soft | C5 | 6/13 | 21½L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 23 | Plumpton | 2m 4f 110y | Good To Soft | C4 | 6/10 | 33½L | 126.0 |
| 06 Dec 22 | Fontwell Park | 2m 3f | Good | C4 | PU | — | 51.0 |
| 27 Oct 22 | Chelmsford City | 1m 6f | Standard | C6 | 4/9 | 4½L | 19.0 |