No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Timeforatune (GB) | Harry Cobden | Paul Nicholls | — | 1.67 | 1.78 |
| 2 | Western General (IRE) | Tom Scudamore | Joe Tizzard | 13L | 8.00 | 11.0 |
| 3 | Far Sight (GB) | Tom O'Brien | Philip Hobbs | 17L | 7.00 | 9.00 |
| 4 | Ben Bulben (IRE) | S Bowen | Harry Fry | 23½L | 7.50 | 10.2 |
| 5 | Kingsfort Hill (GB) | Fergus Gillard | D Skelton | 26L | 101.0 | 249.6 |
| 6 | Aldsworth (GB) | Tom Bellamy | A King | 27½L | 9.50 | 14.1 |
| 7 | Mardoof (IRE) | Charlie Price | Mitchell Hunt | 28L | 101.0 | 290.0 |
| 8 | Hungry Hill (IRE) | Jonjo O'Neill Jr. | Jonjo O'Neill | 28¾L | 26.0 | 55.0 |
| 9 | Gingerbred (GB) | Micheal Nolan | Philip Hobbs | 31½L | 21.0 | 39.6 |
| 10 | Ipsos Pierji (FR) | David Prichard | Nicky Martin | 34½L | 151.0 | 390.7 |
| 11 | Robinsville (GB) | Aidan Coleman | Joe Tizzard | 37L | 41.0 | 90.0 |
| 12 | Steel My Thunder (IRE) | Stan Sheppard | T Lacey | 37¼L | 51.0 | 88.5 |
| 13 | Flash Gorcombe (GB) | Bryan Carver | Robert Walford | 37¾L | 401.0 | 1000.0 |
| 14 | Watchoutitscookie (IRE) | Tom Buckley | Nigel Hawke | 58¾L | 401.0 | 1000.0 |
| F | Prince Rhinegold (IRE) | Sean Houlihan | Linda Blackford | — | 81.0 | 280.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Mar 22 | Stratford-on-Avon | 2m 110y | Good | C5 | 4/10 | 3¼L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 22 | Warwick | 2m | Good To Soft | C4 | 2/8 | 12L | 19.0 |
| 25 Feb 22 | Exeter | 2m 110y | Soft | C4 | 5/8 | 29½L | 10.0 |
| 01 Jan 22 | Exeter | 2m 110y | Heavy | C5 | 4/8 | 10L | 2.80 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jun 22 | Newton Abbot | 2m 1f | Good | C5 | 1/7 | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Nov 22 | Chepstow | 2m | Good To Soft | C4 | 13/15 | 42L | 301.0 |
| 15 Oct 22 | Newton Abbot | 2m 1f | Good | C4 | 8/12 | 68L | 126.0 |
| 11 Jun 21 | Newton Abbot | 2m 1f | Good | C5 | 9/9 | 48¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Oct 22 | Bangor-on-Dee | 2m 110y | Good To Soft | C3 | 5/13 | 17¾L | 151.0 |
| 22 Mar 22 | Exeter | 2m 110y | Good To Soft | C5 | 4/6 | 33½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Oct 22 | Hereford | 2m 3f 110y | Good | C4 | 9/15 | 62¾L | 51.0 |
| 16 Feb 20 | Navan | 2m | Heavy | — | 9/11 | 111½L | 34.0 |
| 30 Jan 20 | Limerick | 2m | Soft To Heavy | — | 3/8 | 11½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Oct 22 | Newbury | 1m 4f | Heavy | C5 | 11/17 | 32¾L | 21.0 |
| 02 Jun 22 | Chelmsford City | 1m 6f | Standard | C6 | 4/6 | 5¾L | 2.62 |
| 14 May 22 | Chelmsford City | 1m 6f | Standard | C5 | 2/6 | 1L | 3.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 22 | Chepstow | 2m | Good To Soft | C4 | 4/14 | 20½L | 4.33 |
| 12 Feb 22 | Newbury | 2m 110y | Good To Soft | C1 | 8/12 | 11¾L | 12.0 |
| 14 Nov 21 | Cheltenham | 2m 110y | Good | C1 | 1/8 | — | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Sep 22 | Newton Abbot | 2m 1f | Good | C4 | 7/10 | 43¼L | 201.0 |
| 30 Aug 22 | Newton Abbot | 2m 2f 110y | Good | C4 | 6/9 | 86¾L | 151.0 |
| 18 Aug 22 | Fontwell Park | 2m 1f 110y | Good | C4 | 8/8 | 79¼L | 34.0 |
No previous runs on our record.