No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Dec 22 | Thurles | 1m 7f 110y | Yielding | — | 4/7 | 7¾L | 29.0 |
| 01 Dec 22 | Thurles | 2m | Yielding | — | 3/15 | 11½L | 13.0 |
| 20 Oct 22 | Thurles | 1m 7f 110y | Good To Yielding | — | 1/15 | — | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 22 | Leopardstown | 2m | Soft | — | 16/27 | 64L | 126.0 |
| 03 Dec 22 | Fairyhouse | 2m | Good To Yielding | — | 13/16 | 58¼L | 67.0 |
| 01 Sep 22 | Clonmel | 1m 1f 110y | Good | — | 5/10 | 2¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Oct 22 | Tramore | 2m 4f 110y | Yielding | — | 5/13 | 31¾L | 5.50 |
| 06 Feb 22 | Leopardstown | 2m | Yielding To Soft | — | 11/16 | 60¼L | 17.0 |
| 06 Nov 21 | Naas | 2m | Yielding To Soft | — | 1/13 | — | 1.91 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 22 | Leopardstown | 2m 4f | Soft | — | 15/20 | 120½L | 251.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 22 | Limerick | 2m 4f | Soft To Heavy | — | 13/18 | 75¾L | 201.0 |
| 12 May 22 | Clonmel | 2m 110y | Good | — | 13/16 | 46½L | 51.0 |
| 07 Apr 22 | Limerick | 2m | Good | — | 7/11 | 14L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Nov 22 | Cork | 2m 4f | Heavy | — | 3/16 | 13¾L | 3.00 |
| 30 Oct 22 | Wexford | 2m | Heavy | — | 4/13 | 10L | 11.0 |
| 17 Jan 22 | Punchestown | 2m 4f 110y | Soft | — | 4/15 | 9¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 23 | Fairyhouse | 2m 4f | Soft | — | PU | — | 151.0 |
| 07 Jun 21 | Gowran Park | 1m 1f 110y | Good | — | 14/14 | 49¼L | 301.0 |
| 16 May 21 | Naas | 1m | Soft | — | 15/16 | 41L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | 6/21 | 28¾L | 19.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 22 | Gowran Park | 2m | Heavy | — | 13/16 | 93¾L | 201.0 |
| 30 Jan 22 | Naas | 1m 7f 110y | Good To Yielding | — | 17/18 | 93¼L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Aug 22 | Tramore | 2m | Good | — | 7/12 | 14¾L | 41.0 |
| 21 Jul 22 | Limerick | 2m | Good | — | 6/9 | 21½L | 13.0 |
| 08 Jul 22 | Cork | 2m 1f | Good | — | 5/17 | 10¼L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 22 | Limerick | 2m | Heavy | — | 2/6 | 1½L | 3.50 |
| 20 Nov 22 | Cork | 2m | Soft | — | 2/23 | 5L | 15.0 |
| 31 Oct 22 | Wexford | 2m 110y | Heavy | — | 5/14 | 19½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 23 | Fairyhouse | 2m 4f | Soft | — | 13/21 | 118¾L | 126.0 |
| 20 Dec 22 | Naas | 2m | Soft | — | 12/25 | 70¾L | 51.0 |
| 16 Nov 22 | Dundalk | 2m | Standard | — | 11/13 | 20L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 22 | Navan | 2m | Soft | — | 8/8 | 107L | 51.0 |
| 06 Nov 22 | Cork | 2m | Heavy | — | 2/7 | 5½L | 6.50 |
| 07 May 22 | Cork | 2m | Good To Yielding | — | 1/17 | — | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jan 23 | Cork | 2m | Soft | — | 3/19 | 3¼L | 8.00 |
| 26 Dec 22 | Limerick | 2m | Soft To Heavy | — | 6/18 | 28L | 41.0 |
| 31 Oct 22 | Galway | 1m 4f | Heavy | — | 1/18 | — | 6.00 |