No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Machete Beach | Trevor Whelan | Harry Charlton | — | 6.50 | 8.49 |
| 2 | Golden Path (FR) | Adam Farragher | K P De Foy | hd | 3.00 | 3.25 |
| 3 | Mycoloursoryours (GB) | Luke Morris | Paul & Oliver Cole | nk | 13.0 | 17.0 |
| 4 | Aussie Star (GB) | Raul Da Silva | G G Margarson | 7¼L | 51.0 | 73.7 |
| 5 | Clara Barton (GB) | Rose Dawes | Jack Channon | 7¾L | 7.50 | 8.00 |
| 6 | Bobacious | William Cox | Georgina Nicholls | 8¼L | 201.0 | 418.2 |
| 7 | Roger Henry (IRE) | Saffie Osborne | Jamie Osborne | 10L | 7.00 | 8.02 |
| 8 | Sylvan Spirit (FR) | Hayley Turner | Harry Eustace | 13½L | 81.0 | 126.7 |
| 9 | Ronnie Raven (IRE) | Morgan Cole | E A L Dunlop | 14¼L | 29.0 | 42.2 |
| 10 | Wannabeawallaby (IRE) | Rhys Clutterbuck | Dylan Cunha | 14½L | 5.50 | 6.49 |
| 11 | Jorgio J (GB) | Dylan Hogan | M L W Bell | 109½L | 12.0 | 17.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 23 | Taunton | 2m 110y | Good To Soft | C4 | PU | — | 41.0 |
| 09 Nov 23 | Ludlow | 2m | Good To Soft | C5 | 8/11 | 18¾L | 17.0 |
| 24 Oct 23 | Exeter | 1m 5f | Good To Soft | C5 | 5/15 | 12¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 24 | Lingfield Park | 1m | Standard | C4 | 9/12 | 9¼L | 4.50 |
| 24 Feb 24 | Southwell | 1m | Standard | C4 | 2/9 | 3¼L | 13.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 23 | Chelmsford City | 1m 2f | Standard | C4 | 10/14 | 10½L | 13.0 |
| 18 Nov 23 | Lingfield Park | 1m 2f | Standard | C5 | 7/12 | 7¾L | 29.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 23 | Lingfield Park | 1m | Standard | C5 | 6/9 | 6½L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Sep 23 | Great Yarmouth | 1m | Good To Soft | C4 | 7/7 | 20¾L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 24 | Lingfield Park | 1m | Standard | C4 | 4/12 | 6L | 21.0 |