No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | The Ferret (GB) | Liam Keniry | R Hannon | — | 8.50 | 8.60 |
| 2 | Rosy Kiss (GB) | Jack Gilligan | M Botti | 2L | 5.50 | 5.63 |
| 3 | Clear Storm (GB) | Adam Farragher | W J Haggas | 3¼L | 3.00 | 3.05 |
| 4 | Northfield Lake (FR) | George Rooke | Ralph J Smith | 4½L | 67.0 | 124.7 |
| 5 | Fram Castle (IRE) | J F Egan | Ollie Sangster | 6¼L | 4.50 | 5.20 |
| 6 | Wannabeawallaby (IRE) | Taylor Fisher | Dylan Cunha | 6½L | 10.0 | 12.5 |
| 7 | Mon Etoile (GB) | Franny Norton | C Johnston | 9¾L | 17.0 | 25.9 |
| 8 | Lennon (FR) | Grace McEntee | G Boughey | 11L | 9.50 | 15.3 |
| 9 | Lightning Bay (GB) | George Wood | J Butler | 35L | 29.0 | 36.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 23 | Kempton Park | 7f | Standard To Slow | C2 | 11/13 | 13¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 23 | Wolverhampton | 7f | Standard | C5 | 7/11 | 9¼L | 6.50 |
| 05 Oct 23 | Salisbury | 7f | Soft | C4 | 8/8 | 17½L | 11.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jul 23 | Salisbury | 7f | Soft | C4 | 7/8 | 24¼L | 34.0 |
| 06 Jul 23 | Kempton Park | 7f | Standard To Slow | C5 | 5/8 | 8¾L | 34.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 23 | Kempton Park | 7f | Standard To Slow | C5 | 8/13 | 7L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 23 | Kempton Park | 1m | Standard To Slow | C5 | 6/14 | 5L | 4.60 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 23 | Wolverhampton | 1m 110y | Standard | C5 | PU | — | 13.0 |