No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Lake Field (IRE) | Donagh Meyler | J R Barry | — | 2.75 | — |
| 2 | Orah Hall (IRE) | Mr D M Spillane | Seamus Spillane | 7L | 15.0 | — |
| 3 | Coole Craft (IRE) | Brian Hayes | Jonathan Fogarty | 8½L | 34.0 | — |
| 4 | Borussia (IRE) | Shane Shortall | Augustine Leahy | 25½L | 15.0 | — |
| 5 | Drive On Locky (IRE) | A E Lynch | Ms M M Gannon | 25¾L | 17.0 | — |
| 6 | Bawntameena (IRE) | Frank Hayes | William Hayes | 27L | 34.0 | — |
| 7 | Billybuster (IRE) | Rachael Blackmore | William Delahunty | 33½L | 21.0 | — |
| 8 | Fort Carson (IRE) | Mr J W ONeill | Ronald ONeill | 34½L | 10.0 | — |
| 9 | Silverpockets (IRE) | Sean Flanagan | Robert Murphy | 38¾L | 17.0 | — |
| 10 | Treasure Palm (IRE) | Ben Dalton | William Hayes | 55¾L | 21.0 | — |
| 11 | Kestrel (IRE) | Martin Ferris | Edward P Mitchell | 112¾L | 21.0 | — |
| PU | Ballyfinboy (IRE) | Kevin Sexton | J R Finn | — | 8.00 | — |
| PU | Luckys Lily (IRE) | Brian OConnell | P J Rothwell | — | 34.0 | — |
| PU | Hannahs Lane (IRE) | M P Fogarty | Miss Mary Louise Hallahan | — | 6.00 | — |
| PU | Cast No Shadow (IRE) | Phillip Enright | Eoghan OGrady | — | 21.0 | — |
| PU | Rock NStones (IRE) | Jack Kennedy | Kieran Purcell | — | 13.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 15 | Thurles | 2m | Soft | — | 2/15 | ½L | 3.00 |
| 14 May 15 | Tipperary | 2m 4f | Soft To Heavy | — | 12/20 | 44¾L | 15.0 |
| 26 Mar 15 | Cork | 2m | Heavy | — | UR | — | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Nov 15 | Clonmel | 2m 2f 110y | Soft To Heavy | — | 4/8 | 40L | 9.00 |
| 27 Oct 15 | Punchestown | 2m 4f | Yielding | — | 2/8 | 12L | 8.00 |
| 25 Oct 15 | Galway | 2m 2f | Yielding | — | 6/11 | 9L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Oct 15 | Clonmel | 2m 110y | Good | — | 9/11 | 20¼L | 13.0 |
| 03 Aug 15 | Cork | 2m | Yielding | — | 12/20 | 44L | 15.0 |
| 24 Jul 15 | Wexford | 2m | Yielding | — | 3/13 | 11¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 15 | Clonmel | 2m 110y | Soft | — | 3/14 | 5¼L | 9.00 |
| 21 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | F | — | 9.00 |
| 05 Jan 15 | Thurles | 2m | Soft To Heavy | — | 2/12 | hd | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 15 | Limerick | 2m 3f | Soft | — | 4/12 | 26L | 34.0 |
| 25 Sep 15 | Downpatrick | 2m 2f | Good | — | 6/10 | 27¾L | 26.0 |
| 03 Sep 15 | Clonmel | 2m 4f | Good | — | 6/8 | 19½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 15 | Thurles | 2m | Yielding | — | 18/18 | 51¼L | 13.0 |
| 18 Oct 15 | Cork | 2m 4f | Good | — | 9/14 | 9¾L | 7.00 |
| 08 Oct 15 | Tramore | 2m | Good | — | 2/12 | ¾L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jun 15 | Kilbeggan | 3m 110y | Good | — | 14/16 | 90L | 26.0 |
| 31 May 15 | Kilbeggan | 2m | Good To Yielding | — | 9/12 | 78¾L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Nov 15 | Cork | 2m 4f | Soft | — | PU | — | 13.0 |
| 05 Mar 15 | Clonmel | 2m 3f 110y | Soft | — | 10/11 | 112L | 67.0 |
| 18 Feb 15 | Punchestown | 2m | Yielding | — | 14/22 | 33½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 15 | Gowran Park | 2m | Soft | — | 6/16 | 5¾L | 6.00 |
| 05 Nov 15 | Thurles | 2m | Yielding | — | 2/18 | ½L | 21.0 |
| 21 May 15 | Clonmel | 2m 4f | Good | — | 11/18 | 36L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 15 | Thurles | 2m | Soft | — | 10/15 | 35½L | 41.0 |
| 29 Oct 15 | Clonmel | 2m 110y | Yielding To Soft | — | 9/11 | 40¾L | 21.0 |
| 10 Aug 15 | Ballinrobe | 2m 1f | Yielding To Soft | — | 9/16 | 44¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 15 | Wexford | 2m 4f | Soft | — | 11/11 | 82¾L | 21.0 |
| 02 Oct 15 | Gowran Park | 2m | Good | — | 9/20 | 15½L | 34.0 |
| 03 Jul 15 | Wexford | 2m 4f | Good To Firm | — | 6/7 | 39½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 15 | Thurles | 2m | Soft | — | 11/15 | 38L | 29.0 |
| 05 Nov 15 | Thurles | 2m | Yielding | — | 15/18 | 46¾L | 34.0 |
| 06 Jun 15 | Limerick | 2m 3f | Good | — | 17/18 | 63L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 15 | Gowran Park | 2m | Soft | — | 9/16 | 8½L | 34.0 |
| 18 Nov 15 | Fairyhouse | 2m 4f | Heavy | — | 7/16 | 27¾L | 41.0 |
| 08 Nov 15 | Limerick | 3m | Soft | — | 13/14 | 47¾L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 15 | Thurles | 2m | Soft | — | 6/15 | 16L | 67.0 |
| 08 Nov 15 | Limerick | 2m 3f | Soft | — | 9/10 | 46¾L | 41.0 |
| 26 Feb 15 | Thurles | 2m | Heavy | — | UR | — | 51.0 |