No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Ruddy Article (IRE) | Sam Twiston-Davies | Paul Nicholls | — | 2.50 | 2.61 |
| 2 | Mont Choisy (FR) | Jamie Bargary | Nigel Twiston-Davies | 4L | 7.00 | 8.92 |
| 3 | Air Glider (IRE) | Harry Skelton | D Skelton | 42L | 2.50 | 2.97 |
| 4 | Part And Parcel (IRE) | Alex Edwards | Alan Phillips | 52L | 9.50 | 11.0 |
| 5 | Cecile De Volanges (GB) | Charlie Deutsch | Ronald Harris | 62L | 21.0 | 50.8 |
| 6 | Polo The Mumm (FR) | Miss Hannah Welch | Jimmy Frost | 65½L | 67.0 | 94.7 |
| 7 | Quick N Easy (IRE) | Micheal Nolan | Mrs S Gardner | 65½L | 51.0 | 154.1 |
| 8 | Sturmwind (GER) | Leighton Aspell | Alison Batchelor | 87½L | 67.0 | 237.3 |
| 9 | Merry Mast (USA) | Mr Gordon Treacy | Paul Henderson | 92½L | 201.0 | 1000.0 |
| PU | Botney Bay (IRE) | Tom Cannon | Robert Walford | — | 34.0 | 41.1 |
| PU | Indian Dancer (IRE) | Jamie Moore | Katie Stephens | — | 51.0 | 124.7 |
| PU | Indiana Oscar (GB) | James Best | Carroll Gray | — | 201.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 May 15 | Newton Abbot | 2m 2f 110y | Good To Soft | C5 | PU | — | 26.0 |
| 11 Apr 15 | Chepstow | 2m 3f 110y | Good | C5 | 9/12 | 35½L | 6.00 |
| 19 Mar 15 | Chepstow | 2m | Good To Soft | C5 | 4/12 | 19L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jul 15 | Newton Abbot | 2m 5f 110y | Good To Soft | C4 | PU | — | 101.0 |
| 24 Jun 15 | Worcester | 2m 4f | Good To Firm | C4 | 9/10 | 106¾L | 101.0 |
| 09 Jun 15 | Fontwell Park | 2m 3f | Good | C4 | 11/14 | 147¾L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jul 15 | Newton Abbot | 2m 5f 110y | Good To Soft | C4 | PU | — | 23.0 |
| 22 Feb 15 | Fontwell Park | 2m 1f 110y | Heavy | C6 | 2/7 | 16L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jun 15 | Newton Abbot | 2m 5f 110y | Good | C5 | 3/10 | 8¼L | 4.33 |
| 29 May 15 | Stratford-on-Avon | 2m 6f 110y | Good | C3 | PU | — | 3.25 |
No previous runs on our record.