No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Tanit River (IRE) | Alan Johns | Tim Vaughan | — | 2.75 | 3.00 |
| 2 | Billy My Boy (GB) | Giles Hawkins | Chris Down | 5L | 34.0 | 66.0 |
| 3 | Xaarcet (IRE) | Paul O'Brien | Colin Tizzard | 13L | 5.00 | 5.46 |
| 4 | Indiana Oscar (GB) | James Best | Carroll Gray | 19L | 67.0 | 189.5 |
| 5 | Heurtevent (FR) | Nick Slatter | Tony Carroll | 27L | 9.00 | 11.5 |
| 6 | Flanagans Field (IRE) | Robert Williams | Bernard Llewellyn | 32L | 12.0 | 14.7 |
| 7 | Stag Hill (IRE) | Mark Quinlan | Bernard Llewellyn | 32¼L | 17.0 | 24.0 |
| 8 | Solstice Star (GB) | Killian Moore | M Keighley | 80¼L | 8.00 | 8.00 |
| 9 | Vertueux (FR) | Lee Edwards | Tony Carroll | 86¼L | 26.0 | 29.1 |
| 10 | Darloa (IRE) | Denis ORegan | Victor Dartnall | 102¼L | 21.0 | 25.7 |
| PU | Lucky Prince (GB) | Dougie Costello | Jim Best | — | 29.0 | 37.9 |
| PU | Exemplary | Nick Scholfield | Johnny Farrelly | — | 15.0 | 15.8 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Exeter | 2m 2f 110y | Good To Soft | C4 | 5/14 | 19L | 6.50 |
| 20 Feb 15 | Exeter | 2m 1f | Soft | C5 | 2/11 | 2L | 4.00 |
| 27 Jan 15 | Taunton | 2m 3f | Soft | C4 | 5/15 | 12L | 5.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 15 | Taunton | 2m 3f | Heavy | C5 | 3/6 | 44L | 9.00 |
| 05 Feb 15 | Taunton | 2m 3f | Soft | C4 | 13/14 | 56½L | 17.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 15 | Warwick | 2m | Soft | C4 | 3/11 | 6½L | 5.00 |
| 28 Feb 15 | Lingfield Park | 1m 4f | Standard | C5 | 5/5 | 10¼L | 15.0 |
| 13 Feb 15 | Wolverhampton | 1m 6f | Standard | C6 | 5/5 | 21½L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 15 | Sandown Park | 2m | Good To Soft | C4 | 8/9 | 75¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 15 | Plumpton | 2m | Good To Soft | C5 | PU | — | 4.33 |
| 02 Mar 15 | Fakenham | 2m 7f 110y | Good To Soft | C5 | 8/9 | 97½L | 5.50 |
| 26 Jan 15 | Plumpton | 2m | Heavy | C5 | 5/8 | 32½L | 3.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 15 | Southwell | 1m 7f 110y | Soft | C5 | 5/6 | 43½L | 6.00 |
| 30 Jan 15 | Lingfield Park | 1m 4f | Standard | C5 | 3/10 | 1½L | 9.00 |
No previous runs on our record.