No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Archie Rice (USA) | Bryony Frost | Jimmy Frost | — | 5.50 | 6.25 |
| 2 | Quadriller (FR) | Miss Natalie Parker | Philip Hobbs | 4½L | 9.00 | 10.4 |
| 3 | Fuse Wire (GB) | Miss Jodie Hughes | Dai Burchell | 5¾L | 4.33 | 4.66 |
| 4 | Jigsaw Financial (IRE) | Miss Victoria Wade | Laura Young | 6¼L | 26.0 | 35.0 |
| 5 | Regal One (IRE) | Miss Ally Stirling | David Bridgwater | 7½L | 13.0 | 19.3 |
| 6 | Key To Milan (GB) | Miss Brodie Hampson | Chris Down | 11L | 8.00 | 8.26 |
| 7 | Rye House (IRE) | Miss Lorna Brooke | Tim Vaughan | 12¾L | 9.00 | 11.3 |
| 8 | Louis Ludwig (IRE) | Miss G Swan | Tim Vaughan | 28¾L | 41.0 | 140.0 |
| 9 | Nishay (IRE) | Miss Emma Moseley | David Rees | 42¾L | 34.0 | 80.4 |
| 10 | Diddypurptoon (GB) | Miss Olivia Hutchings | Jackie Du Plessis | 42¾L | 51.0 | 110.0 |
| 11 | Accessallareas (IRE) | Miss A Broome | S-J Davies | 45½L | 67.0 | 131.8 |
| UR | Dance (GB) | Miss Pippa Glanville | Rod Millman | — | 13.0 | 29.4 |
| PU | Good Value (GB) | Mrs Alex Dunn | D Pipe | — | 9.00 | 12.0 |
| PU | Hija (GB) | Alice Mills | Gail Haywood | — | 13.0 | 24.0 |
| PU | Dont Call Me Oscar (IRE) | Tabitha Worsley | Mark Gillard | — | 26.0 | 51.4 |
| PU | Minneapolis (GB) | Mrs Claire Hardwick | Sophie Leech | — | 21.0 | 38.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Apr 15 | Newton Abbot | 2m 1f | Good | C4 | PU | — | 9.00 |
| 06 Apr 15 | Fakenham | 2m | Good | C4 | UR | — | 3.00 |
| 25 Mar 15 | Newton Abbot | 2m 1f | Good To Soft | C4 | 2/12 | 2¾L | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 May 15 | Stratford-on-Avon | 2m 110y | Good | C4 | 4/11 | 30L | 15.0 |
| 04 Apr 15 | Newton Abbot | 2m 1f | Good To Soft | C5 | 1/12 | — | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jun 15 | Fontwell Park | 2m 5f 110y | Good | C5 | 1/13 | — | 9.00 |
| 31 Mar 15 | Exeter | 2m 2f 110y | Good | C5 | 3/9 | 8L | 7.00 |
| 17 Mar 15 | Exeter | 2m 1f | Good To Soft | C5 | 2/7 | 15L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 May 15 | Newton Abbot | 2m 110y | Good | C4 | 8/11 | 45¼L | 11.0 |
| 12 May 15 | Southwell | 2m 4f 110y | Good | C5 | 7/8 | 46L | 5.50 |
| 07 May 15 | Newton Abbot | 2m 110y | Soft | C5 | 1/5 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 May 15 | Stratford-on-Avon | 2m 110y | Good | C4 | 5/10 | 50¼L | 17.0 |
| 23 May 15 | Ffos Las | 2m | Good | C4 | 6/9 | 22¼L | 5.50 |
| 07 Mar 15 | Chepstow | 2m | Good To Soft | C4 | 13/16 | 115L | 7.50 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Jun 15 | Kempton Park | 1m 3f | Standard | C6 | 6/10 | 4¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jun 15 | Newton Abbot | 2m 2f 110y | Good | C5 | 1/10 | — | 6.50 |
| 29 May 15 | Stratford-on-Avon | 2m 2f 110y | Good | C5 | 4/14 | 15L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jun 15 | Newton Abbot | 2m 2f 110y | Good | C5 | 5/10 | 20½L | 4.50 |
| 24 May 15 | Uttoxeter | 2m 4f | Good | C5 | 2/9 | 13L | 2.75 |
| 04 May 15 | Warwick | 2m 3f | Good To Soft | C5 | 2/12 | 3½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jun 15 | Chepstow | 2m | Good To Firm | C6 | 8/9 | 39¾L | 34.0 |
| 30 May 15 | Chepstow | 1m 4f | Good | C5 | 7/7 | 17¼L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 May 15 | Stratford-on-Avon | 2m 1f | Good | C6 | 9/17 | 67L | 101.0 |