No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Hija (GB) | Alice Mills | Gail Haywood | — | 81.0 | 437.5 |
| 2 | Ice Tres (GB) | James Davies | Chris Down | hd | 7.50 | 9.06 |
| 3 | Gaelic Ice (GB) | Nick Scholfield | Martin Hill | 9¼L | 6.00 | 7.60 |
| 4 | Izzy Piccolina (IRE) | Mark Grant | Geoffrey Deacon | 10L | 23.0 | 38.6 |
| 5 | Sheer Poetry (IRE) | Daryl Jacob | Richard Woollacott | 13¼L | 21.0 | 35.0 |
| 6 | Cara Carlotta (GB) | Tom O'Brien | Philip Hobbs | 14¾L | 3.75 | 4.83 |
| 7 | Margarets Rose (IRE) | Sam Twiston-Davies | Nigel Twiston-Davies | 20¾L | 2.88 | 2.88 |
| 8 | Anns Lottery (GB) | Kieron Edgar | Tim Dennis | 22¾L | 17.0 | 24.0 |
| 9 | Act Now (GB) | Rachael Green | Anthony Honeyball | 24L | 9.00 | 11.2 |
| 10 | Rebel Island (IRE) | Brendan Powell | John Panvert | 40L | 101.0 | 295.4 |
| PU | Rectitude (GB) | Mr Frederick Tett | Henry Tett | — | 51.0 | 170.0 |
| PU | Thymeandthymeagain (GB) | Dave Crosse | Hugo Froud | — | 151.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Mar 15 | Newton Abbot | 2m 1f | Good To Soft | C4 | 7/12 | 40L | 11.0 |
| 23 Feb 15 | Plumpton | 2m 1f 110y | Heavy | C6 | 1/6 | — | 3.25 |
| 29 Jan 15 | Wincanton | 1m 7f 110y | Heavy | C6 | 3/12 | 8L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 15 | Chepstow | 2m | Good To Soft | C4 | 7/12 | 21L | 41.0 |
| 29 Jan 15 | Wincanton | 2m 5f 110y | Heavy | C4 | PU | — | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Mar 15 | Newton Abbot | 2m 1f | Good To Soft | C4 | 5/12 | 31L | 41.0 |
| 04 Mar 15 | Lingfield Park | 1m 5f | Standard | C5 | 5/6 | 11¼L | 26.0 |
| 02 Feb 15 | Wolverhampton | 1m 6f | Standard | C6 | 5/6 | 5L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Feb 15 | Taunton | 2m 3f | Soft | C4 | 8/14 | 27¼L | 12.0 |
| 19 Jan 15 | Exeter | 2m 1f | Heavy | C4 | 8/12 | 33¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 15 | Warwick | 2m | Soft | C4 | 3/9 | 16¾L | 51.0 |
| 09 Feb 15 | Plumpton | 2m | Good To Soft | C4 | 6/10 | 43½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 15 | Bangor-on-Dee | 2m 110y | Good To Soft | C5 | 3/10 | 19L | 9.00 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.